I didn't realise we were drafting for the next half-time GF sprint winner.
Writing off a draft year of mids because no one ran 3.0
Here are the Top Ten sprint lists since 2021, any gun mids there?
2012 -
Rank | Result (seconds) | Name | | State / Country |
---|
1 | 2.81 | Adam | Saad | Vic |
2 | 2.84 | Kurt | Heatherley | NZ |
3 | 2.86 | Leigh | Osborne | Vic |
4 | 2.88 | Matthew | *smile* | Vic |
=5 | 2.89 | Matthew | Haynes | Vic |
=5 | 2.89 | Dean | Towers | Vic |
=5 | 2.89 | Aiden | Corr | Vic |
8 | 2.91 | Clay | Cameron | Qld |
9 | 2.92 | Jordon | Bourke | Qld |
=10 | 2.93 | Cameron | Banfield | Vic |
=10 | 2.93 | Jarrod | Stokes | NT |
2013 -
Rank | Result (seconds) | Name |
---|
1 | 2.78 | Jonathon Marsh |
2 | 2.82 | Nathan Freeman |
3 | 2.83 | Daniel Flynn |
4 | 2.84 | James Siciliy |
5 | 2.88 | Karl Amon |
6 | 2.90 | Jack Leslie |
7 | 2.92 | Richard Bourne |
8 | 2.93 | Tom Cutler |
=9 | 2.94 | Jake Barrett |
=9 | 2.94 | Darcy Byrne-Jones |
2014 -
Rank | Result (seconds) | Name |
---|
1 | 2.81 secs | Marvin Baynham |
2 | 2.87 | Oleg Markov |
| 2.87 | Jarrod Pickett |
| 2.87 | Reece McKenzie |
5 | 2.88 | Connor Menadue |
6 | 2.90 | Nakia Cockatoo |
7 | 2.92 | Ed Langdon |
8 | 2.93 | Paddy Brophy |
| 2.93 | Conor McKenna |
| 2.93 | Nathan Drummond |
2015 -
Rank | Result (seconds) | Name |
---|
1 | 2.88 | Alex Morgan |
2 | 2.88 | Kurt Mutimer |
3 | 2.89 | Liam Jeffs |
4 | 2.89 | Daniel Rioli |
5 | 2.90 | Thomas Glen |
6 | 2.90 | Declan Moutford |
7 | 2.91 | Callum Moore |
8 | 2.91 | David Cuningham |
9 | 2.94 | Hisham Kerbatieh |
10 | 2.94 | Jordan Snadden |
2016 -
Rank | Result (seconds) | Name |
---|
1 | 2.87 | Jacob Allison |
2 | 2.90 | Ben Ainsworth |
3 | 2.92 | Josh Rotham |
4 | 2.93 | Josh Williams |
| 2.93 | Bailey Morrish |
| 2.93 | Taylin Duman |
| 2.93 | Esava Ratugolea |
8 | 2.94 | Will Hayward |
| 2.94 | Tony Olango |
10 | 2.95 | Shai Bolton |
2017
Rank | Result (seconds) | Name |
---|
1 | 2.87 | Jack Petruccelle |
2 | 2.90 | Kane Farrell |
3 | 2.90 | Aiden Bonar |
4 | 2.91 | Ben Miller |
5 | 2.91 | Nick Coffield |
6 | 2.95 | Ben Paton |
7 | 2.95 | Brent Daniels |
8 | 2.95 | Stefan Okunbar |
9 | 2.95 | Jaidyn Stephenson |
10 | 2.97 | Nicholas Shipley |
2018 -
Rank | Result (seconds) | Name |
---|
1 | 2.904 | Tom McKenzie |
2 | 2.910 | Connor Rozee |
3 | 2.914 | Will Hamill |
4 | 2.930 | Izak Rankine |
5 | 2.945 | Connor Idun |
6 | 2.946 | Bailey Williams |
7 | 2.957 | Xavier O'Neill |
8 | 2.960 | Xavier O'Halloran |
9 | 2.965 | Ben King |
10 | 2.966 | Sam Sturt |
2019
Rank | Result (seconds) | Name |
---|
1 | 2.867 | Sam Philp |
2 | 2.885 | Ben Johnson |
3 | 2.924 | Malcolm Rosas |
4 | 2.925 | Mitch Georgiades |
5 | 2.931 | Noah Cumberland |
6 | 2.957 | Finn Maginness |
7 | 2.963 | Harrison Jones |
8 | 2.966 | Jeremy Sharp |
9 | 2.968 | Brady Rowles |
10 | 2.972 | Dylan Stephens |
2020-
Rank | Result (seconds) | Name |
---|
1 | 2.779 | Reef McInnes |
2 | 2.801 | Max Holmes |
3 | 2.86 | Godfrey Okerenyang |
4 | 2.870 | Liam Kolar |
5 | 2.873 | Isiah Winder |
6 | 2.88 | Seamus Mitchell |
7 | 2.887 | Zavier Maher |
8 | 2.89 | Josh Eyre |
9 | 2.896 | Fraser Rosman |
10 | 2.897 | Jamarra Ugle-Hagan |
2021
Rank | Result (seconds) | Name |
---|
1 | 2.845 | Harvey Harrison |
2 | 2.898 | Taj Woewodin |
3 | 2.900 | Luke Polson |
4 | 2.910 | Hugh Stagg |
5 | 2.926 | Noah Pegoraro |
6 | 2.951 | Bryce Watson |
7 | 2.960 | Brad Hough |
8 | 2.969 | Corey Warner |
9 | 2.974 | Sam Butler |
10 | 2.976 | Mitchell Knevitt |
2022
Rank | Result (seconds) | Name |
---|
1 | 2.814 | Edward Allan |
2 | 2.880 | Toby McMullin |
3 | 2.883 | Coby Burgiel |
4 | 2.910 | James Van Es |
5 | 2.912 | Darcy Jones |
6 | 2.924 | Olli Hotton |
7 | 2.928 | Reuben Ginbey |
8 | 2.928 | Cooper Vickery |
9 | 2.937 | Josh Weddle |
10 | 2.951 | Lloyd Johnston |
2023
Rank | Result (seconds) | Name |
---|
1 | 2.871 | Aiden O'Driscoll |
2 | 2.915 | Will Graham |
3 | 2.916 | Caleb Windsor |
4 | 2.923 | Lance Collard |
5 | 2.930 | Kane McAuliffe |
6 | 2.954 | Zane Zakostelsky |
7 | 2.963 | Phoenix Gothard |
8 | 2.965 | Taylor Goad |
9 | 2.993 | Eion McElholm |
10 | 2.996 | Harry DeMattia |
Neale ran a 3.0 sec 20m. Parish 3.08. Cripps was 3.2 plus IIRC?.