All current players with 100 career goals:
Player Gls Top8 M G Rest M G Diff
--------------------------------------------------------
Kerr, Daniel 118 0.65 108 70 0.47 102 48 +0.18
Thomas, Lindsay 151 1.43 56 80 1.31 54 71 +0.11
McPhee, Adam 112 0.55 113 62 0.45 110 50 +0.09
Simpson, Kade 111 0.67 86 58 0.59 90 53 +0.09
Black, Simon 168 0.56 159 89 0.51 155 79 +0.05
Cooney, Adam 154 0.85 94 80 0.84 88 74 +0.01
Bartel, Jimmy 148 0.66 120 79 0.66 105 69 +0.00
Chapman, Paul 324 1.33 129 172 1.33 114 152 +0.00
Burgoyne, Shaun 205 0.92 118 109 0.93 103 96 -0.01
Bolton, Jude 167 0.54 159 86 0.57 142 81 -0.03
Montagna, Leigh 113 0.57 93 53 0.61 98 60 -0.04
Deledio, Brett 116 0.65 86 56 0.70 86 60 -0.05
Hale, David 162 0.91 91 83 0.96 82 79 -0.05
McGlynn, Ben 111 1.04 50 52 1.09 54 59 -0.05
Thomas, Dale 121 0.77 88 68 0.83 64 53 -0.06
Krakouer, Andrew J. 142 1.07 71 76 1.14 58 66 -0.07
O'Keefe, Ryan 248 0.93 133 124 1.00 124 124 -0.07
Schulz, Jay 164 1.35 62 84 1.43 56 80 -0.07
Murphy, Marc 115 0.77 69 53 0.85 73 62 -0.08
Cox, Dean 148 0.55 128 70 0.63 123 78 -0.09
Johncock, Graham 118 0.48 122 59 0.57 103 59 -0.09
Varcoe, Travis 113 1.07 54 58 1.17 47 55 -0.10
Goddard, Brendon 104 0.45 98 44 0.56 107 60 -0.11
Dal Santo, Nick 135 0.50 118 59 0.63 120 76 -0.13
Higgins, Shaun 116 1.03 59 61 1.17 47 55 -0.14
Judd, Chris 206 0.80 128 102 0.94 111 104 -0.14
Jolly, Darren 118 0.45 122 55 0.59 106 63 -0.14
Waite, Jarrad 196 1.20 76 91 1.35 78 105 -0.15
Swan, Dane 158 0.73 103 75 0.89 93 83 -0.16
Riewoldt, Jack 262 2.25 55 124 2.42 57 138 -0.17
Cornes, Chad 179 0.62 134 83 0.79 121 96 -0.17
Ebert, Brett 240 1.36 86 117 1.54 80 123 -0.18
Griffen, Ryan 106 0.56 85 48 0.74 78 58 -0.18
Walker, Taylor 153 2.30 33 76 2.48 31 77 -0.18
Guerra, Brent 105 0.36 121 43 0.54 115 62 -0.18
Embley, Andrew 209 0.79 127 100 0.97 112 109 -0.19
Gilbee, Lindsay 119 0.49 110 54 0.68 96 65 -0.19
Murphy, Robert 154 0.59 128 75 0.77 102 79 -0.19
Stokes, Mathew 180 1.29 70 90 1.48 61 90 -0.19
McVeigh, Jarrad 141 0.63 97 61 0.82 97 80 -0.20
Gray, Robbie 104 1.38 34 47 1.58 36 57 -0.20
Hodge, Luke 144 0.60 106 64 0.81 99 80 -0.20
Didak, Alan 271 1.17 115 135 1.39 98 136 -0.21
Davey, Alwyn 101 1.08 49 53 1.30 37 48 -0.22
Schneider, Adam 238 1.12 102 114 1.33 93 124 -0.22
Thompson, Scott 139 0.52 114 59 0.73 109 80 -0.22
Goodes, Adam 389 1.11 167 186 1.34 152 203 -0.22
Stanton, Brent 116 0.54 99 53 0.76 83 63 -0.22
Kennedy, Josh J. 167 1.57 49 77 1.80 50 90 -0.23
Lynch, Quinten 281 1.23 105 129 1.46 104 152 -0.23
Giansiracusa, Daniel 280 1.11 127 141 1.35 103 139 -0.24
Harvey, Brent 410 1.06 172 182 1.31 174 228 -0.25
Mayne, Chris 100 1.10 39 43 1.36 42 57 -0.25
Hille, David 152 0.67 102 68 0.92 91 84 -0.26
Pavlich, Matthew 558 1.88 145 272 2.13 134 286 -0.26
Davey, Aaron 159 0.88 81 71 1.14 77 88 -0.27
Roughead, Jarryd 294 1.72 81 139 1.99 78 155 -0.27
Osborne, Michael 107 0.53 90 48 0.81 73 59 -0.27
Riewoldt, Nick 520 2.05 121 248 2.32 117 272 -0.28
McPharlin, Luke 114 0.41 111 46 0.69 98 68 -0.28
Cloke, Travis 283 1.49 92 137 1.78 82 146 -0.29
Ablett junior, Gary 306 1.18 120 141 1.47 112 165 -0.30
Betts, Eddie 263 1.43 80 114 1.73 86 149 -0.31
Westhoff, Justin 144 1.14 56 64 1.45 55 80 -0.31
Garlett, Jeff 128 1.53 38 58 1.84 38 70 -0.32
Monfries, Angus 165 0.95 79 75 1.27 71 90 -0.32
Wells, Daniel 116 0.45 94 42 0.77 96 74 -0.32
Sherman, Justin 106 0.62 76 47 0.95 62 59 -0.33
Tippett, Kurt 188 1.63 52 85 1.98 52 103 -0.35
Franklin, Lance 520 3.06 83 254 3.41 78 266 -0.35
Johnson, Steve 382 1.78 106 189 2.14 90 193 -0.36
Koschitzke, Justin 243 1.06 99 105 1.44 96 138 -0.38
Walker, Andrew 109 0.59 75 44 0.97 67 65 -0.38
McGrath, Ashley 146 0.58 98 57 0.99 90 89 -0.41
Hill, Josh 111 1.05 42 44 1.46 46 67 -0.41
Rioli, Cyril 140 1.11 55 61 1.55 51 79 -0.44
Rodan, David 129 0.52 92 48 0.96 84 81 -0.44
Brown, Jonathan 545 2.15 121 260 2.61 109 285 -0.47
Sylvia, Colin 120 0.63 68 43 1.10 70 77 -0.47
Podsiadly, James 136 2.06 34 70 2.54 26 66 -0.48
Porplyzia, Jason 167 1.29 59 76 1.78 51 91 -0.50
LeCras, Mark 234 2.07 46 95 2.57 54 139 -0.51
Morton, Mitch 110 1.20 41 49 1.74 35 61 -0.55
Byrnes, Shannon 100 0.67 57 38 1.22 51 62 -0.55
Edwards, Aaron 124 1.22 41 50 1.80 41 74 -0.59
Milne, Stephen 546 1.82 135 246 2.44 123 300 -0.62
Petrie, Drew 261 0.83 109 90 1.51 113 171 -0.69
Hawkins, Tom J. 169 1.21 53 64 2.19 48 105 -0.98
No.