PLAYER | INJURY | ESTIMATED RETURN |
---|
Tom Brown | Wrist | 1-3 weeks |
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 4-6 weeks |
Jacob Hopper | Calf | 4-6 weeks |
Tom Lynch | Foot | 6-11 weeks |
Toby Nankervis | Ankle | Test |
Maurice Rioli jnr | Hamstring | 1-3 weeks |
Kaleb Smith | Ankle | 7-12 weeks |
Ivan Soldo | Foot | 4-6 weeks |
Robbie Tarrant | Hip | Indefinite |
Tyler Young | Leg | Test |
Updated: May 16, 2023 | | |
Early prognosis
After a gradual shortening of the injury list, it's jumped out again at Punt Road.
Hopper has suffered a strain to the soleus portion of his calf, which is in the lower portion of the leg.
Soldo was a test last week, but has been bumped back out to a medium-term return as he battles a plantar fasciitis issue.
Gibcus was poised to make a VFL return over the weekend, but suffered a setback to a different spot in his hamstring on Friday. –
Sarah Black
PLAYER | INJURY | ESTIMATED RETURN |
---|
Nik Cox | Back | 2 weeks |
Jayden Davey* | Knee | Season |
Matt Guelfi | Hamstring | 1 week |
Harrison Jones | Back | TBC |
Jake Kelly | Concussion | 1-2 weeks |
Jayden Laverde | Shoulder | 4-5 weeks |
Darcy Parish | Calf | 4 weeks |
Zach Reid | Hamstring | 5 weeks |
Jordan Ridley | Concussion | Test |
James Stewart | Foot | 7-8 weeks |
Elijah Tsatas | Knee | 3 weeks |
Peter Wright | Shoulder | 8 weeks |
Updated: May 16, 2023 | | |
Early prognosis
The injuries are piling up again at Essendon. The Bombers will be hoping to regain
Ridley after he missed the trip to Brisbane, but
Kelly will be sidelined for at least another week.
Parish will miss weeks with his calf injury, while
Guelfi,
Cox and
Tsatas are all inching closer to fitness. –
Dejan Kalinic