Nobilo’s commentating is like his golf was: boring. Brandel Chamblee is worth listening to.Things you learn watching golf: a Kiwi with an American accent sounds like an Aussie with an American accent. Frank Nobilo sounds exactly like Wayne Grady.
Nobilo’s commentating is like his golf was: boring. Brandel Chamblee is worth listening to.Things you learn watching golf: a Kiwi with an American accent sounds like an Aussie with an American accent. Frank Nobilo sounds exactly like Wayne Grady.
Speaking of names. Apparently that's one.Brandel Chamblee is worth listening to.
That’s a great name. Although technically it probably should be Brandelle. Like Danielle.Speaking of names. Apparently that's one.
He pronounces it "Brandle".That’s a great name. Although technically it probably should be Brandelle. Like Danielle.
Well he’s pronouncing it wrong. It should be Bran-Delle. And he’s getting his surname wrong too. He pronounces it all fancy - Shomblee -when it should Chambleee.He pronounces it "Brandle".
How about Jonathon Thomson’s hole in one just now. What a big man 6’9”, a long way down to get your ball out of the cup.Looks like my stable of stars have come crashing back down to earth.
Not one of them under par today.
How about Jonathon Thomson’s hole in one just now. What a big man 6’9”, a long way down to get your ball out of the cup.
Miles Davis Jazz | 292 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Justin Thomas | 95 | 2 | -3 | -1 | ||
Xander Schauffele | 85 | -1 | 1 | 0 | ||
Alexander Noren | 40 | 4 | 1 | 5 | ||
Kevin Kisner | 35 | 0 | -1 | -1 | ||
Erik Van Rooyen | 20 | -1 | 4 | 3 | ||
Andy Sullivan | 17 | -3 | -3 | -6 | ||
1 | -1 | 0 | 0 | 0 | ||
The Big Mad Cow Richo | 294 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tyrell Hatton | 80 | 2 | 0 | 2 | ||
Lee Westwood | 70 | 1 | -3 | -2 | ||
Tony Finau | 65 | 0 | -4 | -4 | ||
Garrick Higgo | 45 | 3 | 5 | 8 | ||
Richard Bland | 22 | 0 | 0 | 0 | ||
Marcus Armitage | 12 | -1 | 2 | 1 | ||
5 | 0 | 0 | 0 | 5 | ||
Brian Taylor Tiger | 299 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Louis Oosthuizen | 90 | -6 | -5 | -11 | ||
Tommy Fleetwood | 70 | -3 | 1 | -2 | ||
Ian Poulter | 60 | 2 | -4 | -2 | ||
Min Woo Lee | 45 | 4 | -1 | 3 | ||
Richard Bland | 22 | 0 | 0 | 0 | ||
Marcus Armitage | 12 | -1 | 2 | 1 | ||
-4 | -7 | 0 | 0 | -11 | ||
Scotty T | 296 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 130 | 1 | -6 | -5 | ||
Marc Leishman | 65 | 5 | -3 | 2 | ||
Branden Grace | 60 | 2 | 1 | 3 | ||
Aaron Rai | 17 | 0 | -1 | -1 | ||
Jazz Janewattananond | 12 | 0 | -1 | -1 | ||
Justin Harding | 12 | -3 | -3 | -6 | ||
5 | -13 | 0 | 0 | -8 | ||
Mr Burnside | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | 1 | -2 | ||
Marc Leishman | 65 | 5 | -3 | 2 | ||
Lucas Herbert | 55 | 0 | 3 | 3 | ||
Matthew Wallace | 50 | 0 | -2 | -2 | ||
Alexander Noren | 40 | 4 | 1 | 5 | ||
Ryan Fox | 18 | -2 | -2 | -4 | ||
4 | -2 | 0 | 0 | 2 | ||
Redford P. Reds | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Patrick Reed | 75 | 2 | 1 | 3 | ||
Scottie Scheffler | 65 | -3 | -4 | -7 | ||
Paul Casey | 65 | -2 | -3 | -5 | ||
Daniel Berger | 60 | 0 | -3 | -3 | ||
Keegan Bradley | 22 | 1 | 1 | 2 | ||
Brendan Steele | 10 | 3 | -2 | 1 | ||
1 | -10 | 0 | 0 | -9 | ||
Tigerman-iac | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Paul Casey | 65 | -2 | -3 | -5 | ||
Ian Poulter | 60 | 2 | -4 | -2 | ||
Cameron Smith | 60 | -1 | -3 | -4 | ||
Lucas Herbert | 55 | 0 | 3 | 3 | ||
Bernd Wiesberger | 35 | 1 | 0 | 1 | ||
Richard Bland | 22 | 0 | 0 | 0 | ||
0 | -7 | 0 | 0 | -7 | ||
Grand Duke Spook | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 85 | -1 | 1 | 0 | ||
Ian Poulter | 60 | 2 | -4 | -2 | ||
Lucas Herbert | 55 | 0 | 3 | 3 | ||
Min Woo Lee | 45 | 4 | -1 | 3 | ||
Ryan Palmer | 40 | 2 | 0 | 2 | ||
Chris Kirk | 15 | -2 | 4 | 2 | ||
5 | 3 | 0 | 0 | 8 | ||
Good Gracious It's Tenacious | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Rory McIlroy | 110 | 0 | 0 | 0 | ||
Ian Poulter | 60 | 2 | -4 | -2 | ||
Sergio Garcia | 50 | -2 | -1 | -3 | ||
Jason Day | 45 | 5 | 0 | 5 | ||
Matt Jones | 20 | 2 | 1 | 3 | ||
Brandt Snedeker | 15 | -2 | -2 | -4 | ||
5 | -6 | 0 | 0 | -1 | ||
Mopsy Fraser | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | 1 | -2 | ||
Justin Rose | 65 | -3 | 0 | -3 | ||
Webb Simpson | 55 | -4 | 2 | -2 | ||
Rickie Fowler | 50 | -1 | 2 | 1 | ||
Ryan Palmer | 40 | 2 | 0 | 2 | ||
Rafael C-Bello | 18 | 0 | 3 | 3 | ||
-9 | 8 | 0 | 0 | -1 | ||
Slammin' Sammy Cougar | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | 1 | -2 | ||
Ian Poulter | 60 | 2 | -4 | -2 | ||
Cameron Smith | 60 | -1 | -3 | -4 | ||
Jason Day | 45 | 5 | 0 | 5 | ||
Francesco Molinari | 40 | -2 | 4 | 2 | ||
Richard Bland | 22 | 0 | 0 | 0 | ||
1 | -2 | 0 | 0 | -1 |
Heh heh. Bryson making a *smile* of himself again. Him and Koepka are as bad as each other.
Not sure what Redders is alluding to, but I know De Chump had a catfight with his driver manufacturer.Cant help himself the big oaf. What's he done this time?
Yes. And then Cobra hit back at him. Hard.Not sure what Redders is alluding to, but I know De Chump had a catfight with his driver manufacturer.
Yes. And then Cobra hit back at him. Hard.
And didn't De Chump backtrack.Yes. And then Cobra hit back at him. Hard.
BTT in the drivers seat with only one player not making the cut in his side. Everyone else has at least 2 I think?
Loving The Open. Hope we get a bit more wind.