B for sureView attachment 12843
What is this man’s job? Is it:
a) Jet ski salesman;
b) Narcotics agent;
c) Bowling alley operator ?
B for sureView attachment 12843
What is this man’s job? Is it:
a) Jet ski salesman;
b) Narcotics agent;
c) Bowling alley operator ?
Miles Davis Jazz | 292 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Justin Thomas | 95 | 2 | -3 | 1 | 0 | |
Xander Schauffele | 85 | -1 | 1 | 2 | 2 | |
Alexander Noren | 40 | 4 | 1 | 3 | 8 | |
Kevin Kisner | 35 | 0 | -1 | 8 | 7 | |
Erik Van Rooyen | 20 | -1 | 4 | 3 | 6 | |
Andy Sullivan | 17 | -3 | -3 | 1 | -5 | |
1 | -1 | 18 | 0 | 18 | ||
The Big Mad Cow Richo | 294 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tyrell Hatton | 80 | 2 | 0 | 3 | 5 | |
Lee Westwood | 70 | 1 | -3 | 2 | 0 | |
Tony Finau | 65 | 0 | -4 | 2 | -2 | |
Garrick Higgo | 45 | 3 | 5 | 3 | 11 | |
Richard Bland | 22 | 0 | 0 | 3 | 3 | |
Marcus Armitage | 12 | -1 | 2 | 0 | 1 | |
5 | 0 | 13 | 0 | 18 | ||
Brian Taylor Tiger | 299 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Louis Oosthuizen | 90 | -6 | -5 | -1 | -12 | |
Tommy Fleetwood | 70 | -3 | 1 | 0 | -2 | |
Ian Poulter | 60 | 2 | -4 | 1 | -1 | |
Min Woo Lee | 45 | 4 | -1 | 3 | 6 | |
Richard Bland | 22 | 0 | 0 | 3 | 3 | |
Marcus Armitage | 12 | -1 | 2 | 0 | 1 | |
-4 | -7 | 6 | 0 | -5 | ||
Scotty T | 296 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 130 | 1 | -6 | -2 | -7 | |
Marc Leishman | 65 | 5 | -3 | 3 | 5 | |
Branden Grace | 60 | 2 | 1 | 3 | 6 | |
Aaron Rai | 17 | 0 | -1 | -2 | -3 | |
Jazz Janewattananond | 12 | 0 | -1 | 4 | 3 | |
Justin Harding | 12 | -3 | -3 | 0 | -6 | |
5 | -13 | 6 | 0 | -2 | ||
Mr Burnside | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | 1 | 0 | -2 | |
Marc Leishman | 65 | 5 | -3 | 3 | 5 | |
Lucas Herbert | 55 | 0 | 3 | 3 | 6 | |
Matthew Wallace | 50 | 0 | -2 | -1 | -3 | |
Alexander Noren | 40 | 4 | 1 | 3 | 8 | |
Ryan Fox | 18 | -2 | -2 | 1 | -3 | |
4 | -2 | 9 | 0 | 11 | ||
Redford P. Reds | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Patrick Reed | 75 | 2 | 1 | 3 | 6 | |
Scottie Scheffler | 65 | -3 | -4 | -1 | -8 | |
Paul Casey | 65 | -2 | -3 | 0 | -5 | |
Daniel Berger | 60 | 0 | -3 | -2 | -5 | |
Keegan Bradley | 22 | 1 | 1 | 3 | 5 | |
Brendan Steele | 10 | 3 | -2 | 4 | 5 | |
1 | -10 | 7 | 0 | -2 | ||
Tigerman-iac | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Paul Casey | 65 | -2 | -3 | 0 | -5 | |
Ian Poulter | 60 | 2 | -4 | 1 | -1 | |
Cameron Smith | 60 | -1 | -3 | -2 | -6 | |
Lucas Herbert | 55 | 0 | 3 | 3 | 6 | |
Bernd Wiesberger | 35 | 1 | 0 | 0 | 1 | |
Richard Bland | 22 | 0 | 0 | 3 | 3 | |
0 | -7 | 5 | 0 | -2 | ||
Grand Duke Spook | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 85 | -1 | 1 | 2 | 2 | |
Ian Poulter | 60 | 2 | -4 | 1 | -1 | |
Lucas Herbert | 55 | 0 | 3 | 3 | 6 | |
Min Woo Lee | 45 | 4 | -1 | 3 | 6 | |
Ryan Palmer | 40 | 2 | 0 | 3 | 5 | |
Chris Kirk | 15 | -2 | 4 | 3 | 5 | |
5 | 3 | 15 | 0 | 23 | ||
Good Gracious It's Tenacious | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Rory McIlroy | 110 | 0 | 0 | -1 | -1 | |
Ian Poulter | 60 | 2 | -4 | 1 | -1 | |
Sergio Garcia | 50 | -2 | -1 | 3 | 0 | |
Jason Day | 45 | 5 | 0 | 3 | 8 | |
Matt Jones | 20 | 2 | 1 | 3 | 6 | |
Brandt Snedeker | 15 | -2 | -2 | 2 | -2 | |
5 | -6 | 11 | 0 | 10 | ||
Mopsy Fraser | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | 1 | 0 | -2 | |
Justin Rose | 65 | -3 | 0 | 0 | -3 | |
Webb Simpson | 55 | -4 | 2 | -3 | -5 | |
Rickie Fowler | 50 | -1 | 2 | 5 | 6 | |
Ryan Palmer | 40 | 2 | 0 | 3 | 5 | |
Rafael C-Bello | 18 | 0 | 3 | 3 | 6 | |
-9 | 8 | 8 | 0 | 7 | ||
Slammin' Sammy Cougar | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | 1 | 0 | -2 | |
Ian Poulter | 60 | 2 | -4 | 1 | -1 | |
Cameron Smith | 60 | -1 | -3 | -2 | -6 | |
Jason Day | 45 | 5 | 0 | 3 | 8 | |
Francesco Molinari | 40 | -2 | 4 | 3 | 5 | |
Richard Bland | 22 | 0 | 0 | 3 | 3 | |
1 | -2 | 8 | 0 | 7 |
I like your man Scheffler, I really tried to get him into my squad.Need Bland and Armitage to blow out …heh heh heh….
Will shoot 7 under and take me to victory. Either that or Bland, Armitage, Smith and Poulter shoot around 6 over each.I like your man Scheffler, I really tried to get him into my squad.
If you can’t beat Burnside, you’re disqualified from future events. (He’s really bad you know.)I checked mine.
It's *smile* *smile*.
They’ll shoot 80.There has been some very astute bargain priced selections.
Andy Sullivan for MD a winner
Marcus Armitage for Big Richo and BT as well very solid
Nicely played gents
The two of you are under serious review for bringing the competition into disrepute. Lucky Burnside has already brought it down to a low level so you’ll probably escape punishment, but you’re both on warnings.No chance of that, I'm just desperately trying to hold off Spook so I don't have to eat the soggy biscuit.
That whole area is completely flattened from all the players and spotters being in there the last 4 days. Unreal.Any danger of someone paying attention and aiming left down the first?
I reckon 80% have missed it right, barely seen anyone further than the first cut left.
He was MIA for ages, despite being equal 4th.I'm carrying you blokes once again.
Disappointed with the coverage last night. Didn't see a shot of Smith's after the first couple of holes.