Very nice first round by your boys Mopsy. I thought about Webb and his straight driving. He has a very good record at the open too. Finished T16th last time at this course. Good selection.
Yeh, I looked at Rafa but he has a pretty poor open history.Cheers MD.
Webb was in and out of my line up but settled on him in the end. Happy I did atm.
Its going to be the bargain buys that most likely decide this I guess. To that end Rafa had a cracking start for me, but can he keep it up?
**** Simpson I had him in the US Open he blew me right out of contention shooting 8 over on the first day to then miss the cut.Very nice first round by your boys Mopsy. I thought about Webb and his straight driving. He has a very good record at the open too. Finished T16th last time at this course. Good selection.
Yeh, I looked at Rafa but he has a pretty poor open history.
I don't think anyone has finished collectively as far under par in one round as your boys.
I'm finding the worse I go is aligned to how much I think I knowIf that is indeed the case, as much as I would like to claim skill, it really needs to be put down as beginners luck!
Miles Davis Jazz | 292 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Justin Thomas | 95 | 2 | 2 | |||
Xander Schauffele | 85 | -1 | -1 | |||
Alexander Noren | 40 | 4 | 4 | |||
Kevin Kisner | 35 | 0 | 0 | |||
Erik Van Rooyen | 20 | -1 | -1 | |||
Andy Sullivan | 17 | -3 | -3 | |||
1 | 0 | 0 | 0 | 1 | ||
The Big Mad Cow Richo | 294 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tyrell Hatton | 80 | 2 | 2 | |||
Lee Westwood | 70 | 1 | 1 | |||
Tony Finau | 65 | 0 | 0 | |||
Garrick Higgo | 45 | 3 | 3 | |||
Richard Bland | 22 | 0 | 0 | |||
Marcus Armitage | 12 | -1 | -1 | |||
5 | 0 | 0 | 0 | 5 | ||
Brian Taylor Tiger | 299 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Louis Oosthuizen | 90 | -6 | -6 | |||
Tommy Fleetwood | 70 | -3 | -3 | |||
Ian Poulter | 60 | 2 | 2 | |||
Min Woo Lee | 45 | 4 | 4 | |||
Richard Bland | 22 | 0 | 0 | |||
Marcus Armitage | 12 | -1 | -1 | |||
-4 | 0 | 0 | 0 | -4 | ||
Scotty T | 296 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 130 | 1 | 1 | |||
Marc Leishman | 65 | 5 | 5 | |||
Branden Grace | 60 | 2 | 2 | |||
Aaron Rai | 17 | 0 | 0 | |||
Jazz Janewattananond | 12 | 0 | 0 | |||
Justin Harding | 12 | -3 | -3 | |||
5 | 0 | 0 | 0 | 5 | ||
Mr Burnside | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | -3 | |||
Marc Leishman | 65 | 5 | 5 | |||
Lucas Herbert | 55 | 0 | 0 | |||
Matthew Wallace | 50 | 0 | 0 | |||
Alexander Noren | 40 | 4 | 4 | |||
Ryan Fox | 18 | -2 | -2 | |||
4 | 0 | 0 | 0 | 4 | ||
Redford P. Reds | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Patrick Reed | 75 | 2 | 2 | |||
Scottie Scheffler | 65 | -3 | -3 | |||
Paul Casey | 65 | -2 | -2 | |||
Daniel Berger | 60 | 0 | 0 | |||
Keegan Bradley | 22 | 1 | 1 | |||
Brendan Steele | 10 | 3 | 3 | |||
1 | 0 | 0 | 0 | 1 | ||
Tigerman-iac | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Paul Casey | 65 | -2 | -2 | |||
Ian Poulter | 60 | 2 | 2 | |||
Cameron Smith | 60 | -1 | -1 | |||
Lucas Herbert | 55 | 0 | 0 | |||
Bernd Wiesberger | 35 | 1 | 1 | |||
Richard Bland | 22 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | ||
Grand Duke Spook | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 85 | -1 | -1 | |||
Ian Poulter | 60 | 2 | 2 | |||
Lucas Herbert | 55 | 0 | 0 | |||
Min Woo Lee | 45 | 4 | 4 | |||
Ryan Palmer | 40 | 2 | 2 | |||
Chris Kirk | 15 | -2 | -2 | |||
5 | 0 | 0 | 0 | 5 | ||
Good Gracious It's Tenacious | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Rory McIlroy | 110 | 0 | 0 | |||
Ian Poulter | 60 | 2 | 2 | |||
Sergio Garcia | 50 | -2 | -2 | |||
Jason Day | 45 | 5 | 5 | |||
Matt Jones | 20 | 2 | 2 | |||
Brandt Snedeker | 15 | -2 | -2 | |||
5 | 0 | 0 | 0 | 5 | ||
Mopsy Fraser | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | -3 | |||
Justin Rose | 65 | -3 | -3 | |||
Webb Simpson | 55 | -4 | -4 | |||
Rickie Fowler | 50 | -1 | -1 | |||
Ryan Palmer | 40 | 2 | 2 | |||
Rafael C-Bello | 18 | 0 | 0 | |||
-9 | 0 | 0 | 0 | -9 | ||
Slammin' Sammy Cougar | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | -3 | -3 | |||
Ian Poulter | 60 | 2 | 2 | |||
Cameron Smith | 60 | -1 | -1 | |||
Jason Day | 45 | 5 | 5 | |||
Francesco Molinari | 40 | -2 | -2 | |||
Richard Bland | 22 | 0 | 0 | |||
1 | 0 | 0 | 0 | 1 |
Sensational scenes in the first round of the 2021 PRE Snowman Cup !!! A rookie....yes a rookie crushes the field on day 1. Quite frankly, I can't believe it. Amazing performance. Can he keep it up.
Leaderboard.
Mopsy Fraser -9
Brian Taylor Tiger -4
Tigerman-iac 0
Miles Davis Jazz 1
Redford P. Reds 1
Slammin' Sammy Cougar 1
Mr Burnside 4
The Big Mad Cow Richo 5
Scotty T 5
Grand Duke Spook 5
Good Gracious It's Tenacious 5
Check your scores.
Miles Davis Jazz 292 Round 1 Round 2 Round 3 Round 4 Total Justin Thomas 95 2 2 Xander Schauffele 85 -1 -1 Alexander Noren 40 4 4 Kevin Kisner 35 0 0 Erik Van Rooyen 20 -1 -1 Andy Sullivan 17 -3 -3 1 0 0 0 1 The Big Mad Cow Richo 294 Round 1 Round 2 Round 3 Round 4 Total Tyrell Hatton 80 2 2 Lee Westwood 70 1 1 Tony Finau 65 0 0 Garrick Higgo 45 3 3 Richard Bland 22 0 0 Marcus Armitage 12 -1 -1 5 0 0 0 5 Brian Taylor Tiger 299 Round 1 Round 2 Round 3 Round 4 Total Louis Oosthuizen 90 -6 -6 Tommy Fleetwood 70 -3 -3 Ian Poulter 60 2 2 Min Woo Lee 45 4 4 Richard Bland 22 0 0 Marcus Armitage 12 -1 -1 -4 0 0 0 -4 Scotty T 296 Round 1 Round 2 Round 3 Round 4 Total Jon Rahm 130 1 1 Marc Leishman 65 5 5 Branden Grace 60 2 2 Aaron Rai 17 0 0 Jazz Janewattananond 12 0 0 Justin Harding 12 -3 -3 5 0 0 0 5 Mr Burnside 298 Round 1 Round 2 Round 3 Round 4 Total Tommy Fleetwood 70 -3 -3 Marc Leishman 65 5 5 Lucas Herbert 55 0 0 Matthew Wallace 50 0 0 Alexander Noren 40 4 4 Ryan Fox 18 -2 -2 4 0 0 0 4 Redford P. Reds 297 Round 1 Round 2 Round 3 Round 4 Total Patrick Reed 75 2 2 Scottie Scheffler 65 -3 -3 Paul Casey 65 -2 -2 Daniel Berger 60 0 0 Keegan Bradley 22 1 1 Brendan Steele 10 3 3 1 0 0 0 1 Tigerman-iac 297 Round 1 Round 2 Round 3 Round 4 Total Paul Casey 65 -2 -2 Ian Poulter 60 2 2 Cameron Smith 60 -1 -1 Lucas Herbert 55 0 0 Bernd Wiesberger 35 1 1 Richard Bland 22 0 0 0 0 0 0 0 Grand Duke Spook 300 Round 1 Round 2 Round 3 Round 4 Total Xander Schauffele 85 -1 -1 Ian Poulter 60 2 2 Lucas Herbert 55 0 0 Min Woo Lee 45 4 4 Ryan Palmer 40 2 2 Chris Kirk 15 -2 -2 5 0 0 0 5 Good Gracious It's Tenacious 300 Round 1 Round 2 Round 3 Round 4 Total Rory McIlroy 110 0 0 Ian Poulter 60 2 2 Sergio Garcia 50 -2 -2 Jason Day 45 5 5 Matt Jones 20 2 2 Brandt Snedeker 15 -2 -2 5 0 0 0 5 Mopsy Fraser 298 Round 1 Round 2 Round 3 Round 4 Total Tommy Fleetwood 70 -3 -3 Justin Rose 65 -3 -3 Webb Simpson 55 -4 -4 Rickie Fowler 50 -1 -1 Ryan Palmer 40 2 2 Rafael C-Bello 18 0 0 -9 0 0 0 -9 Slammin' Sammy Cougar 297 Round 1 Round 2 Round 3 Round 4 Total Tommy Fleetwood 70 -3 -3 Ian Poulter 60 2 2 Cameron Smith 60 -1 -1 Jason Day 45 5 5 Francesco Molinari 40 -2 -2 Richard Bland 22 0 0 1 0 0 0 1
Absolutely.Gotta love the UK golf fans , so much better then the yanks
Anyone who yells "get in the hole!" should be beaten with a 2-iron.Gotta love the UK golf fans , so much better then the yanks