Probably the first good contribution Redfords made to the forum in 20 yearsGrowing legs this comp.
Silence feudal serf. Go and make yourself useful and bring me my horses and round up my beagles. I feel like some fox hunting on my manor.Probably the first good contribution Redfords made to the forum in 20 years
Miles Davis Jazz | 292 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Justin Thomas | 95 | 0 | ||||
Xander Schauffele | 85 | 0 | ||||
Alexander Noren | 40 | 0 | ||||
Kevin Kisner | 35 | 0 | ||||
Erik Van Rooyen | 20 | 0 | ||||
Andy Sullivan | 17 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
The Big Mad Cow Richo | 294 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tyrell Hatton | 80 | 0 | ||||
Lee Westwood | 70 | 0 | ||||
Tony Finau | 65 | 0 | ||||
Garrick Higgo | 45 | 0 | ||||
Richard Bland | 22 | 0 | ||||
Marcus Armitage | 12 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Brian Taylor Tiger | 299 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Louis Oosthuizen | 90 | 0 | ||||
Tommy Fleetwood | 70 | 0 | ||||
Ian Poulter | 60 | 0 | ||||
Min Woo Lee | 45 | 0 | ||||
Richard Bland | 22 | 0 | ||||
Marcus Armitage | 12 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Scotty T | 296 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 130 | 0 | ||||
Marc Leishman | 65 | 0 | ||||
Branden Grace | 60 | 0 | ||||
Aaron Rai | 17 | 0 | ||||
Jazz Janewattananond | 12 | 0 | ||||
Justin Harding | 12 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Mr Burnside | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | 0 | ||||
Marc Leishman | 65 | 0 | ||||
Lucas Herbert | 55 | 0 | ||||
Matthew Wallace | 50 | 0 | ||||
Alexander Noren | 40 | 0 | ||||
Ryan Fox | 18 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Redford P. Reds | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Patrick Reed | 75 | 0 | ||||
Scottie Scheffler | 65 | 0 | ||||
Paul Casey | 65 | 0 | ||||
Daniel Berger | 60 | 0 | ||||
Keegan Bradley | 22 | 0 | ||||
Brendan Steele | 10 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Tigerman-iac | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Paul Casey | 65 | 0 | ||||
Ian Poulter | 60 | 0 | ||||
Cameron Smith | 60 | 0 | ||||
Lucas Herbert | 55 | 0 | ||||
Bernd Wiesberger | 35 | 0 | ||||
Richard Bland | 22 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Grand Duke Spook | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 85 | 0 | ||||
Ian Poulter | 60 | 0 | ||||
Lucas Herbert | 55 | 0 | ||||
Min Woo Lee | 45 | 0 | ||||
Ryan Palmer | 40 | 0 | ||||
Chris Kirk | 15 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Good Gracious It's Tenacious | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Rory McIlroy | 110 | 0 | ||||
Ian Poulter | 60 | 0 | ||||
Sergio Garcia | 50 | 0 | ||||
Jason Day | 45 | 0 | ||||
Matt Jones | 20 | 0 | ||||
Brandt Snedeker | 15 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Mopsy Fraser | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | 0 | ||||
Justin Rose | 65 | 0 | ||||
Webb Simpson | 55 | 0 | ||||
Rickie Fowler | 50 | 0 | ||||
Ryan Palmer | 40 | 0 | ||||
Rafael C-Bello | 18 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||
Slammin' Sammy Cougar | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tommy Fleetwood | 70 | 0 | ||||
Ian Poulter | 60 | 0 | ||||
Cameron Smith | 60 | 0 | ||||
Jason Day | 45 | 0 | ||||
Francesco Molinari | 40 | 0 | ||||
Richard Bland | 22 | 0 | ||||
0 | 0 | 0 | 0 | 0 |
IBF was critical of it too this week.I love the look of this course. Makes me want to punch Brooks in the mouth for his criticism. What a tosser. Go chug another miller lite you bogan.
Love links golf, so many options with every shot. Hit low runners, high floppers, can use a putter, 6 iron, 9 iron or lob wedge from 80 feet. Driver or 3 iron off tees. Need a creative bent on the most to win. Real golfers win this tournament.
Yeh, always a pity with the time difference trying to get through the last round but great for the first 2 rounds. I never had foxtel until recently so being able to watch a major from 3.30pm until whenever is heaven. And whilst the coverage lacks the precision of the yanks its compensated for by the dry commentary.How good is The Open. My favourite major.