23.21.159 said:2000 Essendon by 125, 45 and 60. - #1.
2001 Brisbane by 32, 68 and 26.
2002 Brisbane by 71, 56 and 9.
2004 Port Adelaide by 55, 6 and 40.
2008 Hawthorn by 51, 54 and 26.
2009 Geelong by 14, 73 and 12.
2010 Collingwood by 62, 41 and 56 - would have been #2 except for the drawn Grand Final.
2011 Geelong by 31, 48 and 38.
2012 Sydney by 29, 26 and 10.
2013 Hawthorn by 54, 5 and 15.
2017 Richmond by 51, 36 and 48. - #2.
Might need to do some more comparisons with the 2001 bears +136 and Hawks 2008 +131 teams of that era to see how they stack up to the tiger 2017 vintage + 135 . I would love the Tigers to build that sought of dinasty that those teams enjoyed.