Yeh, he's a serious talent. Rumour is he had some ECT yesterday to help his on-course behaviour. I'm backing the WUG!Heh heh heh. You love The WUG.
Yeh, he's a serious talent. Rumour is he had some ECT yesterday to help his on-course behaviour. I'm backing the WUG!Heh heh heh. You love The WUG.
Did I get my sums right? No. players correct? Total?First tee off isn’t until late this evening so will extend entries until 8.30 pm.
Correctamundo Miles.Did I get my sums right? No. players correct? Total?
Damn. I just saw this. Was in a panic. Might keep revising perhaps.First tee off isn’t until late this evening so will extend entries until 8.30 pm.
Redford P. Reds | |
Jordan Spieth | 70 |
Justin Thomas | 60 |
Tyrrell Hatton | 55 |
Dustin Johnston | 55 |
Tommy Fleetwood | 55 |
Justin Rose | 50 |
Barclay Brown | 2 |
Omar Morales | 1 |
348 |
That's actually a very good team.Scottie Scheffler 90
Brooks Koepka 90
Jon Rahm 85
Adam Scott 45
Nick Taylor 20
Andrew Putnam 10
Sam Bennett 8
Omar Morales 1
Thanks Redders.
Third time lucky Leon-ard Teale?Please delete all other teams of mine. Finalized list:
Hovland - 75
Smith - 70
Day -60
Scott - 45
Fowler - 37
Meronk - 27
Pendrith - 20
Suh - 15
Total = 349
If that's all good. Sorry about the messiness. Fiddly to get the winning team right.
Showing your age.Third time lucky Leon-ard Teale?
Just keeping it relevant for people like you and Leonard Nimoy. He’s waaaay before my time.Showing your age.
Value | |
Sammy Cougar | |
Scottie Scheffler | 90 |
Jason Day | 60 |
Dustin Johnston | 55 |
Justin Rose | 50 |
Adam Scott | 45 |
Nick Taylor | 20 |
Mackenzie Hughes | 15 |
Matt Kuchar | 12 |
347 | |
tigerman | |
Scottie Scheffler | 90 |
Brooks Koepka | 90 |
Jon Rahm | 85 |
Adam Scott | 45 |
Nick Taylor | 20 |
Andrew Putnam | 10 |
Sam Bennett | 8 |
Omar Morales | 1 |
349 | |
MD Jazz | |
Scottie Scheffler | 90 |
Jon Rahm | 85 |
Tyrrell Hatton | 55 |
Corey Conners | 50 |
Adrian Meronk | 27 |
Cameron Davis | 27 |
Luke List | 10 |
Davis Thompson | 5 |
349 | |
spook | |
Scottie Scheffler | 90 |
Collin Morikawa | 65 |
Max Homa | 65 |
Keegan Bradley | 42 |
Russell Henley | 32 |
Chris Kirk | 30 |
Brian Harman | 20 |
JT Poston | 5 |
349 | |
BT Tiger | |
Collin Morikawa | 65 |
Jason Day | 60 |
Tommy Fleetwood | 55 |
Hideki Matsuyama | 55 |
Gary Woodland | 35 |
Adrian Meronk | 27 |
Cameron Davis | 27 |
Ryan Fox | 25 |
349 | |
leon | |
Viktor Hovland | 75 |
Cameron Smith | 70 |
Jason Day | 60 |
Adam Scott | 45 |
Rickie Fowler | 37 |
Adrian Meronk | 27 |
Taylor Pendrith | 20 |
Justin Suh | 15 |
349 | |
Mopsy | |
Scottie Scheffler | 90 |
Viktor Hovland | 75 |
Hideki Matsuyama | 55 |
Sam Burns | 50 |
Keith Mitchell | 28 |
Harold Varner | 25 |
Thomas Pieters | 18 |
Kevin Streelman | 8 |
349 | |
Redford P. Reds | |
Jordan Spieth | 70 |
Justin Thomas | 60 |
Tyrrell Hatton | 55 |
Dustin Johnston | 55 |
Tommy Fleetwood | 55 |
Justin Rose | 50 |
Barclay Brown | 2 |
Omar Morales | 1 |
348 | |
Mr Burnside | |
Cameron Smith | 70 |
Cameron Young | 60 |
Tommy Fleetwood | 55 |
Keegan Bradley | 42 |
Min Woo Lee | 37 |
Mito Pereria | 35 |
Ryan Fox | 25 |
Harold Varner III | 25 |
349 | |
TigerForce | |
Scottie Scheffler | 90 |
Max Homa | 65 |
Dustin Johnston | 55 |
Adam Scott | 45 |
Russell Henley | 32 |
Wyndham Clark | 30 |
Sergio Garcia | 20 |
Matt Kuchar | 12 |
349 |
Well, yep. Lucky for that revised deadline. Might have too many Aussies and Euros, not enough Yanks, but wanted to get the Hov onboard. He might get too aggressive at times, but at least I think he will go hard.Third time lucky Leon-ard Teale?