AFL Player Ratings for Rich v Freo. Got it pretty close to right from my observation.
PLAYER | RATING | DISPOSALS |
Shai Bolton | 23 | 16 |
Kane Lambert | 18 | 26 |
Noah Balta | 17 | 13 |
Shane Edwards | 16 | 23 |
Dustin Martin | 16 | 23 |
Jack Higgins | 13 | 16 |
Jason Castagna | 12 | 15 |
David Astbury | 12 | 17 |
Josh Caddy | 10 | 24 |
Brandon Ellis | 10 | 25 |
Liam Baker | 10 | 19 |
Kamdyn McIntosh | 10 | 19 |
Dylan Grimes | 9 | 26 |
Connor Menadue | 9 | 23 |
Sydney Stack | 9 | 18 |
Ryan Garthwaite | 9 | 11 |
Dion Prestia | 8 | 23 |
Bachar Houli | 8 | 30 |
Nathan Broad | 6 | 8 |
Tom J. Lynch | 5 | 15 |
Toby Nankervis | 3 | 8 |
Jack Ross | 2 | 4 |
The system determines where and how a player influences a contest and whether the player's effort then results in a positive result for his team. Equity Ratings includes what coaches love to describe as "pressure acts". As a result, players are rewarded for interrupting opposition passages of play as well as setting up scores for their own team. Players can receive a negative score in a number of ways, including when they give away free kicks and also when they turn the ball over. A turnover that results in an opposition score results in the largest negative score.
Which is why players like Houli and Ellis rarely rate as high as their possession count or endeavour. They're possessions are almost as likely to hurt us as help us and their impact on contests is lucky to break even.