E
easy_tiger
Guest
LeeToRainesToRoach said:Dosage indexes (ratio of pedigree speed:stamina) for those who give them credence.
1 Big Orange 0.39/1.67 5-6-23-2-0
2 Our Ivanhowe -0.20/0.60 2-0-11-6-1
3 Curren Mirotic 0.43/1.80 4-5-18-1-0
4 Bondi Beach 0.38/1.56 5-6-17-4-0
5 Exospheric 0.18/1.19 3-6-19-6-0
6 Hartnell 0.26/1.13 7-2-18-7-0
7 Who Shot The Barman 0.41/1.46 7-4-16-5-0
8 Wicklow Brave 0.00/0.73 5-0-17-10-0
9 Almoonqith 0.70/2.54 13-8-24-0-1
10 Gallante 0.08/0.82 7-1-20-12-0
11 Grand Marshal 0.40/2.00 2-10-16-2-0
12 Jameka 0.88/3.00 9-5-8-2-0
13 Heartbreak City 0.71/2.50 4-2-8-0-0
14 Sir John Hawkwood -0.29/1.00 1-4-4-0-5
15 Excess Knowledge -0.05/0.77 3-3-21-11-0
16 Beautiful Romance 0.23/1.48 1-7-15-3-0
17 Almandin -0.06/0.78 2-3-18-9-0
18 Assign -0.13/0.69 2-3-21-12-0
19 Grey Lion 0.41/1.83 4-10-16-4-0
20 Oceanographer 0.50/2.20 2-4-10-0-0
21 Secret Number 0.60/2.33 5-4-10-0-1
22 Pentathlon -0.20/0.76 5-5-18-8-8
23 Qewy 0.36/1.40 8-1-24-2-1
24 Rose Of Virginia 1.07/6.00 10-10-8-0-0
Off to do the form...
how does one intrepret such data roachy? you want big numbers, or little ones? or disparities?