Forwards
1 (WBD) 158. GIANSIRACUSA, Dan $423,600
2 (HAW) 73. FRANKLIN, Lance $490,100
3 (STK) 95. SCHNEIDER, Adam $471,000
4 (KAN) 608. ROSS, Ben $94,200
5 (STK) 367. GARDINER, Charlie $284,300
6 (STK) 326. MILNE, Stephen $320,900
7 (MEL) 345. NEWTON, Michael $305,800
8 (FRE) 434. CAMPBELL, Adam $220,000
9 (GEE) 376. HAWKINS, Tom $278,400
Midfields
1 (KAN) 16. HARVEY, Brent $586,700
2 (SYD) 27. GOODES, Adam $562,600
3 (GEE) 164. KELLY, James $420,300
4 (RIC) 483. MEYER, Danny $150,200
5 (RIC) 395. EDWARDS, Shane $262,900
6 (STK) 471. ARMITAGE, David $175,300
7 (ESS) 389. DEMPSEY, Courtenay $266,700
8 (COL) 353. LONIE, Ryan $299,500
Rucks
1 (STK) 116. KOSCHITZKE, Justin $452,100
2 (WBD) 391. STREET, Peter $266,000
3 (ESS) 238. HILLE, David $377,000
4 (STK) 437. RIX, Michael $216,200
Defenders
1 (WCE) 75. HUNTER, Adam $488,500
2 (ADE) 306. RUTTEN, Ben $332,900
3 (KAN) 152. SMITH, Jesse W. $424,800
4 (CAR) 155. WALKER, Andrew $424,400
5 (SYD) 275. RICHARDS, Ted $352,900
6 (RIC) 178. KING, Jake $412,500
7 (BRL) 365. MERRETT, Daniel $285,100
8 (COL) 528. ANTHONY, John $94,200
9 (MEL) 432. FRAWLEY, James $221,200
TOTAL $9,960,300.00
1 (WBD) 158. GIANSIRACUSA, Dan $423,600
2 (HAW) 73. FRANKLIN, Lance $490,100
3 (STK) 95. SCHNEIDER, Adam $471,000
4 (KAN) 608. ROSS, Ben $94,200
5 (STK) 367. GARDINER, Charlie $284,300
6 (STK) 326. MILNE, Stephen $320,900
7 (MEL) 345. NEWTON, Michael $305,800
8 (FRE) 434. CAMPBELL, Adam $220,000
9 (GEE) 376. HAWKINS, Tom $278,400
Midfields
1 (KAN) 16. HARVEY, Brent $586,700
2 (SYD) 27. GOODES, Adam $562,600
3 (GEE) 164. KELLY, James $420,300
4 (RIC) 483. MEYER, Danny $150,200
5 (RIC) 395. EDWARDS, Shane $262,900
6 (STK) 471. ARMITAGE, David $175,300
7 (ESS) 389. DEMPSEY, Courtenay $266,700
8 (COL) 353. LONIE, Ryan $299,500
Rucks
1 (STK) 116. KOSCHITZKE, Justin $452,100
2 (WBD) 391. STREET, Peter $266,000
3 (ESS) 238. HILLE, David $377,000
4 (STK) 437. RIX, Michael $216,200
Defenders
1 (WCE) 75. HUNTER, Adam $488,500
2 (ADE) 306. RUTTEN, Ben $332,900
3 (KAN) 152. SMITH, Jesse W. $424,800
4 (CAR) 155. WALKER, Andrew $424,400
5 (SYD) 275. RICHARDS, Ted $352,900
6 (RIC) 178. KING, Jake $412,500
7 (BRL) 365. MERRETT, Daniel $285,100
8 (COL) 528. ANTHONY, John $94,200
9 (MEL) 432. FRAWLEY, James $221,200
TOTAL $9,960,300.00