Re: The 2014 PREmier Fighting Tiger Award - Round 12 vs Nth Melbourne - RESULTS
2014 PREmier Fighting Tiger Award
Voting Results for Round 12 vs North Melbourne
NORTH MELBOURNE 3.3 4.7 12.11 17.14 (116)
RICHMOND 3.4 10.6 11.8 13.10 (88)
GOALS
North Melbourne: Petrie 4, Harvey 3, Bastinac 2, Ziebell 2, Nahas 2, Greenwood, Black, Cunnington, Goldstein
Richmond: Martin 4, Riewoldt 3, Morris, Thomas, Edwards, Vickery, Maric, Dea
Rank | Change | Player | 3 VOTES | 2 VOTES | 1 VOTE | RD TOTAL | TOTAL | VOTES | AVG |
1 | ↑1 | Dustin Martin | 18 | 5 | 3 | 67 | 461 | 26 | 41.9 |
2 | ↓1 | Trent Cotchin | 0 | 1 | 0 | 2 | 439 | 1 | 39.9 |
3 | - | Jack Riewoldt | 0 | 0 | 0 | 0 | 362 | 0 | 32.9 |
4 | - | David Astbury | 0 | 0 | 0 | 0 | 268 | 0 | 33.5 |
5 | - | Brandon Ellis | 1 | 0 | 0 | 3 | 239 | 1 | 21.7 |
6 | - | Matt Thomas | 0 | 2 | 0 | 4 | 235 | 2 | 29.4 |
7 | - | Daniel Jackson | 0 | 0 | 0 | 0 | 223 | 0 | 27.9 |
8 | - | Reece Conca | 0 | 0 | 0 | 0 | 172 | 0 | 17.2 |
9 | - | Brett Deledio | 0 | 0 | 0 | 0 | 153 | 0 | 21.9 |
10 | - | Sam Lloyd | 0 | 0 | 0 | 0 | 140 | 0 | 28.0 |
11 | - | Alex Rance | 0 | 1 | 0 | 2 | 128 | 1 | 21.3 |
12 | - | Ben Griffiths | 0 | 0 | 0 | 0 | 95 | 0 | 9.5 |
13 | - | Ricky Petterd | 0 | 0 | 0 | 0 | 65 | 0 | 10.8 |
14 | ↑8 | Matt Dea | 8 | 6 | 7 | 43 | 55 | 21 | 18.3 |
15 | ↓1 | Shaun Hampson | 0 | 0 | 0 | 0 | 47 | 0 | 5.2 |
16 | ↓1 | Nick Vlastuin | 0 | 1 | 10 | 12 | 46 | 11 | 5.1 |
17 | ↓1 | Troy Chaplin | 0 | 2 | 1 | 5 | 36 | 3 | 3.3 |
18 | ↓1 | Bachar Houli | 0 | 0 | 2 | 2 | 32 | 2 | 2.9 |
19 | NEW | Anthony Miles | 1 | 9 | 5 | 26 | 26 | 15 | 26.0 |
20 | ↓2 | Shane Edwards | 0 | 0 | 0 | 0 | 25 | 0 | 2.3 |
21 | ↓1 | Tyrone Vickery | 1 | 0 | 0 | 3 | 19 | 1 | 2.4 |
22 | ↓3 | Shaun Grigg | 0 | 0 | 0 | 0 | 18 | 0 | 1.8 |
23 | ↓3 | Matthew McDonough | 0 | 0 | 0 | 0 | 16 | 0 | 2.3 |
24 | ↓2 | Ben Lennon | 0 | 0 | 0 | 0 | 12 | 0 | 3.0 |
25 | ↓1 | Nathan Gordon | 0 | 0 | 0 | 0 | 10 | 0 | 2.0 |
26 | ↓1 | Dylan Grimes | 0 | 0 | 0 | 0 | 8 | 0 | 1.1 |
=27 | NEW | Ivan Maric | 0 | 2 | 1 | 5 | 5 | 3 | 2.5 |
=27 | ↓1 | Steven Morris | 0 | 0 | 0 | 0 | 5 | 0 | 0.5 |
=29 | ↓2 | Matthew Arnot | 0 | 0 | 0 | 0 | 4 | 0 | 1.3 |
=29 | ↓2 | Nathan Foley | 0 | 0 | 0 | 0 | 4 | 0 | 0.7 |
31 | ↓2 | Chris Newman | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 |
=32 | ↓2 | Orren Stephenson | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
=32 | ↓2 | Jake King | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Total Voters=29
MATCH REPORT
by Baloo
Q1: cool !
Q2: We're Back !
Q3: WTF ?
Q4: *smile* it
EDITORIAL
by Panthera tigris FC
I'll keep it brief, just to say that I watched the game on TV with a bunch of (mostly) Cat supporting friends. The general consensus was that the Tigers are now taking the p!ss and I grew tired of the words of pity as the second half unfolded. Clearly the PRE voting crowd has also had enough as we officially had our lowest turnout at the polls, with only 29 ballots cast. Dusty was the winner this week for his scintillating first half, topped off with its 4 goals. It was a shame that he couldn't keep it up in the second half, but if we are honest with ourselves, none of the team really stood up under the North Melbourne challenge. In some better news Matt Dea was recognised for his defensive efforts and run and Anthony Miles had a solid debut in the yellow and black, showing that he needs to be persisted with in the inside role.
Hopefully the Tigers put on a better display today against Freo!
Carn' the Tiges!