Juniors to watch - 2012 | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Juniors to watch - 2012

pahoffm

No one player is bigger than the club.
Mar 24, 2004
21,145
2
Rucks:
Brodie Grundy (Stu, SA)
Liam McBean (CC, VM)

Medium / Tall Utilities:
Jack Martin (WA)
Jesse Hogan (WA)
Matt Haynes (NK, VM)
Sam Mayes (NA, SA)
Jimmy Toumpas (W-WT, SA)

Midfielders:
Jacob Coniglio (WA) - brother of Stephen
James Aish (SA) - nephew of Michael
Lachlan Whitfield (DS, VC)
Jonathan O'Rourke (CC, VM)
Todd McKay (SA, SA)
Troy Menzel (CD, SA)
Jack Viney (OC, VM) - son of Todd Viney, Melb F/S
Nick Vlastuin (NK, VM)
Kurt Heatherley (NZ) - already Hawthorn bound
James Tsitas (VC)
Paul Dreher (VC) - I kinda remember a Dreher for the Carringbush many years ago.

Key Forwards:
Mason Shaw (SF, WA)
Joe Daniher (GF, VC)
Jordan Bourke (Morn, Qld)
Brodie Murdoch (Gl, SA)
Dallas Willsmore (VC)

Medium Forwards:
Clay Cameron (MG, Qld)
Ben Kennedy (Gl, SA)

Small Forwards:
Dayle Garlett (SD, WA)
Shannon Taylor (Cl, WA)
Jack Billings (OC, VM) - there was a Billings that played at StKilda/Oakleigh in the early 70s.

Tall Defenders:
James Stewart (SD, VM) - son of Craig Stewart - has had back injuries.
Jake Stringer (BP, VC)
Tanner Smith (NBR, VC)
Lachlan Plowman (CC, VM)

Small / Medium Defenders:
Luke McDonald (Vic) - son of Donald McDonald, NM F/S
Jed Anderson (Dar, NT)

Certainly there'll be many additions over the course of the season.
 
Nice post Phantom :)

I have a gameday role at the North Ballarat Rebels and last week in their final match was the first time I saw Dallas Willsmore in action. Liked what I saw, I think his biggest problem is probably his workrate at this stage. The talent is there though.
 
And there's still a bunch they are raving about that Phantom didnt get to. Stringer is supposed to top 5, Oliver Wines, Irra, kennedy....lots of gooduns.Deep draft.
 
Going to be interviewi TAC Cup players on my radio show throughout the year. Will keep you guys posted :)
 
Maybe we should work hard on young Aish & get him to sign a few form 4's like his uncle.......for what they were worth......
 
Would be interesting if we finally got Aish across to the Tiges.
 
Vic Metro Squad - as of January, 2012

First Name Surname D.O.B HT WT Region
Rory ATKINS 12-Jul-94 183 75 Calder Cannons
Darcy BAILEY 20-Jun-94 174 74 Calder Cannons
Jacob BALLARD 26-Feb-94 184 78 Northern Knights
Cameron BANFIELD 01-Feb-94 181 65 Sandringham Dragons
Jack BILLINGS 18-Aug-95 180 70 Oakleigh Chargers
Thomas BOYD 22-Aug-95 196 100 Eastern Ranges
Cameron CONLON 03-Jul-95 197 82 Northern Knights
Jason COOKE 06-Feb-95 181 68 Calder Cannons
Aidan CORR 17-May-94 193 79 Northern Knights
Joe DANIHER 04-Mar-94 199 83 Calder Cannons
Matthew *smile* 03-Nov-94 185 83 Calder Cannons
Matthew HAYNES 19-Mar-94 190 76 Northern Knights
Nathan HROVAT 07-Jun-94 174 75 Northern Knights
Lachlan HUNTER 13-Dec-94 180 74 Western Jets
Kristian JAKSCH 07-Oct-94 180 78 Oakleigh Chargers
Tim JONES 14-Jan-94 181 71 Eastern Ranges
Joshua KELLY 12-Feb-95 178 64 Sandringham Dragons
Tom LANGDON 10-Jun-94 189 78 Sandringham Dragons
Ben LENNON 05-Jul-95 187 76 Northern Knights
Liam McBEAN 25-Aug-94 199 81 Calder Cannons
Luke McDONALD 09-Feb-95 187 77 Oakleigh Chargers
Kenny ONG 14-Mar-94 180 68 Sandringham Dragons
Jonathan O'ROURKE 21-Apr-94 182 71 Calder Cannons
Lachlan PLOWMAN 11-Sep-94 190 81 Calder Cannons
Keenan POSAR 04-Aug-94 186 70 Northern Knights
Adam SAAD 23-Jul-94 175 66 Calder Cannons
James STEWART 04-Mar-94 194 76 Sandringham Dragons
Tom TYQUIN 23-Sep-94 183 68 Sandringham Dragons
Jack VINEY 13-Apr-94 178 77 Oakleigh Chargers
Nick VLASTUIN 19-Apr-94 187 83 Northern Knights
 
Vic Country Squad

First Name Surname D.O.B HT WT Region
Michael CLOSE 30-Jul-94 190 77 North Ballarat Rebels
Thomas CLUREY 23-Mar-94 186 80 Murray Bushrangers
Jordan COLLINS 20-Apr-94 173 69 Bendigo Pioneers
Ryley HALL 14-Feb-94 182 75 Gippsland Power
Sam HEAVYSIDE 9-Jul-94 176 66 Bendigo Pioneers
Braeden KNOX 10-May-94 184 73 Bendigo Pioneers
Brody MAHONEY 2-Feb-94 183 83 Geelong Falcons
Sam MARTYN 8-Jan-94 175 71 Murray Bushrangers
Dylan McCARTHY 3-Jun-94 181 69 Geelong Falcons
Tim MEMBREY 26-May-94 186 81 Gippsland Power
David MORRIS 31-Oct-94 184 80 North Ballarat Rebels
Ryan MORRISON 6-Mar-94 189 79 Dandenong Stingrays
Tom MUIR 17-Nov-94 188 78 Gippsland Power
Lewis PIERCE 16-Nov-94 199 85 Dandenong Stingrays
Jason PONGRACIC 21-Apr-94 181 83 Dandenong Stingrays
Nick RIPPON 4-Jan-94 175 79 North Ballarat Rebels
Billy ROLFE 16-Feb-94 180 76 Dandenong Stingrays
Josh SAUNDERS 31-Aug-94 179 76 Geelong Falcons
Josh SCOTT 3-Mar-94 187 69 Gippsland Power
Zac SHERMAN 13-Jul-94 182 65 Geelong Falcons
Tanner SMITH 9-Mar-94 194 79 North Ballarat Rebels
Jake STRINGER 25-Apr-94 190 82 Bendigo Pioneers
Nicholas TUDDENHAM 24-Feb-94 178 73 Dandenong Stingrays
Lachie WHITFIELD 18-Jul-94 181 69 Dandenong Stingrays
Cayden WILLIAMS 4-Aug-94 184 83 Murray Bushrangers
Oliver WINES 7-Oct-94 185 82 Bendigo Pioneers
Nathan WRIGHT 16-Feb-94 181 74 Dandenong Stingrays
 
The SANFL U18 squad:

Number First Surname DOB Height Weight Club
1 Alexander Moyle 24/08/1994 169 65 SAFC
2 Travis Schiller 5/06/1994 171 70 CDFC
3 Simon Wong 12/01/1994 174 67 WAFC
4 Ben Kennedy 3/03/1994 174 73 GFC
5 Todd McKay 25/01/1994 175 76 SAFC
6 Nick Amato 15/10/1994 176 72 NAFC
7 Dwayne Wilson 17/01/1995 177 70 SFC
8 Billy Hayes 25/02/1994 177 72 GFC
9 Sam Colqhoun 20/12/1994 178 70 CDFC
10 Jake Liston 12/05/1994 178 74 NAFC
11 Harley Montgomery 20/02/1994 178 70 SFC
12 Daniel Williamson 5/01/1994 179 78 NFC
13 Alex Spina 27/06/1995 180 69 NAFC
14 Oliver Johnson 29/03/1994 180 73 WAFC
15 Joseph Sinor 16/03/1994 180 70 WWTFC
16 Eddy O'Connor 22/01/1994 183 72 NFC
17 Christopher Black 7/01/1994 182 79 SAFC
18 Sam Underwood 3/10/1994 183 78 GFC
19 Sean Davidson 18/06/1995 183 77 PAFC
20 Luke Dunstan 29/01/1995 182 80 WWTFC
21 Sam Mayes 20/05/1994 185 76 NAFC
22 Michael McMahon 18/07/1994 186 72 NAFC
23 Ben Cummings 12/06/1994 183 80 CDFC
24 Troy Menzel 22/09/1994 185 74 CDFC
25 Matthew McDonough 26/01/1994 180 85 WWTFC
26 Luke Reynolds 9/01/1995 187 80 PAFC
27 Nicholas Grimm 30/11/1994 186 84 WWTFC
28 William Falland 29/04/1994 187 88 CDFC
29 Matthew Scharenberg 18/09/1995 188 86 GFC
30 Brodie Murdoch 21/01/1994 188 80 GFC
31 Chase Bower 22/03/1994 189 78 NFC
32 Darcy Hourigan 18/09/1995 189 74 SAFC
33 Nic Hales 24/04/1994 189 80 PAFC
34 Brad Hartman 16/11/1994 189 83 SFC
35 Josh Archer 23/09/1994 190 70 SFC
36 Jarrad Lienert 5/08/1994 190 78 SFC
37 Tim O'Brien 28/03/1994 194 76 GFC
38 Mason Middleton 26/07/1994 191 95 WAFC
39 Kaiden Brand 8/04/1994 195 80 WAFC
40 Aaron Luccon 21/04/1994 196 91 NFC
41 Tom Carter 17/08/1994 195 94 WAFC
42 Karl Muller 11/05/1994 197 90 WWTFC
43 Kristopher Lycett 18/01/1994 PAFC
44 Brodie Grundy 15/04/1994 201 97 SFC
45 Michael Galley 1/09/1994 192 88 GFC
49 Nathan Stark 19/07/1994 180 72 GFC
50 Emmanuel Irra 25/03/1994 180 78 SAFC
51 James Aish 8/11/1995 181 70 NFC
52 Josh Simpson 9/02/1994 183 68 NAFC
53 Jimmy Toumpas 2/01/1994 182 75 WWTFC
54 Tim Broomhead 22/03/1994 182 72 PAFC
55 Thomas Whittlesea 28/03/1994 191 83 WWTFC
56 Matthew Wallis 16/01/1994 191 82 NFC
57 Jake Atkinson 13/09/1994 190 86 SFC
58 Giles O'Driscoll 25/07/1994 191 88 CDFC
59 Matthew De Nieuwe 15/02/1994 191 82 NAFC
 
what about nick maric at coburg? very small, but talented. was BOG last weekend against Casey
 
ToraToraTora said:
And there's still a bunch they are raving about that Phantom didnt get to. Stringer is supposed to top 5, Oliver Wines, Irra, kennedy....lots of gooduns.Deep draft.

Hope Your right the RFC needs to axe 10-11 more this season to be fair dinkum.
 
One to watch from someone in the know.

Lachlan PLOWMAN 11-Sep-94 190 81 Calder Cannons

The second coming of Ben Reid is the whisper.