LEADERBOARD | ||||||
Redford | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Matt Fiztpatrick | 75 | -2 | 0 | -2 | -4 | |
Sam Burns | 60 | 1 | -3 | 1 | -1 | |
Max Homa | 55 | -1 | 3 | 5 | 7 | |
Daniel Berger (CUT) | 50 | 0 | 5 | 5 | ||
Aron Wise | 30 | -2 | -2 | 5 | 1 | |
Justin Rose | 30 | -2 | 3 | 4 | 5 | |
Philthy Lure Mickleson (CUT) | 28 | 8 | 3 | 11 | ||
Brian Harman | 22 | -2 | -1 | 5 | 2 | |
RUNNING TOTAL | 350 | -9 | -9 | 9 | 9 | 26 |
STC | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Rory McIlroy | 95 | -3 | -1 | 3 | -1 | |
Xander Schauffele | 75 | 0 | -1 | 5 | 4 | |
Shane Lowry (CUT) | 70 | 2 | 2 | 6 | 10 | |
Sung Jae Im (CUT) | 55 | 2 | 2 | 6 | 10 | |
Marc Leishman | 35 | 0 | 1 | 3 | 4 | |
Ryan Fox (CUT) | 10 | 4 | 1 | 5 | ||
NeSmith | 7 | -2 | -1 | 4 | 1 | |
Crocker (CUT) | 2 | 13 | 5 | 18 | ||
RUNNING TOTAL | 349 | -1 | 0 | 27 | 27 | 51 |
Mopsy | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Jordan Speith | 85 | 2 | 0 | 1 | 3 | |
Patrick Cantlay | 75 | 2 | 1 | 0 | 3 | |
Sung Jae Im (CUT) | 55 | 2 | 2 | 6 | 10 | |
Daniel Berger (CUT) | 50 | 0 | 5 | 6 | 11 | |
Tyrell Hatton | 45 | 2 | 1 | 6 | 9 | |
Kevin Kisner (CUT) | 20 | 3 | 1 | 6 | 10 | |
Ryan Palmer | 10 | DNP | DNP | 0 | ||
Kevin Streelman | 7 | DNP | DNP | 0 | ||
RUNNING TOTAL | 347 | 11 | 21 | 46 | 46 | 46 |
The Big Richo | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Patrick Cantlay | 75 | 2 | 1 | 0 | 3 | |
Shane Lowry (CUT) | 70 | 2 | 2 | 6 | 10 | |
Joaquin Niemann | 65 | 1 | 0 | 6 | 7 | |
Sam Burns | 60 | 1 | -3 | 1 | -1 | |
Justin Rose | 35 | -2 | 3 | 4 | 5 | |
Harold Varner (CUT) | 27 | 2 | 3 | 5 | ||
Min Woo Lee | 10 | 3 | 0 | -1 | 2 | |
Garrick Higgo | 5 | DNP | DNP | 0 | ||
RUNNING TOTAL | 347 | 6 | 9 | 25 | 25 | 31 |
BT Tiger | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Cam Smith (CUT) | 90 | 2 | 4 | 6 | 12 | |
Will Zalatoris | 80 | -1 | 0 | -3 | -4 | |
Hideki Matsuyama | 65 | 0 | 0 | 2 | 2 | |
Billy Horschel (CUT) | 50 | 3 | 1 | 6 | 10 | |
Mark Lieshman | 35 | 0 | 1 | 3 | 4 | |
Sam Horsfield (CUT) | 12 | 3 | 3 | 6 | ||
Min Woo Lee | 10 | 3 | 0 | -1 | 2 | |
Henrick Stenson | 5 | DNP | DNP | 0 | ||
RUNNING TOTAL | 347 | 7 | 12 | 25 | 25 | 32 |
MD Jazz | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Colin Morikawa | 85 | -1 | -4 | 7 | 2 | |
Xander Schauffele | 75 | 0 | -1 | 5 | 4 | |
Sam Burns | 60 | 1 | -3 | 1 | -1 | |
Sung Jae im (CUT) | 55 | 2 | 2 | 6 | 10 | |
Tommy Fleetwood (CUT) | 50 | 2 | 5 | 6 | 13 | |
Min Woo Lee | 10 | 3 | 0 | -1 | 2 | |
Brendon Todd | 8 | DNP | DNP | 0 | ||
Matt Wallace | 5 | DNP | DNP | 0 | ||
RUNNING TOTAL | 348 | 7 | 6 | 30 | 30 | 30 |
tigerman | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Justin Thomas | 100 | -1 | 2 | 2 | 3 | |
Cam Smith (CUT) | 90 | 2 | 4 | 6 | 12 | |
Bill Horschel (CUT) | 50 | 3 | 1 | 6 | ||
Adam Scott | 45 | -1 | 3 | 2 | 4 | |
Marc Lieshman | 35 | 0 | 1 | 3 | 4 | |
Lucas Herbert (CUT) | 17 | 4 | 9 | 13 | ||
Min Woo Lee | 10 | 3 | 0 | -1 | 2 | |
Wyndham Clark (CUT) | 2 | 0 | 4 | 0 | ||
RUNNING TOTAL | 349 | 3 | 14 | 32 | 32 | 36 |
Tenacious | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Cam Smith (CUT) | 90 | 2 | 4 | 6 | 12 | |
Colin Morikawa | 85 | -1 | -4 | 7 | 2 | |
Hideki Matsuyama | 65 | 0 | 0 | 2 | 2 | |
Marc Lieshman | 35 | 0 | 1 | 3 | 4 | |
Justin Rose | 35 | -2 | 3 | 4 | 5 | |
Lucas Herbert (CUT) | 17 | 4 | 9 | 6 | 19 | |
Ian Poulter | 10 | DNP | DNP | 0 | ||
Min Woo Lee | 10 | 3 | 0 | -1 | 2 | |
RUNNING TOTAL | 347 | 2 | 6 | 33 | 33 | 46 |
angle ankle | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Will Zalatoris | -1 | 0 | -3 | -4 | ||
Sam Burns | 1 | -3 | 1 | -1 | ||
Tony Finau (CUT) | 3 | 2 | 6 | 11 | ||
Billy Horschel (CUT) | 3 | 1 | 6 | 10 | ||
Taylor Gooch (CUT) | 4 | 1 | 6 | 11 | ||
Harold Varner (CUT) | 2 | 3 | 5 | |||
Davis Riley | 2 | -3 | 3 | 2 | ||
Ryan Fox | 4 | 1 | 5 | |||
RUNNING TOTAL | 0 | 10 | 7 | 26 | 26 | 39 |
Sammy Cougar | ||||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Cam Smith (CUT) | 90 | 2 | 4 | 6 | 12 | |
Shane Lowry (CUT) | 70 | 2 | 2 | 4 | ||
Sam Burns | 60 | 1 | -3 | 1 | -1 | |
Marc Lieshman | 35 | 0 | 1 | 3 | 4 | |
Justin Rose | 35 | -2 | 3 | 4 | 5 | |
Gary Woodland | 30 | -1 | 3 | -1 | 1 | |
Lucas Herbert CUT) | 17 | 4 | 9 | 13 | ||
Min Woo Lee | 10 | 3 | 0 | -1 | 2 | |
RUNNING TOTAL | 347 | 2 | 8 | 20 | 20 | 40 |
Yeh but the rule is you add two over the field averagewouldn't a field average of 73.5 round up to 74 md?
ie. par 70 therefore +4 ?
my bad sorryYeh but the rule is you add two over the field average
That's exactly demonstrating again one of the reasons I loathe the north American-centric bias of the coverage. I only have Kayo, but it's all controlled by Foxtel i.e. Murdoch, yer? The born Aussie who flogged off his nationality to get into the US media market to make more $$., right? So it's only fitting that "Ossies" get *smile* coverage! Or most other non-US nationalities FTM.Watching the coverage Todd Sinnott is 2 under for his round and back to even for the tournament yet have not seen him play a shot!!! But they show every nondescript yank who are 6 or 7 or 8 over the card.
*smile*.
Yeh, that was great viewing. I watched quite a bit of the coverage and you are spot on, the wedge play was pretty poor on the whole course. Having rough right up tot he fringes is obviously intimidating when it is blowing. Does it show how little they must play in such windy conditions?Fantastic golf course. Obviously playing tough, especially on the greens. Very hard to read. Fast, slopey. But I tell you what, dunno if I’ve seen such a collection of incredibly bad wedge and pitch shots today.
What was going on with the 8th hole ? Some of the worst, clumpy swings you’ll ever see for a professional.
He looked like he was just going to blitz them but some poor wedge play cost him 4 quick shots.Snuffler at $7 is incredible value.
You are most likely correc if you are thinking along the lines of Not A Golfers Ar.......I’m favourite for the NAGA it seems.
Not sure what that is, but I’m guessing it’s not good
Edit just had a lil think about it and reckon I got it. Harsh but fair in this instance
Im pretty sure Ancer, if not a late withdrawal, would be -24 after 3 rounds, and I would be right up there in the firing line!
Is there a bigger fit chucker after a bad shot or putt than Jon Rahm ?He looked like he was just going to blitz them but some poor wedge play cost him 4 quick shots.
Personally think Rahm wins but should be a great last round.
Yeh, when he went off at the wind on 13 it was it was pretty funny. He does carry on as though everything is against him.Is there a bigger fit chucker after a bad shot or putt than Jon Rahm ?
I don’t mind golfers berating themselves but when everything and anything is somebody or something else’s fault (eg the wind, the green, the lie etc etc), it really *smile* me.
My wallet wants Snuffler to win, but I’ll take Fitz, Clitatoris, Burns, Hadwin and especially Dahmen. Meh Rory. No to Rahm.
Was swearing like a bullock driver on a few occasions, karma finally caught up with him on 18. He was unlucky with his drive he smashed it and it was only a yard or 2 off being a great drive.Is there a bigger fit chucker after a bad shot or putt than Jon Rahm ?
I don’t mind golfers berating themselves but when everything and anything is somebody or something else’s fault (eg the wind, the green, the lie etc etc), it really *smile* me.
My wallet wants Snuffler to win, but I’ll take Fitz, Clitatoris, Burns, Hadwin and especially Dahmen. Meh Rory. No to Rahm.