Each round. Or at the end. Whichever suits my teamIs it the best 6 each round or the best 6 at the end?
Each round. Or at the end. Whichever suits my team
Best.
The intention was best 6 scores each round.
LEADERBOARD | |||
Redford | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Matt Fiztpatrick | 75 | -2 | 0 |
Sam Burns | 60 | 1 | -3 |
Max Homa | 55 | -1 | 3 |
Daniel Berger (CUT) | 50 | 0 | 5 |
Aron Wise | 30 | -2 | -2 |
Justin Rose | 30 | -2 | 3 |
Philthy Lure Mickleson (CUT) | 28 | 8 | 3 |
Brian Harman | 22 | -2 | -1 |
RUNNING TOTAL | 350 | -9 | -9 |
STC | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Rory McIlroy | 95 | -3 | -1 |
Xander Schauffele | 75 | 0 | -1 |
Shane Lowry (CUT) | 70 | 2 | 2 |
Sung Jae Im (CUT) | 55 | 2 | 2 |
Marc Leishman | 35 | 0 | 1 |
Ryan Fox (CUT) | 10 | 4 | 1 |
NeSmith | 7 | -2 | -1 |
Crocker (CUT) | 2 | 13 | 5 |
RUNNING TOTAL | 349 | -1 | 0 |
Mopsy | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Jordan Speith | 85 | 2 | 0 |
Patrick Cantlay | 75 | 2 | 1 |
Sung Jae Im (CUT) | 55 | 2 | 2 |
Daniel Berger (CUT) | 50 | 0 | 5 |
Tyrell Hatton | 45 | 2 | 1 |
Kevin Kisner(CUT) | 20 | 3 | 1 |
Ryan Palmer(CUT) | 10 | DNP | DNP |
Kevin Streelman(CUT) | 7 | DNP | DNP |
RUNNING TOTAL | 347 | 11 | 21 |
The Big Richo | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Patrick Cantlay | 75 | 2 | 1 |
Shane Lowry(CUT) | 70 | 2 | 2 |
Joaquin Niemann | 65 | 1 | 0 |
Sam Burns | 60 | 1 | -3 |
Justin Rose | 35 | -2 | 3 |
Harold Varner(CUT) | 27 | 2 | 3 |
Min Woo Lee | 10 | 3 | 0 |
Garrick Higgo(CUT) | 5 | DNP | DNP |
RUNNING TOTAL | 347 | 6 | 9 |
BT Tiger | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Cam Smith(CUT) | 90 | 2 | 4 |
Will Zalatoris | 80 | -1 | 0 |
Hideki Matsuyama | 65 | 0 | 0 |
Billy Horschel(CUT) | 50 | 3 | 1 |
Mark Lieshman | 35 | 0 | 1 |
Sam Horsfield(CUT) | 12 | 3 | 3 |
Min Woo Lee | 10 | 3 | 0 |
Henrick Stenson(CUT) | 5 | DNP | DNP |
RUNNING TOTAL | 347 | 7 | 12 |
MD Jazz | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Colin Morikawa | 85 | -1 | -4 |
Xander Schauffele | 75 | 0 | -1 |
Sam Burns | 60 | 1 | -3 |
Sung Jae im(CUT) | 55 | 2 | 2 |
Tommy Fleetwood(CUT) | 50 | 2 | 5 |
Min Woo Lee | 10 | 3 | 0 |
Brendon Todd(CUT) | 8 | DNP | DNP |
Matt Wallace(CUT) | 5 | DNP | DNP |
RUNNING TOTAL | 348 | 7 | 6 |
tigerman | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Justin Thomas | 100 | -1 | 2 |
Cam Smith(CUT) | 90 | 2 | 4 |
Bill Horschel(CUT) | 50 | 3 | 1 |
Adam Scott | 45 | -1 | 3 |
Marc Lieshman | 35 | 0 | 1 |
Lucas Herbert(CUT) | 17 | 4 | 9 |
Min Woo Lee | 10 | 3 | 0 |
Wyndham Clark(CUT) | 2 | 0 | 4 |
RUNNING TOTAL | 349 | 3 | 14 |
Tenacious | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Cam Smith(CUT) | 90 | 2 | 4 |
Colin Morikawa | 85 | -1 | -4 |
Hideki Matsuyama | 65 | 0 | 0 |
Marc Lieshman | 35 | 0 | 1 |
Justin Rose | 35 | -2 | 3 |
Lucas Herbert(CUT) | 17 | 4 | 9 |
Ian Poulter(CUT) | 10 | DNP | DNP |
Min Woo Lee | 10 | 3 | 0 |
RUNNING TOTAL | 347 | 2 | 6 |
angle ankle | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Will Zalatoris | -1 | 0 | |
Sam Burns | 1 | -3 | |
Tony Finau(CUT) | 3 | 2 | |
Billy Horschel(CUT) | 3 | 1 | |
Taylor Gooch(CUT) | 4 | 1 | |
Harold Varner(CUT) | 2 | 3 | |
Davis Riley | 2 | -3 | |
Ryan Fox(CUT) | 4 | 1 | |
RUNNING TOTAL | 0 | 10 | 7 |
Sammy Cougar | |||
PLAYER | Value | ROUND 1 | ROUND 2 |
Cam Smith(CUT) | 90 | 2 | 4 |
Shane Lowry(CUT) | 70 | 2 | 2 |
Sam Burns | 60 | 1 | -3 |
Marc Lieshman | 35 | 0 | 1 |
Justin Rose | 35 | -2 | 3 |
Gary Woodland | 30 | -1 | 3 |
Lucas Herbert(CUT) | 17 | 4 | 9 |
Min Woo Lee | 10 | 3 | 0 |
RUNNING TOTAL | 347 | 2 | 8 |
Thought you might've sacked him by now.Wake up to yourself Berger !!!
What’s his email tiger?Thought you might've sacked him by now.
It's not over yet mopsy, although I think Mike & the Mechanics nail our position.Great team selections Redmond.
Nailed it.
It's not over yet mopsy, although I think Mike & the Mechanics nail our position.
How the *smile* does he get a job? He's awful, its not like he makes any great insights.For the love of God, can someone get this Luke Elvey guy to shut the … up !!!!!
Bloke just does not stop talking with inane *smile* all round long.
I'm determined to at least get the field right for the BO.Indeed they do. None of my spuds have even managed to break par as yet.
Am wondering if you put the ultimate moz on my mob prior to tee off?
Oh it’s doing my head in Miles. Guy just does not shut up. I’m watching the second round now and he just said “The more I see of this 5th hole the more I love it” and then went on a meaningless description of why. Who cares you idiot - you are a nobody ! Just shut up !How the *smile* does he get a job? He's awful, its not like he makes any great insights.
Is Faldo commentating on this, have not heard him at all although generally been watching with the sound down.
Well, I also heard him praising the colour (I am pretty sure it was him) of the beautiful "Primrose Yellow" clubhouse. That is an awful colour. Vomitous.Oh it’s doing my head in Miles. Guy just does not shut up. I’m watching the second round now and he just said “The more I see of this 5th hole the more I love it” and then went on a meaningless description of why. Who cares you idiot - you are a nobody ! Just shut up !
On another note, looong time ago me and my mates wrote to the Country Club at Brookline and asked if we could play there. They wrote back and said sure, if you know a member. No problem. Unfortunately we didn’t know anyone but at least they were nice enough to respond !
It looks shocking from the outside, but inside…..Well, I also heard him praising the colour (I am pretty sure it was him) of the beautiful "Primrose Yellow" clubhouse. That is an awful colour. Vomitous.
Is Faldo commentating on this, have not heard him at all although generally been watching with the sound down.