Ancer is a WD, Mopsy.Cheers MD, have put some extra effort in after your subtle dig!
85 Speith
75 Cantlay
55 Sung Jae Im
50 Berger
45 Ancer
20 Kisner
10 Palmer
7 Streelman
347
Word is that Brooks has definitely gone.Mate of mine in sports management just sent me a text saying there is going to be a mass exodus from the PGA tour to LIV following the US Open.
Viktor Hovland, Harold Varner, Brooks Koepka, Adam Scott, Abe Ancer and likely a few others with Kokrak, Reed, Wolffe and DeChambeau already going.
Tag a bloke! Forgot this was this week.spook? angle ankle?
Who knew that Fluff is an old codger still carrying a bag - drivelWhat a fabulous 6 hours of Sports entertainment, got to see Phil shoot plenty again and again an learnt all about fluff and Furyk again and again
Sorry spook.....Tag a bloke! Forgot this was this week.
Every player who takes the filthy Saudi money is a greedy piece of sh!t.
LEADERBOARD | ||
Redford | ||
PLAYER | Value | ROUND 1 |
Matt Fiztpatrick | 75 | -2 |
Sam Burns | 60 | 1 |
Max Homa | 55 | -1 |
Daniel Berger | 50 | 0 |
Aron Wise | 30 | -2 |
Justin Rose | 30 | -2 |
Philthy Lure Mickleson | 28 | 8 |
Brian Harman | 22 | -2 |
RUNNING TOTAL | 350 | -9 |
STC | ||
PLAYER | Value | ROUND 1 |
Rory McIlroy | 95 | -3 |
Xander Schauffele | 75 | 0 |
Shane Lowry | 70 | 2 |
Sung Jae Im | 55 | 2 |
Marc Leishman | 35 | 0 |
Ryan Fox | 10 | 4 |
NeSmith | 7 | -2 |
Crocker | 2 | 13 |
RUNNING TOTAL | 349 | -1 |
Mopsy | ||
PLAYER | Value | ROUND 1 |
Jordan Speith | 85 | 2 |
Patrick Cantlay | 75 | 2 |
Sung Jae Im | 55 | 2 |
Daniel Berger | 50 | 0 |
Tyrell Hatton | 45 | 2 |
Kevin Kisner | 20 | 3 |
Ryan Palmer | 10 | DNP |
Kevin Streelman | 7 | DNP |
RUNNING TOTAL | 347 | 11 |
The Big Richo | ||
PLAYER | Value | ROUND 1 |
Patrick Cantlay | 75 | 2 |
Shane Lowry | 70 | 2 |
Joaquin Niemann | 65 | 1 |
Sam Burns | 60 | 1 |
Justin Rose | 35 | -2 |
Harold Varner | 27 | 2 |
Min Woo Lee | 10 | 4 |
Garrick Higgo | 5 | DNP |
RUNNING TOTAL | 347 | 6 |
BT Tiger | ||
PLAYER | Value | ROUND 1 |
Cam Smith | 90 | 2 |
Will Zalatoris | 80 | -1 |
Hideki Matsuyama | 65 | 0 |
Billy Horschel | 50 | 3 |
Mark Lieshman | 35 | 0 |
Sam Horsfield | 12 | 3 |
Min Woo Lee | 10 | 4 |
Henrick Stenson | 5 | DNP |
RUNNING TOTAL | 347 | 7 |
MD Jazz | ||
PLAYER | Value | ROUND 1 |
Colin Morikawa | 85 | -1 |
Xander Schauffele | 75 | 0 |
Sam Burns | 60 | 1 |
Sung Jae im | 55 | 2 |
Tommy Fleetwood | 50 | 2 |
Min Woo Lee | 10 | 3 |
Brendon Todd | 8 | DNP |
Matt Wallace | 5 | DNP |
RUNNING TOTAL | 348 | 7 |
tigerman | ||
PLAYER | Value | ROUND 1 |
Justin Thomas | 100 | -1 |
Cam Smith | 90 | 2 |
Adam Scott | 45 | -1 |
Billy Horschel | 50 | 3 |
Marc Lieshman | 35 | 0 |
Lucas Herbert | 17 | 4 |
Min Woo Lee | 10 | 3 |
Wyndham Clark | 2 | 0 |
RUNNING TOTAL | 349 | 3 |
Tenacious | ||
PLAYER | Value | ROUND 1 |
Cam Smith | 90 | 2 |
Colin Morikawa | 85 | -1 |
Hideki Matsuyama | 65 | 0 |
Marc Lieshman | 35 | 0 |
Justin Rose | 35 | -2 |
Lucas Herbert | 17 | 4 |
Ian Poulter | 10 | DNP |
Min Woo Lee | 10 | 3 |
RUNNING TOTAL | 347 | 2 |
angle ankle | ||
PLAYER | Value | ROUND 1 |
Will Zalatoris | -1 | |
Sam Burns | 1 | |
Tony Finau | 3 | |
Billy Horschel | 3 | |
Taylor Gooch | 4 | |
Harold Varner | 2 | |
Davis Riley | 2 | |
Ryan Fox | 4 | |
RUNNING TOTAL | 10 | |
Sammy Cougar | ||
PLAYER | Value | ROUND 1 |
Cam Smith | 90 | 2 |
Shane Lowry | 70 | 2 |
Sam Burns | 60 | 1 |
Marc Lieshman | 35 | 0 |
Justin Rose | 35 | -2 |
Gary Woodland | 30 | -1 |
Lucas Herbert | 17 | 4 |
Min Woo Lee | 10 | 3 |
RUNNING TOTAL | 347 | 2 |
I should have, but then I started watching. Watched the last 7-8 holes of Scott's group. He made some good saves and looks to be putting as well as ever. Birdied 2, bogeyed 6, then pars all the way until a birdie on 18. As a commentator said, textbook US Open golf. Could he win it? Would love to see him grab another major.Sorry spook.....
If you haven't seen the scores throw in a team....
No problems, will edit the leaderboard.Can you check my squad MD Jazz, I changed my team after realising that Day and Jones weren’t playing.
My new team is underneath my initial squad.
The time that I edited it was 3.32.
Cheers
Word is that Brooks has definitely gone.
If that’s correct and Viktor is also off, that’s some of the games biggest and brightest young stars when you add in De Chumpo.
I noticed the other night McGinley was a bit reticent where any criticism of LIV was concerned. In fact he went out of his way to highlight several weaknesses in the PGA Tour business model, some of which a few of us have already raised on here in particular taking the game overseas. I think there’s something going on between the DP Tour and LIV.
Massive problems for the PGA Tour. Absolutely massive.