Rakes in the bunker - a la Australia, UK R@A approach ? Or rakes outside of the bunker a la the USA and USGA approach ?
Outside every day of the week, more so on Sundays
Rakes in the bunker - a la Australia, UK R@A approach ? Or rakes outside of the bunker a la the USA and USGA approach ?
LEADERBOARD | |||||
Redford | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Viktor Hovland | 85 | 0 | 0 | ||
Hideki Matsuyama | 80 | 2 | 2 | ||
Max Homa | 60 | 0 | -1 | ||
Alex Noren | 35 | 0 | 6 | ||
KH Lee | 30 | -1 | 3 | ||
Davis Riley | 10 | -2 | -2 | ||
RUNNING TOTAL | 300 | -1 | 7 | 0 | 0 |
STC | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Justin Thomas | 95 | -3 | -3 | ||
Jordan Speith | 95 | 2 | -1 | ||
Hideki Matsuyama | 80 | 2 | 2 | ||
Adam Hadwin | 15 | 3 | 1 | ||
Mackenzie Hughes | 10 | 7 | 2 | ||
Sam Horsfield | 5 | 4 | 5 | ||
RUNNING TOTAL | 300 | 15 | 21 | 0 | 0 |
Mopsy | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Viktor Hovland | 85 | 0 | 0 | ||
Hideki Matsuyama | 80 | 2 | 2 | ||
Gary Woodland | 50 | 0 | -2 | ||
Ryan Palmer | 32 | 3 | 2 | ||
Kevin Streelman | 28 | 1 | 2 | ||
Cameron Champ | 25 | 4 | 6 | ||
RUNNING TOTAL | 300 | 10 | 20 | 0 | 0 |
The Big Richo | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Jordan Speith | 95 | 2 | -1 | ||
Tiger Woods | 60 | 4 | -1 | ||
Tyrell Hatton | 60 | 0 | -2 | ||
Patrick Reed | 50 | -1 | 0 | ||
Lucas Herbert | 10 | -2 | 3 | ||
Harold Varner | 25 | 1 | 1 | ||
RUNNING TOTAL | 300 | 4 | 4 | 0 | 0 |
MD Jazz | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Justin Thomas | 95 | -3 | -3 | ||
Cam Smith | 90 | -2 | 0 | ||
Tiger Woods | 60 | 4 | -1 | ||
Adam Hadwin | 15 | 3 | 1 | ||
Ryan Fox | 15 | 0 | 0 | ||
Adri Arnaus | 12 | 2 | -2 | ||
RUNNING TOTAL | 287 | 4 | -1 | 0 | 0 |
Tenacious | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Jon Rahm | 100 | 3 | -1 | ||
Cam Smith | 90 | -2 | 0 | ||
Joaqin Niemann | 75 | -2 | 1 | ||
Cam Davis | 15 | 2 | 2 | ||
Martin Kaymer | 10 | 6 | 7 | ||
Padraig Harrington | 5 | 7 | 5 | ||
RUNNING TOTAL | 295 | 14 | 28 | 0 | 0 |
Tigerman | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Cam Smith | 90 | -2 | 0 | ||
Max Homa | 60 | 0 | -1 | ||
Tiger Woods | 60 | 4 | -1 | ||
Billy Horschel | 55 | 5 | -1 | ||
Anirban Lahiri | 25 | 3 | 3 | ||
Lucas Herbert | 10 | -2 | 3 | ||
RUNNING TOTAL | 300 | 8 | 11 | 0 | 0 |
angle ankle | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Jon Rahm | 100 | 3 | -1 | ||
Will Zalatoris | 75 | -4 | -5 | ||
Tony Finau | 60 | -1 | 2 | ||
Taylor Gooch | 40 | -1 | 0 | ||
Keith Mitchell | 15 | 2 | 2 | ||
Davis Riley | 10 | -2 | -2 | ||
RUNNING TOTAL | 300 | -3 | -7 | 0 | 0 |
Sammy Cougar | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Cameron Smith | 95 | -2 | 0 | ||
Sam Burns | 70 | 1 | -3 | ||
Tommy Fleetwood | 55 | 1 | 0 | ||
Billy Horschel | 55 | 5 | -1 | ||
Min Woo Lee | 10 | 3 | 2 | ||
Lucas Herbert | 10 | -2 | 3 | ||
RUNNING TOTAL | 295 | 6 | 7 | 0 | 0 |
Rakes in the bunker - a la Australia, UK R@A approach ? Or rakes outside of the bunker a la the USA and USGA approach ?
That’s one reason why the “rake in” is best.If my ball was rolling past, hit a rake and got knocked into the bunker, I would leave the course, rent a bulldozer, come back and end it.
CASIO LEADERBOARD
It was a tough day for those out early, wind gusts over 40 mph made it extremely difficult. Justin Thomas has had the worst of the conditions both days and done a great job to be -6. Think there will be a little compression at the top after the 3rd round, Zalatoris has putted the lights out, a club he usually struggles with.
As for the So What cup, first round leader angry cankles followed up with another sub par round and got all 6 players through the cut. Its his to lose with a super half way score (PRE major record 36 holes score?) of -7. The summary is below, only the 3 leading entrants got all 6 players through the half way cut. Will be hard for the rest to make up ground. Leading the race to the bottom is Masters winner Tenacious.
LEADERBOARD
-7 : angle ankle
-1 : MD Jazz
+4 : The Big Richo
+7: Redford
+7 : Sammy COugar
+11 : Tigerman
+20: Mopsy
+21: Scotty
+28: Tenacious
If my ball was rolling past, hit a rake and got knocked into the bunker, I would leave the course, rent a bulldozer, come back and end it.
Tiger is looking very puffy nowadays. Years of steroids caught up with him ??
Geez this coverage on tv is downright annoying. Keep changing commentary teams. The Australian guy is a pain in the ass. Doesn’t shut up. Endless, meaningless drivel. Shut up mate. You don’t have to talk every second of the coverage.
No. He’s ok Ewan. It’s that bloody annoying nobody, Luke Elvy.Is it Ewan Porter? I've been trying to work it out.