Sorry, all day gardening, am doing the update now, will post in the next 10. Suffice to say its tightened at the top although the ankle is still a step in frontWho’s winning ?
Sorry, all day gardening, am doing the update now, will post in the next 10. Suffice to say its tightened at the top although the ankle is still a step in frontWho’s winning ?
LEADERBOARD | |||||
Redford | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Viktor Hovland | 85 | 0 | 0 | 5 | |
Hideki Matsuyama | 80 | 2 | 2 | 2 | |
Max Homa | 60 | 0 | -1 | 0 | |
Alex Noren | 35 | 0 | 6 | 4 | |
KH Lee | 30 | -1 | 3 | 1 | |
Davis Riley | 10 | -2 | -2 | 3 | |
RUNNING TOTAL | 300 | -1 | 7 | 22 | 22 |
STC | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Justin Thomas | 95 | -3 | -3 | 4 | |
Jordan Speith | 95 | 2 | -1 | 4 | |
Hideki Matsuyama | 80 | 2 | 2 | 2 | |
Adam Hadwin | 15 | 3 | 1 | 5 | |
Mackenzie Hughes | 10 | 7 | 2 | 4 | |
Sam Horsfield | 5 | 4 | 5 | 4 | |
RUNNING TOTAL | 300 | 15 | 21 | 44 | 44 |
Mopsy | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Viktor Hovland | 85 | 0 | 0 | 5 | |
Hideki Matsuyama | 80 | 2 | 2 | 2 | |
Gary Woodland | 50 | 0 | -2 | 1 | |
Ryan Palmer | 32 | 3 | 2 | 4 | |
Kevin Streelman | 28 | 1 | 2 | 5 | |
Cameron Champ | 25 | 4 | 6 | 4 | |
RUNNING TOTAL | 300 | 10 | 20 | 41 | 41 |
The Big Richo | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Jordan Speith | 95 | 2 | -1 | 4 | |
Tiger Woods | 60 | 4 | -1 | 9 | |
Tyrell Hatton | 60 | 0 | -2 | 4 | |
Patrick Reed | 50 | -1 | 0 | 3 | |
Lucas Herbert | 10 | -2 | 3 | -1 | |
Harold Varner | 25 | 1 | 1 | 2 | |
RUNNING TOTAL | 300 | 4 | 4 | 25 | 25 |
MD Jazz | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Justin Thomas | 95 | -3 | -3 | 4 | |
Cam Smith | 90 | -2 | 0 | 3 | |
Tiger Woods | 60 | 4 | -1 | 9 | |
Adam Hadwin | 15 | 3 | 1 | 5 | |
Ryan Fox | 15 | 0 | 0 | 0 | |
Adri Arnaus | 12 | 2 | -2 | 0 | |
RUNNING TOTAL | 287 | 4 | -1 | 20 | 20 |
Tenacious | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Jon Rahm | 100 | 3 | -1 | 6 | |
Cam Smith | 90 | -2 | 0 | 3 | |
Joaqin Niemann | 75 | -2 | 1 | 2 | |
Cam Davis | 15 | 2 | 2 | 2 | |
Martin Kaymer | 10 | 6 | 7 | 4 | |
Padraig Harrington | 5 | 7 | 5 | 4 | |
RUNNING TOTAL | 295 | 14 | 28 | 49 | 49 |
Tigerman | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Cam Smith | 90 | -2 | 0 | 3 | |
Max Homa | 60 | 0 | -1 | 0 | |
Tiger Woods | 60 | 4 | -1 | 9 | |
Billy Horschel | 55 | 5 | -1 | 5 | |
Anirban Lahiri | 25 | 3 | 3 | 4 | |
Lucas Herbert | 10 | -2 | 3 | -1 | |
RUNNING TOTAL | 300 | 8 | 11 | 31 | 31 |
angle ankle | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Jon Rahm | 100 | 3 | -1 | 6 | |
Will Zalatoris | 75 | -4 | -5 | 3 | |
Tony Finau | 60 | -1 | 2 | 4 | |
Taylor Gooch | 40 | -1 | 0 | 4 | |
Keith Mitchell | 15 | 2 | 2 | 2 | |
Davis Riley | 10 | -2 | -2 | 3 | |
RUNNING TOTAL | 300 | -3 | -7 | 15 | 15 |
Sammy Cougar | |||||
PLAYER | Value | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Cameron Smith | 95 | -2 | 0 | 3 | |
Sam Burns | 70 | 1 | -3 | 1 | |
Tommy Fleetwood | 55 | 1 | 0 | -1 | |
Billy Horschel | 55 | 5 | -1 | 7 | |
Min Woo Lee | 10 | 3 | 2 | 4 | |
Lucas Herbert | 10 | -2 | 3 | -1 | |
RUNNING TOTAL | 295 | 6 | 7 | 20 | 20 |
Weather probably the best forecast for the 4 days. 21C and winds up to 20 kmh.What’s the weather forecast ? Bit of a raffle still I reckon. Not a lot of trust in those top 7 for me.
Any non-American will do.Weather probably the best forecast for the 4 days. 21C and winds up to 20 kmh.
Am hoping Fitzpatrick wins it
I can't recall a major with as little atmosphere on the coverage.Any non-American will do.
Fitzpatrick apparently doesn’t think much of the course, as do a few others. (Pretty crappy having tee shots being fired over greens. )
PGA Championship always does average things.
Average golf course. Tacky alterations. And as happens quite a bit in the PGA, some relative no-names in contention.I can't recall a major with as little atmosphere on the coverage.
Wow. A complete and total meltdown by Pereira and Fitzpatrick.
Zalatoris was standing on the 18th tee shaking his head at his fade out over the last few holes, and now he's in a playoff !!!
Was thinking the same thing Don. Terrible.Pereira final hole brings back memories of Van De Velde
Maybe not as bad, but pretty close.
The PGA always does weird things.Yeah odd regarding Thomas' old man.
Don't think I've ever seen it before.