1 | Nick Vlastuin | |
2 | Dylan Grimes | |
3 | Dion Prestia | |
4 | Dustin Martin | |
5 | Brandon Ellis | Gone |
6 | Shaun Grigg | Gone |
7 | Dan Butler | Gone |
8 | Jack Riewoldt | |
9 | Trent Cotchin | |
10 | Shane Edwards | |
11 | Jason Castagna | |
12 | David Astbury | |
13 | Jack Higgins | |
14 | Bachar Houli | |
15 | Jayden Short | |
16 | Daniel Rioli | |
17 | Alex Rance | |
18 | Tom J. Lynch | |
19 | Josh Caddy | |
20 | Kane Lambert | |
21 | Toby Nankervis | |
22 | Riley Collier-Dawkins | |
23 | Jack Ross | |
24 | Fraser Turner | |
25 | Shai Bolton | |
26 | Oleg Markov | |
27 | Luke English | |
28 | Kamdyn McIntosh | |
29 | Jack Graham | |
30 | Nathan Broad | |
31 | Callum Moore | uncontracted |
32 | Connor Menadue | uncontracted |
33 | Noah Balta | |
34 | Callum Coleman-Jones | |
35 | Ryan Garthwaite | |
36 | Patrick Naish | |
37 | Ben Miller | uncontracted |
38 | Ivan Soldo | |
| Rookies | |
39 | Maverick Weller | Gone |
40 | Jacob Townsend | uncontracted |
41 | Jake Aarts | uncontracted |
42 | Mabior Chol | |
43 | Derek Eggmolesse-Smith | uncontracted |
44 | Sydney Stack | |
45 | Liam Baker | |
46 | Marlion Pickett | |
So 4 players gone, 6 still uncontracted. What is the minimum turnover requirement?
Edit: I believe we must use 3 draft picks each year, which I believe includes upgrading rookies with your junk picks.
Playing list can be either:
38 primary. 6 cat A rookies, 3 cat B rookies
39 primary. 5 cat A rookies, 3 cat B rookies
40 primary. 4 cat A rookies, 3 cat B rookies
I would assume that we will have to upgrade Stack, Baker and Pickett to the primary playing list. Back to 38 players. Leaving us only 2 picks available for the National draft, to hit the maximum of 40 primary list players, unless Miller, Moore or Menadue are delisted and re-drafted as rookies?