Season totals:
Rank Player Vt Ma VM AVMa AFLRank
-------------------------------------------
1st Martin, Dustin 58 22 11 2.64 eq 17th
2nd Cotchin, Trent 52 21 8 2.48 24th
3rd Jackson, Daniel 46 22 8 2.09 27th
4th Deledio, Brett 42 22 7 1.91 eq 33rd
5th Ellis, Brandon 29 20 6 1.45 eq 64th
6th Rance, Alex 28 22 5 1.27 eq 66th
7th Houli, Bachar 21 20 6 1.05 eq 96th
8th Conca, Reece 19 16 5 1.19 eq105th
9th Riewoldt, Jack 19 21 6 0.90 eq105th
10th Vickery, Tyrone 16 20 4 0.80 eq120th
11th Vlastuin, Nick 14 17 2 0.82 eq138th
12th Chaplin, Troy 13 21 3 0.62 eq149th
13th Edwards, Aaron 12 8 2 1.50 eq154th
14th King, Jake 8 17 2 0.47 eq193rd
15th Maric, Ivan 8 19 3 0.42 eq193rd
16th Edwards, Shane 6 19 3 0.32 eq224th
17th Tuck, Shane 4 10 1 0.40 eq257th
18th Foley, Nathan 4 16 1 0.25 eq257th
19th Petterd, Ricky 3 11 1 0.27 eq280th
20th White, Matt 3 16 2 0.19 eq280th
21st Morris, Steven 2 21 1 0.10 eq302nd
22nd Grigg, Shaun 2 22 1 0.09 eq302nd
23rd Knights, Chris 1 5 1 0.20 eq336th
24th Newman, Chris 1 18 1 0.06 eq336th
25th Griffiths, Ben 0 1 - - eq367th
Helbig, Brad 0 1 - - eq367th
McDonough, Matt 0 1 - - eq367th
Lonergan, Sam 0 2 - - eq367th
Dea, Matt 0 3 - - eq367th
Arnot, Matthew 0 4 - - eq367th
Astbury, David 0 5 - - eq367th
Nahas, Robin 0 6 - - eq367th
Stephenson, Orren 0 6 - - eq367th
Grimes, Dylan 0 8 - - eq367th
Batchelor, Jake 0 9 - - eq367th
McGuane, Luke 0 12 - - eq367th