Height stats
Year AvHgt HgtRank AFLAv Diff
-----------------------------
1999 187.5 1st/16 185.6 +2.2
2000 187.1 2nd/16 186.0 +1.1
2001 187.4 2nd/16 186.5 +0.9
2002 186.4 9th/16 186.4 -
2003 186.7 6th/16 186.6 +0.1
2004 187.1 6th/16 186.9 +0.2
2005 188.3 2nd/16 187.1 +1.2
2006 187.1 11th/16 187.3 -0.2
2007 186.8 14th/16 187.4 -0.6
2008 187.4 11th/16 187.5 -0.1
2009 187.1 12th/16 187.4 -0.3
2010 187.1 10th/16 187.4 -0.3
2011 187.4 9th/17 187.5 -0.1
2012 187.2 12th/18 187.4 -0.2
2013 187.5 7th/18 187.4 +0.1
2014 187.7 8th/18 187.7 -
2015 188.2 5th/18 187.8 +0.4
2016 187.6 8th/18 187.7 -0.1
2017 186.2 18th/18 187.8 -1.6
Last time we were the shortest team was 1954-55.
Jack Dyer's famous maxim holds that "a good big man will always beat a good little man". Thorold Merrett told me Dyer sent him away for being "too small"! With Dyer as captain-coach, Richmond was the tallest team in the league from 1942-47.
Year AvHgt HgtRank AFLAv Diff
-----------------------------
1999 187.5 1st/16 185.6 +2.2
2000 187.1 2nd/16 186.0 +1.1
2001 187.4 2nd/16 186.5 +0.9
2002 186.4 9th/16 186.4 -
2003 186.7 6th/16 186.6 +0.1
2004 187.1 6th/16 186.9 +0.2
2005 188.3 2nd/16 187.1 +1.2
2006 187.1 11th/16 187.3 -0.2
2007 186.8 14th/16 187.4 -0.6
2008 187.4 11th/16 187.5 -0.1
2009 187.1 12th/16 187.4 -0.3
2010 187.1 10th/16 187.4 -0.3
2011 187.4 9th/17 187.5 -0.1
2012 187.2 12th/18 187.4 -0.2
2013 187.5 7th/18 187.4 +0.1
2014 187.7 8th/18 187.7 -
2015 188.2 5th/18 187.8 +0.4
2016 187.6 8th/18 187.7 -0.1
2017 186.2 18th/18 187.8 -1.6
Last time we were the shortest team was 1954-55.
Jack Dyer's famous maxim holds that "a good big man will always beat a good little man". Thorold Merrett told me Dyer sent him away for being "too small"! With Dyer as captain-coach, Richmond was the tallest team in the league from 1942-47.