That’s a decent size melon on his shoulders.
Who would you have given votes in round 23?Some of the umpires' voting in our games quite baffling e.g. we got a draw against Dorks in last match, right? But not even one of our players got a vote. Other similar odd results other games.
But no real surprise, eh? It's the AFL umps.
Delighted that Shai won MotY - well deserved. My view in the poll on PRE was that I rated it higher than JR's as just so exciting, a genuine speccie. (It helped seeing it live right in front of me too!)
But Shai should have won GotY too for that dodging and weaving one. Better than Serong's fluke. Not even nominated. But that's determined by a silly competition I think, pop vote, not the umps.
Bont or any Swans player will win. It's history with these 2 clubs and Brownlow winners.
Yeah its a bit contrived now.
Maxy Gawn has completely dominated the comp this year, yet gets nowhere near it.
Player | Vts | V3 | V2 | V1 | Rank | Games | VPG | Career Vts | Eligible Gms | CVPG | Best | Age |
Martin, Dustin | 11 | 3 | 1 | 0 | eq 25th | 16 | 0.69 | 202 | 245 | 0.82 | 1st | 30y 86d |
Riewoldt, Jack | 8 | 2 | 0 | 2 | eq 40th | 22 | 0.36 | 61 | 290 | 0.21 | eq 35th | 32y324d |
Bolton, Shai | 5 | 0 | 2 | 1 | eq 68th | 20 | 0.25 | 19 | 60 | 0.32 | eq 26th | 22y286d |
Houli, Bachar | 3 | 1 | 0 | 0 | eq 98th | 12 | 0.25 | 27 | 217 | 0.12 | eq 32nd | 33y131d |
Lambert, Kane | 3 | 1 | 0 | 0 | eq 98th | 13 | 0.23 | 27 | 115 | 0.23 | eq 28th | 29y298d |
Nankervis, Toby | 3 | 1 | 0 | 0 | eq 98th | 16 | 0.19 | 9 | 85 | 0.11 | eq 98th | 27y 39d |
Cotchin, Trent | 3 | 0 | 1 | 1 | eq 98th | 17 | 0.18 | 141 | 253 | 0.56 | eq 2nd | 31y166d |
Graham, Jack | 3 | 0 | 1 | 1 | eq 98th | 22 | 0.14 | 7 | 66 | 0.11 | eq 86th | 23y207d |
Prestia, Dion | 2 | 0 | 1 | 0 | eq 132nd | 9 | 0.22 | 44 | 161 | 0.27 | eq 20th | 28y343d |
Coleman-Jones, Callum | 1 | 0 | 0 | 1 | eq 160th | 8 | 0.13 | 1 | 9 | 0.11 | eq 160th | 22y 99d |
Chol, Mabior | 1 | 0 | 0 | 1 | eq 160th | 10 | 0.10 | 2 | 30 | 0.07 | eq 156th | 24y234d |
Astbury, David | 1 | 0 | 0 | 1 | eq 160th | 17 | 0.06 | 2 | 143 | 0.01 | eq 160th | 30y206d |
Grimes, Dylan | 1 | 0 | 0 | 1 | eq 160th | 21 | 0.05 | 4 | 177 | 0.02 | eq 104th | 30y 66d |
Baker, Liam | 1 | 0 | 0 | 1 | eq 160th | 22 | 0.05 | 4 | 57 | 0.07 | eq 86th | 23y236d |
Balta, Noah | 14 | 1 | 40 | 0.03 | eq 157th | 21y332d | ||||||
Aarts, Jake | 21 | 1 | 34 | 0.03 | eq 157th | 26y286d | ||||||
Broad, Nathan | 14 | 0 | 73 | 28y158d | ||||||||
Caddy, Josh | 9 | 17 | 160 | 0.11 | eq 63rd | 28357d | ||||||
Castagna, Jason | 21 | 2 | 106 | 0.02 | eq 128th | 25y 70d | ||||||
Colina, Mate | 0 | 0 | 0 | 22y | ||||||||
Collier-Dawkins, Riley | 9 | 0 | 9 | 21y229d | ||||||||
Cumberland, Noah | 0 | 0 | 0 | 20y189d | ||||||||
Dow, Thomson | 5 | 0 | 7 | 19y339d | ||||||||
Edwards, Shane | 16 | 17 | 266 | 0.06 | eq 55th | 32y330d | ||||||
Eggmolesse-Smith, Derek | 1 | 2 | 9 | 0.22 | eq 117th | 23y139d | ||||||
Garthwaite, Ryan | 5 | 0 | 14 | 23y 82d | ||||||||
Lynch, Tom | 18 | 35 | 187 | 0.19 | eq 30th | 28y324d | ||||||
Mansell, Rhyan | 13 | 0 | 13 | 21y108d | ||||||||
Martyn, Will | 3 | 0 | 3 | 20y175d | ||||||||
McIntosh, Kamdyn | 17 | 2 | 115 | 0.02 | eq 147th | 27y170d | ||||||
Miller, Ben | 1 | 0 | 1 | 22y 20d | ||||||||
Naish, Patrick | 6 | 0 | 9 | 22y248d | ||||||||
Rioli junior, Maurice | 2 | 0 | 2 | 19y 19d | ||||||||
Rioli, Daniel | 19 | 1 | 102 | 0.01 | eq 169th | 24y157d | ||||||
Ross, Jack | 15 | 0 | 29 | 21y 17d | ||||||||
Ryan, Samson | 1 | 0 | 1 | 20y285d | ||||||||
Short, Jayden | 22 | 4 | 105 | 0.04 | eq 86th | 25y239d | ||||||
Soldo, Ivan | 0 | 0 | 33 | 25y159d | ||||||||
Stack, Sydney | 7 | 0 | 33 | 21y145d | ||||||||
Vlastuin, Nick | 12 | 8 | 158 | 0.05 | eq 90th | 27y154d | ||||||
Ralphsmith, Hugo | 6 | 0 | 6 | 19y315d | ||||||||
Nyuon, Bigoa | 0 | 0 | 0 | 20y125d | ||||||||
Parker, Matthew | 6 | 0 | 25 | 25y238d | ||||||||
Pickett, Marlion | 18 | 0 | 33 | 29y257d |
Over the past few days I've located the newspaper reports on the 1931-34 Brownlows at trove.nla.gov.au, including round-by-round voting. Something that jumped out immediately was how rarely umpires gave the 3-2-1 to the same (or winning) team.How does Walsh gain so many votes from a losing team?
VPM | Year | Votes | Voting matches | Wins in voting matches | Ladder H&A |
0.24 | 1925 | 4 | 17 | 6.5 | 7th/12 |
0.63 | 1924 | 10 | 16 | 10 | 4th/9 |
0.67 | 1926 | 12 | 18 | 9 | 7th/12 |
0.67 | 1927 | 12 | 18 | 14 | 2nd/12 |
0.67 | 1928 | 12 | 18 | 14 | 2nd/12 |
0.67 | 1930 | 12 | 18 | 11 | 3rd/12 |
0.75 | 1929 | 12 | 16 | 11.5 | 3rd/12 |
1.50 | 2007 | 33 | 22 | 3.5 | 16th/16 |
1.55 | 1992 | 34 | 22 | 5 | 13th/15 |
1.59 | 1960 | 27 | 17 | 2.5 | 12th/12 |
1.64 | 2004 | 36 | 22 | 4 | 16th/16 |
1.68 | 2010 | 37 | 22 | 6 | 15th/16 |
1.73 | 1989 | 38 | 22 | 5 | 14th/14 |
1.86 | 2009 | 41 | 22 | 5.5 | 15th/16 |
1.95 | 1993 | 39 | 20 | 4 | 14th/15 |
2.00 | 1986 | 44 | 22 | 7 | 10th/12 |
2.05 | 2002 | 45 | 22 | 7 | 14th/16 |
2.09 | 2021 | 46 | 22 | 9.5 | 12th/18 |
2.18 | 1990 | 48 | 22 | 7 | 11th/14 |
2.18 | 1999 | 48 | 22 | 9 | 12th/16 |
2.22 | 1958 | 40 | 18 | 7 | 10th/12 |
2.23 | 2011 | 49 | 22 | 8.5 | 12th/17 |
2.27 | 1988 | 50 | 22 | 8 | 10th/14 |
2.35 | 1959 | 40 | 17 | 4 | 11th/12 |
2.36 | 2016 | 52 | 22 | 8 | 13th/18 |
2.36 | 1997 | 52 | 22 | 10 | 13th/16 |
2.41 | 1987 | 53 | 22 | 5 | 14th/14 |
2.45 | 2005 | 54 | 22 | 10 | 12th/16 |
2.47 | 1953 | 42 | 17 | 3 | 10th/12 |
2.50 | 1981 | 55 | 22 | 13 | 7th/12 |
2.50 | 2003 | 55 | 22 | 7 | 13th/16 |
2.53 | 1961 | 43 | 17 | 5 | 10th/12 |
2.59 | 1970 | 57 | 22 | 12 | 6th/12 |
2.63 | 1957 | 42 | 16 | 7 | 7th/12 |
2.64 | 1978 | 58 | 22 | 10.5 | 7th/12 |
2.65 | 1963 | 45 | 17 | 5 | 10th/12 |
2.65 | 1937 | 45 | 17 | 10.5 | 4th/12 |
2.76 | 1964 | 47 | 17 | 6 | 9th/12 |
2.76 | 1936 | 47 | 17 | 10 | 6th/12 |
2.77 | 1979 | 61 | 22 | 9 | 8th/12 |
2.82 | 1938 | 48 | 17 | 10 | 6th/12 |
2.83 | 1947 | 51 | 18 | 11 | 4th/12 |
2.86 | 1991 | 63 | 22 | 7 | 13th/15 |
2.86 | 2006 | 63 | 22 | 11 | 9th/16 |
2.88 | 1956 | 49 | 17 | 5 | 10th/12 |
2.90 | 1975 | 61 | 21 | 12 | 4th/12 |
2.91 | 1984 | 64 | 22 | 10 | 8th/12 |
2.94 | 1966 | 47 | 16 | 12 | 5th/12 |
2.94 | 1941 | 50 | 17 | 14 | 3rd/12 |
2.95 | 1973 | 62 | 21 | 16 | 2nd/12 |
2.95 | 1983 | 65 | 22 | 7 | 10th/12 |
2.95 | 1985 | 65 | 22 | 9 | 8th/12 |
3.00 | 1940 | 54 | 18 | 12 | 2nd/12 |
3.00 | 1972 | 63 | 21 | 18 | 2nd/12 |
3.00 | 1994 | 66 | 22 | 12 | 9th/15 |
3.06 | 1935 | 49 | 16 | 11 | 4th/12 |
3.12 | 1962 | 53 | 17 | 5 | 8th/12 |
3.14 | 2014 | 69 | 22 | 12 | 8th/18 |
3.14 | 1998 | 69 | 22 | 12 | 9th/16 |
3.14 | 2008 | 69 | 22 | 11.5 | 9th/16 |
3.18 | 1932 | 54 | 17 | 13.5 | 2nd/12 |
3.18 | 1955 | 54 | 17 | 8 | 6th/12 |
3.18 | 1949 | 54 | 17 | 9 | 6th/12 |
3.18 | 2000 | 70 | 22 | 11 | 9th/16 |
3.27 | 2019 | 72 | 22 | 16 | 3rd/18 |
3.29 | 2020 | 56 | 17 | 12.5 | 3rd/18 |
3.32 | 1968 | 63 | 19 | 14 | 5th/12 |
3.44 | 1931 | 62 | 18 | 15 | 2nd/12 |
3.44 | 1948 | 62 | 18 | 10.5 | 5th/12 |
3.45 | 1980 | 76 | 22 | 16.5 | 3rd/12 |
3.47 | 1950 | 59 | 17 | 10 | 6th/12 |
3.47 | 1952 | 59 | 17 | 8 | 9th/12 |
3.53 | 1969 | 67 | 19 | 12 | 4th/12 |
3.53 | 1933 | 60 | 17 | 15 | 1st/12 |
3.55 | 2018 | 78 | 22 | 18 | 1st/18 |
3.56 | 1934 | 64 | 18 | 15 | 1st/12 |
3.59 | 1982 | 79 | 22 | 18 | 1st/12 |
3.59 | 1996 | 79 | 22 | 11 | 9th/16 |
3.64 | 1995 | 80 | 22 | 15.5 | 3rd/16 |
3.64 | 2017 | 80 | 22 | 15 | 3rd/18 |
3.68 | 2013 | 81 | 22 | 15 | 5th/18 |
3.71 | 1967 | 63 | 17 | 14 | 1st/12 |
3.71 | 1951 | 63 | 17 | 10 | 6th/12 |
3.71 | 1965 | 63 | 17 | 9 | 5th/12 |
3.72 | 1946 | 67 | 18 | 10 | 5th/12 |
3.76 | 1971 | 79 | 21 | 16 | 3rd/12 |
3.76 | 1954 | 64 | 17 | 9 | 5th/12 |
3.77 | 2012 | 83 | 22 | 10.5 | 12th/18 |
3.91 | 2001 | 86 | 22 | 15 | 4th/16 |
3.94 | 1939 | 63 | 16 | 13 | 3rd/12 |
4.27 | 2015 | 94 | 22 | 15 | 5th/18 |
4.55 | 1974 | 91 | 20 | 16 | 1st/12 |
5.14 | 1976 | 108 | 21 | 10 | 7th/12 |
7.00 | 1977 | 147 | 21 | 14.5 | 4th/12 |
There's no doubt the hatred of us from the AFL filters down to the umps.I didn’t expect us to poll all that well given our season, but fourth last for votes and only 2 votes from finishing second last ? Cmon. Another example of the anti Richmond sentiment that pervades inside of the AFL - including our umpire friends.
We finished on top of the ladder in 2018 with 72 points and the best we could do in the Brownlow for total team votes was 6th. Get ****.
The AFL and the umpires hate us.
They don't give us blatant free kicks, they aren't going to give us votes.There's no doubt the hatred of us from the AFL filters down to the umps.