GWS Team:
B: H.Shaw 23 P.Davis 1 S.Taylor 15
HB: L.Ash 7 N.Haynes 19 I.Cumming 13
C: A.Kennedy 40 J.Hopper 2 L.Whitfield 6
HF: H.Perryman 36 H.Himmelberg 27 T.Greene 4
F: B.Daniels 16 J.Cameron 18 Z.Langdon 17
Foll: S.Jacobs 10 S.Coniglio 3 J.Kelly 22
I/C: J.Finlayson 31 D.Lloyd 38 A.Corr 35 J.Hately 9 M.de Boer – C 24 T.Green 12 S.Reid 50 J.Caldwell 5 T.Hutchesson 20 K.Briggs 32 N.Shipley 34 M.Buntine 21
Anyone know how I.Cumming goes on a back flank? I heard he is sometimes too fast and, as a result, often underperforms.
B: H.Shaw 23 P.Davis 1 S.Taylor 15
HB: L.Ash 7 N.Haynes 19 I.Cumming 13
C: A.Kennedy 40 J.Hopper 2 L.Whitfield 6
HF: H.Perryman 36 H.Himmelberg 27 T.Greene 4
F: B.Daniels 16 J.Cameron 18 Z.Langdon 17
Foll: S.Jacobs 10 S.Coniglio 3 J.Kelly 22
I/C: J.Finlayson 31 D.Lloyd 38 A.Corr 35 J.Hately 9 M.de Boer – C 24 T.Green 12 S.Reid 50 J.Caldwell 5 T.Hutchesson 20 K.Briggs 32 N.Shipley 34 M.Buntine 21
Anyone know how I.Cumming goes on a back flank? I heard he is sometimes too fast and, as a result, often underperforms.