Rank | Player | Votes | Games | VPG |
1 | Pickett, Marlion | 5 | 1 | 5.00 |
2 | Prestia, Dion | 91 | 25 | 3.64 |
3 | Edwards, Shane | 79 | 24 | 3.29 |
4 | Grimes, Dylan | 75 | 24 | 3.13 |
5 | Lambert, Kane | 63 | 21 | 3.00 |
6 | Vlastuin, Nick | 70 | 24 | 2.92 |
7 | Martin, Dustin | 67 | 23 | 2.91 |
8 | Houli, Bachar | 64 | 22 | 2.91 |
9 | Lynch, Tom J. | 69 | 25 | 2.76 |
10 | Astbury, David | 55 | 22 | 2.50 |
11 | Stack, Sydney | 41 | 17 | 2.41 |
12 | Baker, Liam | 41 | 19 | 2.16 |
13 | Rioli, Daniel | 47 | 22 | 2.14 |
14 | McIntosh, Kamdyn | 34 | 16 | 2.13 |
15 | Rance, Alex | 2 | 1 | 2.00 |
16 | Castagna, Jason | 47 | 24 | 1.96 |
17 | Ellis, Brandon | 45 | 23 | 1.96 |
18 | Graham, Jack | 31 | 16 | 1.94 |
19 | Cotchin, Trent | 26 | 14 | 1.86 |
20 | Riewoldt, Jack | 22 | 13 | 1.69 |
21 | Nankervis, Toby | 19 | 12 | 1.58 |
22 | Bolton, Shai | 29 | 19 | 1.53 |
23 | Menadue, Connor | 9 | 6 | 1.50 |
24 | Naish, Patrick | 3 | 2 | 1.50 |
25 | Higgins, Jack | 19 | 13 | 1.46 |
26 | Short, Jayden | 21 | 15 | 1.40 |
27 | Soldo, Ivan | 19 | 14 | 1.36 |
28 | Caddy, Josh | 24 | 18 | 1.33 |
29 | Balta, Noah | 17 | 13 | 1.31 |
30 | Broad, Nathan | 31 | 24 | 1.29 |
31 | Garthwaite, Ryan | 8 | 7 | 1.14 |
32 | Butler, Dan | 7 | 7 | 1.00 |
33 | Ross, Jack | 7 | 7 | 1.00 |
34 | Eggmolesse-Smith, Derek | 2 | 2 | 1.00 |
35 | Chol, Mabior | 7 | 9 | 0.78 |
36 | Weller, Maverick | 1 | 2 | 0.50 |
37 | Coleman-Jones, Callum | 0 | 1 | - |
38 | Markov, Oleg | 0 | 2 | - |
39 | Townsend, Jacob | 0 | 1 | - |
Sorted by votes per game basis.
A few surprises: Jack, Cotch, Nank ranked quite low (injury interrupted I know)
Baker rates highly, much higher than Short and Broad
Ross quite low, perhaps explains the decision not to go with him in the granny