Hardwick should ring Ralph up and tell him to go and support GC.
What a weed. He goes onto Twitter to highlight the non incident and calls lynch 'a ratbag'.
Thats why i miss the 70's & 80's.
No social media
And 5 bloke writing on the footy.
And If it wasn't on club corner or Scotty Palmer Punchlines, you would NEVER hear about it.
Our President is defending her man too on radio this morning.
She has Peggy's ear.I think Caro just makes stuff up.
She has Peggy's ear.
I didn't like Dimma's Schwarz comment either. Unnecessary.
I didn't like Schwarz's remarks either, but Dimma could have given him a slap using better language.I didn’t like Schwartz’s shithousery remarks and reckon Dimmas slap In direct response was short sharp and to the point
She has Peggy's ear.
I didn't like Dimma's Schwarz comment either. Unnecessary.
Coach | Era | G | W | L | D | W% | B% | For | Ag | % | Fl | Fn | Pl | Con | M | Team | Opp | Diff | Last |
Hafey, Tom | 1966-1976 | 248 | 173 | 73 | 2 | 70.2 | 82.1 | 25536 | 21436 | 119.1 | 4 | 20 | 118 | 2 | 23.74 | 23.40 | 0.34 | 45y23d | |
Hardwick, Damien | 2010-2020 | 247 | 141 | 103 | 3 | 57.7 | 57.7 | 21746 | 20548 | 105.8 | 2 | 11 | 247 | 24.64 | 24.98 | -0.34 | 48y24d | ||
Dyer senior, Jack | 1941-1952 | 222 | 134 | 86 | 2 | 60.8 | 90.0 | 20617 | 17998 | 114.6 | 1 | 10 | 159 | 158 | 5 | 24.71 | 24.84 | -0.13 | 38y289d |
Bentley, Percy | 1934-1940 | 133 | 86 | 46 | 1 | 65.0 | 86.4 | 12424 | 10915 | 113.8 | 1 | 8 | 127 | 73 | 1 | 25.90 | 24.87 | 1.03 | 33y290d |
Hughes senior, Frank | 1927-1932 | 120 | 87 | 31 | 2 | 73.3 | 84.6 | 10428 | 8043 | 129.7 | 1 | 12 | 120 | 24.11 | 24.78 | -0.67 | 38y218d | ||
Jewell, Tony | 1979-1987 | 113 | 53 | 59 | 1 | 47.3 | 62.5 | 12248 | 12344 | 99.2 | 1 | 3 | 69 | 40 | 24.95 | 24.66 | 0.29 | 43y263d | |
Frawley, Danny | 2000-2004 | 113 | 45 | 68 | 0 | 39.8 | 66.7 | 9712 | 11194 | 86.8 | 3 | 113 | 24.67 | 24.70 | -0.03 | 40y355d | |||
Minogue, Dan | 1920-1925 | 104 | 59 | 44 | 1 | 57.2 | 88.2 | 6972 | 6715 | 103.8 | 2 | 7 | 94 | 88 | 1 | 26.50 | 25.79 | 0.71 | 34y8d |
Wallace, Terry | 2005-2009 | 99 | 37 | 60 | 2 | 38.4 | 70.0 | 9077 | 10470 | 86.7 | 99 | 24.44 | 24.87 | -0.43 | 50y174d | ||||
Bartlett, Kevin | 1988-1991 | 88 | 27 | 61 | 0 | 30.7 | 37.9 | 8015 | 9954 | 80.5 | 88 | 23.62 | 24.78 | -1.16 | 44y178d | ||||
McDonald, Alan | 1957-1960 | 72 | 22 | 48 | 2 | 31.9 | 63.6 | 5326 | 6614 | 80.5 | 72 | 23.03 | 23.34 | -0.31 | 42y65d | ||||
Northey, John | 1993-1995 | 67 | 32 | 34 | 1 | 48.5 | 50.0 | 6092 | 6906 | 88.2 | 3 | 256 | 23.47 | 24.80 | -1.33 | 52y86d | |||
Pannam, Alby C. | 1953-1955 | 54 | 22 | 31 | 1 | 41.7 | 41.7 | 4194 | 4198 | 99.9 | 54 | 23.88 | 23.51 | 0.37 | 41y123d | ||||
Rowe, Des | 1961-1963 | 54 | 15 | 39 | 0 | 27.8 | 50.0 | 3713 | 4561 | 81.4 | 54 | 22.58 | 23.08 | -0.50 | 37y292d | ||||
Gieschen, Jeff | 1997-1999 | 49 | 25 | 24 | 0 | 51.0 | 70.0 | 4486 | 4527 | 99.1 | 49 | 24.09 | 24.69 | -0.60 | 42y339d | ||||
Richardson, Barry | 1976-1978 | 47 | 25 | 20 | 2 | 55.3 | 73.1 | 5079 | 4752 | 106.9 | 2 | 46 | 18 | 24.12 | 24.26 | -0.14 | 32y223d | ||
Ricketts, Charlie | 1914-1916 | 47 | 18 | 29 | 0 | 38.3 | 47.1 | 2854 | 3197 | 89.3 | 1 | 3 | 47 | 24.41 | 25.34 | -0.93 | 31y47d | ||
Bourke, Francis W. | 1982-1983 | 46 | 26 | 20 | 0 | 56.5 | 85.7 | 5004 | 4710 | 106.2 | 2 | 46 | 26.28 | 24.70 | 1.58 | 36y147d | |||
Walls, Robert | 1996-1997 | 39 | 17 | 22 | 0 | 43.6 | 54.2 | 3674 | 3766 | 97.6 | 148 | 23.85 | 24.56 | -0.71 | 47y5d | ||||
Condon, *smile* | 1908-1909 | 36 | 12 | 24 | 0 | 33.3 | 40.7 | 1765 | 2557 | 69.0 | 32 | 36 | 24.20 | 24.50 | -0.30 | 33y169d |
Coach | Era | G | W | L | D | W% | B% | For | Ag | % | Fl | Fn | Pl | Con | M | Team | Opp | Diff | Last |
Patterson, Michael | 1984 | 22 | 10 | 12 | 0 | 45.5 | 60.0 | 2157 | 2373 | 90.9 | 22 | 25.80 | 24.69 | 1.11 | 43y238d | ||||
Sproule, Paul | 1985 | 22 | 9 | 13 | 0 | 40.9 | 46.7 | 2362 | 2590 | 91.2 | 22 | 25.12 | 24.58 | 0.54 | 40y258d | ||||
Jeans, Allan | 1992 | 22 | 5 | 17 | 0 | 22.7 | 30.8 | 2160 | 2938 | 73.5 | 22 | 23.23 | 24.75 | -1.52 | 58y342d | ||||
Schmidt, Billy | 1933 | 21 | 16 | 5 | 0 | 76.2 | 90.0 | 1935 | 1477 | 131.0 | 3 | 21 | 25.42 | 24.87 | 0.55 | 45y275d | |||
Clark, Norman | 1919 | 19 | 12 | 7 | 0 | 63.2 | 72.7 | 1283 | 1098 | 116.8 | 3 | 105 | 25.32 | 26.11 | -0.79 | 40y333d | |||
Morris, Mel | 1926 | 18 | 9 | 9 | 0 | 50.0 | 70.0 | 1376 | 1495 | 92.0 | 15 | 18 | 25.29 | 24.87 | 0.42 | 31y95d | |||
Hall, Alec | 1910 | 18 | 7 | 10 | 1 | 41.7 | 43.3 | 937 | 913 | 102.6 | 84 | 22.76 | 24.21 | -1.45 | 41y242d | ||||
Incigneri, Len | 1911 | 18 | 7 | 11 | 0 | 38.9 | 46.2 | 931 | 1021 | 91.2 | 16 | 18 | 22.92 | 24.42 | -1.50 | 27y242d | |||
Jenkins, Ern | 1913 | 18 | 6 | 12 | 0 | 33.3 | 45.5 | 1034 | 1090 | 94.9 | 18 | 23.95 | 24.76 | -0.81 | 33y330d | ||||
Oppy, Max | 1956 | 18 | 6 | 12 | 0 | 33.3 | 35.3 | 1277 | 1471 | 86.8 | 18 | 23.17 | 23.31 | -0.14 | 31y309d | ||||
Pannam, Charlie H. | 1912 | 18 | 3 | 15 | 0 | 16.7 | 25.0 | 863 | 1333 | 64.7 | 18 | 22.64 | 24.83 | -2.19 | 37y334d | ||||
Titus, Jack | 1937-1965 | 17 | 11 | 6 | 0 | 64.7 | 72.7 | 1525 | 1226 | 124.4 | 2 | 15 | 505 | 22.73 | 23.76 | -1.03 | 57y172d | ||
Maybury, Percy | 1917 | 15 | 3 | 11 | 1 | 23.3 | 25.0 | 761 | 954 | 79.8 | 10 | 15 | 24.17 | 25.73 | -1.56 | 25y335d | |||
Smith, Len V. | 1964-1965 | 15 | 3 | 12 | 0 | 20.0 | 30.0 | 924 | 1159 | 79.7 | 15 | 21.92 | 23.38 | -1.46 | 53y81d | ||||
Nolan, Bernie | 1918 | 14 | 5 | 9 | 0 | 35.7 | 41.7 | 752 | 857 | 87.7 | 14 | 24.49 | 25.81 | -1.32 | 34y291d | ||||
Rawlings, Jade | 2009 | 11 | 3 | 7 | 1 | 31.8 | 35.0 | 839 | 1178 | 71.2 | 11 | 23.40 | 24.25 | -0.85 | 31y323d | ||||
Harris, *smile* D. | 1944-1964 | 10 | 4 | 6 | 0 | 40.0 | 40.0 | 744 | 758 | 98.2 | 4 | 6 | 356 | 23.09 | 24.45 | -1.36 | 52y215d | ||
Hislop, Max | 1920 | 1 | 0 | 1 | 0 | 0.0 | 30 | 53 | 56.6 | 1 | 1 | 1 | 26.00 | 26.21 | -0.21 | 25y24d | |||
Howell, Verdun | 1971 | 1 | 0 | 1 | 0 | 0.0 | 51 | 86 | 59.3 | 1 | 23.55 | 21.98 | 1.57 | 34y31d |
What an achievement.Joins Hafey next week
Coach Era G W L D Win % Best % For Ag % Flags Finals Ply Most Cons Missed Age Team Age Opp Age Diff Age Last Hafey, Tom 1966-1976 248 173 73 2 70.2 82.1 25536 21436 119.1 4 20 118 2 23.74 23.40 +0.3445y23d Hardwick, Damien 2010-2020 247 141 103 3 57.7 57.7 21658 20443 105.9 2 11 247 24.65 24.98 -0.3448y24d Dyer senior, Jack 1941-1952 222 134 86 2 60.8 90.0 20617 17998 114.6 1 10 159 158 5 24.71 24.84 -0.1338y289d Bentley, Percy 1934-1940 133 86 46 1 65.0 86.4 12424 10915 113.8 1 8 127 73 1 25.90 24.87 +1.0333y290d Hughes senior, Frank 1927-1932 120 87 31 2 73.3 84.6 10428 8043 129.7 1 12 120 24.11 24.78 -0.6738y218d Jewell, Tony 1979-1987 113 53 59 1 47.3 62.5 14766 15668 94.2 1 3 69 24.95 24.66 +0.2943y263d Frawley, Danny 2000-2004 113 45 68 0 39.8 66.7 9712 11194 86.8 3 113 24.67 24.70 -0.0340y355d Minogue, Dan 1920-1925 104 59 44 1 57.2 88.2 6972 6715 103.8 2 7 94 88 1 26.50 25.79 +0.7134y8d Wallace, Terry 2005-2009 99 37 60 2 38.4 61.9 24108 24929 96.7 99 24.44 24.87 -0.4350y174d Bartlett, Kevin 1988-1991 88 27 61 0 30.7 37.9 8015 9954 80.5 88 23.62 24.78 -1.1644y178d McDonald, Alan 1957-1960 72 22 48 2 31.9 63.6 5326 6614 80.5 72 23.03 23.34 -0.3142y65d Northey, John 1993-1995 67 32 34 1 48.5 53.6 24454 25657 95.3 3 256 23.47 24.80 -1.3352y86d Pannam, Alby C. 1953-1955 54 22 31 1 41.7 41.7 4194 4198 99.9 54 23.88 23.51 +0.3741y123d Rowe, Des 1961-1963 54 15 39 0 27.8 50.0 3713 4561 81.4 54 22.58 23.08 -0.5037y292d Gieschen, Jeff 1997-1999 49 25 24 0 51.0 70.0 4486 4527 99.1 49 24.09 24.69 -0.6042y339d Richardson, Barry 1976-1978 47 25 20 2 55.3 73.1 5079 4752 106.9 2 46 18 24.12 24.26 -0.1432y223d Ricketts, Charlie 1914-1916 47 18 29 0 38.3 90.0 5404 4877 110.8 1 3 47 24.41 25.34 -0.9331y47d Bourke, Francis W. 1982-1983 46 26 20 0 56.5 85.7 5004 4710 106.2 2 46 26.28 24.70 +1.5836y147d Walls, Robert 1996-1997 39 17 22 0 43.6 65.2 35550 36009 98.7 148 23.85 24.56 -0.7147y5d Condon, *smile* 1908-1909 36 12 24 0 33.3 92.3 4209 4240 99.3 32 36 24.20 24.50 -0.3033y169d
Before the Geelong game?Joins Hafey next week
Coach Era G W L D W% B% For Ag % Fl Fn Pl Con M Team Opp Diff Last Hafey, Tom 1966-1976 248 173 73 2 70.2 82.1 25536 21436 119.1 4 20 118 2 23.74 23.40 0.34 45y23d Hardwick, Damien 2010-2020 246 140 103 3 57.5 57.5 21689 20517 105.7 2 11 246 24.64 24.98 -0.34 48y15d Dyer senior, Jack 1941-1952 222 134 86 2 60.8 90.0 20617 17998 114.6 1 10 159 158 5 24.71 24.84 -0.13 38y289d Bentley, Percy 1934-1940 133 86 46 1 65.0 86.4 12424 10915 113.8 1 8 127 73 1 25.90 24.87 1.03 33y290d Hughes senior, Frank 1927-1932 120 87 31 2 73.3 84.6 10428 8043 129.7 1 12 120 24.11 24.78 -0.67 38y218d Jewell, Tony 1979-1987 113 53 59 1 47.3 62.5 12248 12344 99.2 1 3 69 40 24.95 24.66 0.29 43y263d Frawley, Danny 2000-2004 113 45 68 0 39.8 66.7 9712 11194 86.8 3 113 24.67 24.70 -0.03 40y355d Minogue, Dan 1920-1925 104 59 44 1 57.2 88.2 6972 6715 103.8 2 7 94 88 1 26.50 25.79 0.71 34y8d Wallace, Terry 2005-2009 99 37 60 2 38.4 70.0 9077 10470 86.7 99 24.44 24.87 -0.43 50y174d Bartlett, Kevin 1988-1991 88 27 61 0 30.7 37.9 8015 9954 80.5 88 23.62 24.78 -1.16 44y178d McDonald, Alan 1957-1960 72 22 48 2 31.9 63.6 5326 6614 80.5 72 23.03 23.34 -0.31 42y65d Northey, John 1993-1995 67 32 34 1 48.5 50.0 6092 6906 88.2 3 256 23.47 24.80 -1.33 52y86d Pannam, Alby C. 1953-1955 54 22 31 1 41.7 41.7 4194 4198 99.9 54 23.88 23.51 0.37 41y123d Rowe, Des 1961-1963 54 15 39 0 27.8 50.0 3713 4561 81.4 54 22.58 23.08 -0.50 37y292d Gieschen, Jeff 1997-1999 49 25 24 0 51.0 70.0 4486 4527 99.1 49 24.09 24.69 -0.60 42y339d Richardson, Barry 1976-1978 47 25 20 2 55.3 73.1 5079 4752 106.9 2 46 18 24.12 24.26 -0.14 32y223d Ricketts, Charlie 1914-1916 47 18 29 0 38.3 47.1 2854 3197 89.3 1 3 47 24.41 25.34 -0.93 31y47d Bourke, Francis W. 1982-1983 46 26 20 0 56.5 85.7 5004 4710 106.2 2 46 26.28 24.70 1.58 36y147d Walls, Robert 1996-1997 39 17 22 0 43.6 54.2 3674 3766 97.6 148 23.85 24.56 -0.71 47y5d Condon, *smile* 1908-1909 36 12 24 0 33.3 40.7 1765 2557 69.0 32 36 24.20 24.50 -0.30 33y169d
How many times has he been named coach of the year? Gut feel says only 2017. If I am right then that’s *smile*.Best coach in the AFL running the best system in the AFL.
Before the Geelong game?