Golf | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Golf

Pamps has had a blowout to 10+. There goes that $$$.

Rose is solid at evens & looms as a canny chance at the 40's backed him.
 
Leysy Days said:
Pamps has had a blowout to 10+. There goes that $$$.

Rose is solid at evens & looms as a canny chance at the 40's backed him.

Yeah, and there goes any improvement to your score in this comp too. Heh heh heh heh......hee hee hee.....
 
Bugger, I didnt get my tips in
Not sure if I want to stay with my previous 3
Tigger
Big Ted
Pamps
 
Michael said:
Bugger, I didnt get my tips in
Not sure if I want to stay with my previous 3
Tigger
Big Ted
Pamps

Ah you're disqualified. Gone. Kaput. I think there's only 3 of us left in it.

(Send your $5 to me directly. Thanks.)
 
Here is a full leaderboard from round 1. Coverage is 4am-9am on channel 10 on Saturday.

All the numbers after the players names is total, hole, today, round 1, total.

1 DOUGHERTY, Nick -2 F -2 68 68
2 CABRERA, Angel -1 F -1 69 69
3 WATSON, Bubba Even F Even 70 70
3 OLAZABAL, Jose Maria Even F Even 70 70
5 BROWNE, Olin +1 F +1 71 71
5 MARTIN, Pablo +1 F +1 71 71
5 CURTIS, Ben +1 F +1 71 71
5 WOODS, Tiger +1 F +1 71 71
5 OGILVY, Geoff +1 F +1 71 71
5 HANSEN, Anders +1 F +1 71 71
5 FASTH, Niclas +1 F +1 71 71
5 HANSON, Peter +1 F +1 71 71
5 DUFNER, Jason +1 F +1 71 71
5 SNEDEKER, Brandt +1 F +1 71 71
5 SINGH, Vijay +1 F +1 71 71
5 FUNK, Fred +1 F +1 71 71
5 GLOVER, Lucas +1 F +1 71 71
5 FURYK, Jim +1 F +1 71 71
5 HENRY, J J +1 F +1 71 71
5 ROSE, Justin +1 F +1 71 71
21 KANADA, Craig +2 F +2 72 72
21 WEEKLEY, Boo +2 F +2 72 72
21 CLARK, Tim +2 F +2 72 72
21 TOMS, David +2 F +2 72 72
21 PERNICE, Tom Jr +2 F +2 72 72
21 CINK, Stewart +2 F +2 72 72
21 POULTER, Ian +2 F +2 72 72
21 KATAYAMA, Shingo +2 F +2 72 72
21 BADDELEY, Aaron +2 F +2 72 72
21 WESTWOOD, Lee +2 F +2 72 72
21 PETTERSSON, Carl +2 F +2 72 72
21 FRASER, Marcus +2 F +2 72 72
21 McNEILL, George +2 F +2 72 72
34 PUTNAM, Michael +3 F +3 73 73
34 MILLS, Jon +3 F +3 73 73
34 BYRUM, Tom +3 F +3 73 73
34 McDOWELL, Graeme +3 F +3 73 73
34 TRIPLETT, Kirk +3 F +3 73 73
34 CAMPBELL, Michael +3 F +3 73 73
34 ELS, Ernie +3 F +3 73 73
34 HARRINGTON, Padraig +3 F +3 73 73
34 AMES, Stephen +3 F +3 73 73
34 SABBATINI, Rory +3 F +3 73 73
34 VERPLANK, Scott +3 F +3 73 73
34 OBERHOLSER, Arron +3 F +3 73 73
34 BREHAUT, Jeff +3 F +3 73 73
34 BUCKLE, Andrew +3 F +3 73 73
34 SINDELAR, Joey +3 F +3 73 73
34 IMMELMAN, Trevor +3 F +3 73 73
34 VILLEGAS, Camilo +3 F +3 73 73
34 JANZEN, Lee +3 F +3 73 73
34 BEEM, Rich +3 F +3 73 73
34 CAMPBELL, Chad +3 F +3 73 73
34 O'HAIR, Sean +3 F +3 73 73
34 WALL, Anthony +3 F +3 73 73
34 MAHAN, Hunter +3 F +3 73 73
57 DUKE, Ken +4 F +4 74 74
57 DAVIES, Rhys (a) +4 F +4 74 74
57 KELLY, John (a) +4 F +4 74 74
57 IMADA, Ryuji +4 F +4 74 74
57 TAYLOR, Vaughn +4 F +4 74 74
57 WEIR, Mike +4 F +4 74 74
57 KELLY, Jerry +4 F +4 74 74
57 APPLEBY, Stuart +4 F +4 74 74
57 DONALD, Luke +4 F +4 74 74
57 GREEN, Nathan +4 F +4 74 74
57 AUSTIN, Woody +4 F +4 74 74
57 FRAZAR, Harrison +4 F +4 74 74
57 STILES, Darron +4 F +4 74 74
57 FERRIE, Kenneth +4 F +4 74 74
57 SLUMAN, Jeff +4 F +4 74 74
57 MICKELSON, Phil +4 F +4 74 74
57 KIM, Anthony +4 F +4 74 74
57 SUTHERLAND, Kevin +4 F +4 74 74
57 ISENHOUR, Tripp +4 F +4 74 74
57 BRIGMAN, D J +4 F +4 74 74
77 BJORN, Thomas +5 F +5 75 75
77 LEONARD, Justin +5 F +5 75 75
77 ALLENBY, Robert +5 F +5 75 75
77 ROLLINS, John +5 F +5 75 75
77 ESTES, Bob +5 F +5 75 75
77 EDFORS, Johan +5 F +5 75 75
77 FICHARDT, Darren +5 F +5 75 75
77 DURANT, Joe +5 F +5 75 75
77 STRICKER, Steve +5 F +5 75 75
77 SCHWARTZEL, Charl +5 F +5 75 75
77 LOVE, Davis III +5 F +5 75 75
77 SINGH, Jeev Milkha +5 F +5 75 75
77 HARRELL, Mark (a) +5 F +5 75 75
90 MASUDA, Nobuhiro +6 F +6 76 76
90 BARNES, Ricky +6 F +6 76 76
90 MONTGOMERIE, Colin +6 F +6 76 76
90 DIMARCO, Chris +6 F +6 76 76
90 JOHNSON, Zach +6 F +6 76 76
90 GOOSEN, Retief +6 F +6 76 76
90 PEREZ, Pat +6 F +6 76 76
90 KOKRAK, Jason (a) +6 F +6 76 76
90 LAIRD, Martin +6 F +6 76 76
90 O'HERN, Nick +6 F +6 76 76
90 SCOTT, Adam +6 F +6 76 76
90 HOWELL, Charles III +6 F +6 76 76
90 WILSON, Dean +6 F +6 76 76
90 KJELDSEN, Soren +6 F +6 76 76
104 WAGNER, Johnson +7 F +7 77 77
104 GILLIS, Tom +7 F +7 77 77
104 CHOI, K J +7 F +7 77 77
104 GOGGIN, Mathew +7 F +7 77 77
104 SISK, Geoffrey +7 F +7 77 77
104 DOBBS, Kyle +7 F +7 77 77
104 CASEY, Paul +7 F +7 77 77
104 WETTERICH, Brett +7 F +7 77 77
104 KARLSSON, Robert +7 F +7 77 77
104 LIST, Luke +7 F +7 77 77
104 DALEY, Joe +7 F +7 77 77
115 WALKER, Sam +8 F +8 78 78
115 RAMSAY, Richard (a) +8 F +8 78 78
115 KOSKINEN, John +8 F +8 78 78
115 CEVAER, Christian +8 F +8 78 78
115 MICHEEL, Shaun +8 F +8 78 78
115 YOKOO, Kaname +8 F +8 78 78
115 GOYDOS, Paul +8 F +8 78 78
115 TANIGUCHI, Toru +8 F +8 78 78
115 MOORE, Ryan +8 F +8 78 78
115 QUIGLEY, Brett +8 F +8 78 78
115 PETROVIC, Tim +8 F +8 78 78
115 SPEIRS, Adam +8 F +8 78 78
115 ROSSETTI, Todd +8 F +8 78 78
128 KUEHNE, Trip (a) +9 F +9 79 79
128 GARCIA, Sergio +9 F +9 79 79
128 WATNEY, Nick +9 F +9 79 79
128 MATTHEWS, Andy +9 F +9 79 79
128 BLOCK, Michael +9 F +9 79 79
128 FISCHER, Todd +9 F +9 79 79
128 MARINO, Steve +9 F +9 79 79
128 STENSON, Henrik +9 F +9 79 79
128 AXLEY, Eric +9 F +9 79 79
128 LEE, Richard (a) +9 F +9 79 79
128 CONDELLO, Chris (a) +9 F +9 79 79
128 BENSEL, Frank +9 F +9 79 79
140 WILLIAMS, Lee +10 F +10 80 80
140 ALLEN, Jason +10 F +10 80 80
140 STROUD, Chris +10 F +10 80 80
140 URETA, Martin (a) +10 F +10 80 80
144 DOYLE, Allen +11 F +11 81 81
144 HAMILTON, Todd +11 F +11 81 81
144 PETTITT, Philip Jr (a) +11 F +11 81 81
144 BERG, Michael +11 F +11 81 81
144 PAMPLING, Rod +11 F +11 81 81
149 PINEO, Warren +12 F +12 82 82
149 GOLDEN, Jeff (a) +12 F +12 82 82
149 PRUGH, Alex (a) +12 F +12 82 82
152 PALMER, Ryan +14 F +14 84 84
152 ELKINGTON, Steve +14 F +14 84 84
152 RODRIGUEZ, Miguel +14 F +14 84 84
155 ROGERS, Jacob +15 F +15 85 85
156 SMALL, Mike +16 F +16 86 86
 
Baddeley is in control and looks good to win it, at +2 with 3 holes to play. He is 2 shots ahead of Woods, Ames, Rose, Watson and Cabrera. Some holes still to be played. Woods the only one in that group who has finished his round. Appleby is at +7. Other big names include Jim Furyk at +6, Vijay Singh at +8 and Ernie Els at +13
 
Go Badds, wow he hit some magnificent shots especially his second shot on 17. How he got the ball on the green and saved par is beyond me. It's great that he's playing with Tiger as we'll actually get to see most of his shots.
 
Well Guy's , it' Sunday Morning here, first guy just hitting off in the 4th Rd................Can Badd's do it and become the next Aussie Major winner ?
Should be an interesting day , NO predictions on my behalf , learnt that Golf is a total Crap-Shoot at the best of times , let alone on a Golf course such as this one.

Not the "Biggest" Badds Fan in the World , but I hope he can pull it off..............Hey , he's an Aussie , so what the Hell.
OK , I'll have to deal with the "Thank-God" etc,etc,etc that will be inevitable , but hey , maybe there's something to it.
Zach Johnson is into as well , and we all know what he's done this year and him and Badd's are very good friends and run the "Bible Class" on the tour amongst the Player's who are into that type of thing.
Hell , might have to do a "If ya can't beat 'em , join 'em" turnabout and see if it makes a difference to my scoring !!

Hope "Apples" finishes strongly , that way I can give him more Sh!t about his latest Hair-Do without him getting Testy..................the Boy looks like it's been a while since he's seen the inside of a Barber's/Salon , so that alway's makes for interesting conversation when we speak.

Anyway , hope it's an interesting Day ahead , keep up the good work on this thread , hope to occasionally have something to add from time to time.
Don't know if I'll get to any Tourney's this year ,as in the past, time's a bit tougher unfortunately and may not be able to get time off , but if I do , you'll hear all about it.
 
Well , guess I'm here on my lonesome right now , guess 5.20am is a little to early for you guy's to be up and watching.
For those who were hoping for Badd's to give Tiger a run-for-his-money , not the start you'd have hoped for .............a TRIPLE Bogey on the 1st , WOW , wasn't expecting that , can't see hom recovering I'm afraid.

It's amazing to me the "Tiger Effect" has on whoever it is that is paired with him , they just seem to lose their Games very early on and from there it's , how far ?

Oh well , let's see how things play out.

Tiger just drove the 2nd (307) on the Fly and landed in a Bunker , with no 2nd shot................Hmmmm , getting interesting early.

I'll keep an eye on the Board to see if anyone else comes aboard.
 
Ogilvy's Pre-Open prediction that 10 over or more would win is looking better as the seconds tick by.................Wow , Tiger just Double bogey's the 3rd , no-one is immune. He just "Duffed" 2 chips in a row , would like money on the last time that happened.
 
Hahahaha..................Cabrera now outright leader.................Oh would the Yanks DIE if this guy won it.

Can't speak a word of English , they are squirming at the moment
 
Tiger making some HUGE Par Saving-Putts.................Badd's hangin' tough , tied for the lead with about 30 other guy's it seems.................slight exaggeration there !!! (actually 4)
 
Down to 3.................Cabrera , Furyk , Woods...................Ohhh , Woods gone , misses Birdie , Furyk Birdies , Cabrera Bogey's , 1 stroke in it.

Can't see Tige pickin' up any Birdies coming in , needs the others to comeback and they only have a hole or two to play.
 
Cabrera doing his "Best" to lose it...................4 shots from 83 yards to Bogey the 17th...............WOW , this is going down to the 18th Green.
Bubba and Fasth still in the hunt...............Where'd they come from ???

This is Brutal..........