Yes. Scores and standings being released shortly.Reckon Team TBR put together +3 overnight, thanks to +5 from Billy Horschel.
Yes. Scores and standings being released shortly.Reckon Team TBR put together +3 overnight, thanks to +5 from Billy Horschel.
Miles Davis Jazz | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Justin Thomas | 110 | 3 | 3 | |||
Daniel Berger | 65 | 7 | 7 | |||
Matt Wallace | 45 | 1 | 1 | |||
Cameron Champ | 32 | 10 | 10 | |||
Brandon Grace | 28 | -2 | -2 | |||
Thomas Pieters | 20 | 4 | 4 | |||
23 | ||||||
The Big Mad Cow Richo | 299 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Viktor Hovland | 80 | -3 | -3 | |||
Tyrrell Hatton | 65 | -1 | -1 | |||
Marc Leishman | 55 | 2 | 2 | |||
Lee Westwood | 40 | 1 | 1 | |||
Billy Horschel | 32 | 5 | 5 | |||
Stewart Cink | 27 | -1 | -1 | |||
3 | ||||||
Cool Hand Spook | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 95 | 0 | 0 | |||
Tommy Fleetwood | 70 | 4 | 4 | |||
Brian Harman | 45 | 3 | 3 | |||
Charl Schwartzel | 35 | 4 | 4 | |||
Matt Kuchar | 30 | 5 | 5 | |||
Berndt Wiesberger* (Sned) | 22 | 6 | 6 | |||
22 | ||||||
Scotty T | 296 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Rory McIlroy | 100 | 3 | 3 | |||
Jordan Spieth | 95 | 1 | 1 | |||
Si Woo Kim | 35 | 3 | 3 | |||
Christiaan Bezuidenhout | 28 | -1 | -1 | |||
Berndt Wiesberger | 22 | 6 | 6 | |||
Antoine Rozner | 16 | 7 | 7 | |||
19 | ||||||
Mr Burnside | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 90 | 1 | 1 | |||
Tony Finau | 70 | 2 | 2 | |||
Matt Wallace | 45 | 1 | 1 | |||
Sam Burns* (Field av +2) | 45 | 5 | 5 | |||
Kevin Na* (Molinari) | 30 | 7 | 7 | |||
Harold Varner | 20 | 1 | 1 | |||
17 | ||||||
Redford P. Reds | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Collin Morikawa | 85 | -2 | -2 | |||
Marc Leishman | 55 | 2 | 2 | |||
Louis Oosthuizen | 50 | -1 | -1 | |||
Sam Burns* (Field av +2) | 45 | 5 | 5 | |||
Keegan Bradley | 45 | -3 | -3 | |||
Brendan Steele | 20 | 3 | 3 | |||
4 | ||||||
Tigerman-iac | 292 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tyrrell Hatton | 65 | -1 | -1 | |||
Paul Casey | 60 | -1 | -1 | |||
Abraham Ancer | 55 | 2 | 2 | |||
Marc Leishman | 55 | 2 | 2 | |||
Si Woo Kim | 35 | 3 | 3 | |||
Matt Jones | 22 | 1 | 1 | |||
6 | ||||||
Thursday field average | 75 | 77 (+5) |
As an ex member there, I agree. There’s a few current members very concerned....I reckon PK could be in a bit of trouble in the not too distant future.
Theyve spent a truckload and now have 2 courses to maintain. Where will they get the income?
Apparently the pure distinction greens require a fair bit of work
Looked a treat for the penant final, the North was in fabulous condition
At least he’s playing.*smile* you Billy Horschel you slack-jawed hick *smile*. Lift!
Took your criticism on board, he'll make the cut, started on the back nine and birdied 17, & 18.*smile* you Billy Horschel you slack-jawed hick *smile*. Lift!
Two of mine combined for 31 over!Jesus. Only one of my blokes made the cut.
Miles Davis Jazz | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Justin Thomas | 110 | 3 | 3 | 6 | ||
Daniel Berger | 65 | 7 | -3 | 4 | ||
Matt Wallace | 45 | 1 | 1 | 2 | ||
Cameron Champ | 32 | 10 | 5 | 15 | ||
Brandon Grace | 28 | -2 | -1 | -3 | ||
Thomas Pieters | 20 | 4 | 12 | 16 | ||
40 | ||||||
The Big Mad Cow Richo | 299 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Viktor Hovland | 80 | -3 | 3 | 0 | ||
Tyrrell Hatton | 65 | -1 | 3 | 2 | ||
Marc Leishman | 55 | 2 | 4 | 6 | ||
Lee Westwood | 40 | 1 | 0 | 1 | ||
Billy Horschel | 32 | 5 | 0 | 5 | ||
Stewart Cink | 27 | -1 | 4 | 3 | ||
17 | ||||||
Cool Hand Spook | 297 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 95 | 0 | 3 | 3 | ||
Tommy Fleetwood | 70 | 4 | 3 | 7 | ||
Brian Harman | 45 | 3 | 3 | 6 | ||
Charl Schwartzel | 35 | 4 | 7 | 11 | ||
Matt Kuchar | 30 | 5 | 5 | 10 | ||
Berndt Wiesberger* (Sned) | 22 | 6 | 3 | 9 | ||
46 | ||||||
Scotty T | 296 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Rory McIlroy | 100 | 3 | 0 | 3 | ||
Jordan Spieth | 95 | 1 | 3 | 4 | ||
Si Woo Kim | 35 | 3 | 4 | 7 | ||
Christiaan Bezuidenhout | 28 | -1 | -2 | -3 | ||
Berndt Wiesberger | 22 | 6 | 3 | 9 | ||
Antoine Rozner | 16 | 7 | -1 | 6 | ||
26 | ||||||
Mr Burnside | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 90 | 1 | 5 | 6 | ||
Tony Finau | 70 | 2 | 0 | 2 | ||
Matt Wallace | 45 | 1 | 1 | 2 | ||
Sam Burns* (Field av +2) | 45 | 5 | 5 | 10 | ||
Kevin Na* (Molinari) | 30 | 7 | 6 | 13 | ||
Harold Varner | 20 | 1 | 4 | 5 | ||
38 | ||||||
Redford P. Reds | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Collin Morikawa | 85 | -2 | 3 | 1 | ||
Marc Leishman | 55 | 2 | 4 | 6 | ||
Louis Oosthuizen | 50 | -1 | -4 | -5 | ||
Sam Burns* (Field av +2) | 45 | 5 | 5 | 10 | ||
Keegan Bradley | 45 | -3 | 3 | 0 | ||
Brendan Steele | 20 | 3 | 2 | 5 | ||
17 | ||||||
Tigerman-iac | 292 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tyrrell Hatton | 65 | -1 | 3 | 2 | ||
Paul Casey | 60 | -1 | -1 | -2 | ||
Abraham Ancer | 55 | 2 | 0 | 2 | ||
Marc Leishman | 55 | 2 | 4 | 6 | ||
Si Woo Kim | 35 | 3 | 4 | 7 | ||
Matt Jones | 22 | 1 | 3 | 4 | ||
19 | ||||||
Thursday field average | 75 | 77 (+5) | ||||
Friday field average | 75 | 77 (+5) |
Doesn’t matter. Just beat Mr Burnside. Embarrassing to lose to him.I'm not sure I can win this.