We have our mojo back and that will translate into better scores in due course - we are now just waiting for either Jack, Tom or Rioli to click - the rest of the team have so it’s their turn next.
Cotchin edwards prestia houli would make a massive difference to our fwd delivery now that we've got our energy levels closer to where they should be.Yes we dominated the game but couldn’t kick goals. We missed some very easy goals and should have won. But our forward line system is a disaster zone. We won’t beat too many decent sides until we fix that.
I hope so. I'm not convinced. Other than North I don't think we've really had our mojo at all. I guess next 3 matches against teams above us will give us a good indication of how we're travelling. Our lack of scoring power is a big concern, we're only 13th for score per game.
I read this a couple of times now and it makes me think, does Dimma have a plan for it, is that what he was referring to when he said he was a bit disappointed in the midfield?What has changed is this.
1 Sides now "allow" us to win the ball in our back half by flooding behind the centre line. It means we win the ball but cannot move it quickly or randomly as we did the last 3 years as we are now outnumbered. Hence we are forced to stop and look for options. This doubles down on the problem.
2 By the time we go inside 50 which we can do with the access we are allowed behind centre, the forward line is crowded and we have to bomb. Impossible to mark and on the ground we are now out numbered. So smalls ineffective.
3 Opposition now retains possession till forward of centre to prevent our turnover tactics with kick and mark. Once close to 50 they are happy to take a chance .
The problem for us is negotiating midfield quickly by hand and run to get inside 50 before the opposition can fold back.
Without hard run and players like Sheds Prestia and Cotch we will struggle.
So lots of forward 50 entries but to no effect.
It is the midfield transition that is the problem.
Player | Votes | Rank | Gms | Career | Age | Ca | Co | Ha | St | Me | Sy | NM | GWS |
Lambert, Kane | 15 | eq 42nd | 8 | 103 | 28y241d | 10 | 5 | ||||||
Martin, Dustin | 11 | eq 69th | 7 | 231 | 29y28d | 4 | 7 | ||||||
Bolton, Shai | 10 | eq 75th | 7 | 35 | 21y229d | 6 | 4 | ||||||
Prestia, Dion | 9 | eq 90th | 5 | 160 | 27y286d | 9 | |||||||
Eggmolesse-Smith, Derek | 8 | eq 96th | 3 | 5 | 22y81d | 8 | |||||||
Houli, Bachar | 8 | eq 96th | 4 | 211 | 32y73d | 8 | |||||||
Balta, Noah | 6 | eq 121st | 4 | 17 | 20y275d | 6 | |||||||
Grimes, Dylan | 6 | eq 121st | 8 | 159 | 29y8d | 6 | |||||||
Higgins, Jack | 6 | eq 121st | 7 | 40 | 21y127d | 6 | |||||||
Vlastuin, Nick | 6 | eq 121st | 8 | 149 | 26y96d | 3 | 3 | ||||||
Cotchin, Trent | 5 | eq 140th | 5 | 239 | 30y108d | 4 | 1 | ||||||
Nankervis, Toby | 5 | eq 140th | 3 | 74 | 25y347d | 5 | |||||||
Pickett, Marlion | 5 | eq 140th | 6 | 7 | 28y200d | 5 | |||||||
Short, Jayden | 5 | eq 140th | 8 | 79 | 24y182d | 4 | 1 | ||||||
Rioli, Daniel | 4 | eq 156th | 7 | 84 | 23y99d | 4 | |||||||
Graham, Jack | 3 | eq 172nd | 6 | 45 | 22y150d | 3 | |||||||
McIntosh, Kamdyn | 2 | eq 194th | 5 | 95 | 26y112d | 2 | |||||||
Lynch, Tom J. | 1 | eq 216th | 8 | 164 | 27y267d | 1 |
One notable absence from that list