I've searched through old posts and e-mails for membership tallys. If we keep it updated we'll have a good record for future reference and comparison.
Year Membership
1984 6,822
1985 7,137
1986 5,772
1987 2,825
1988 3,154
1989 3,607
1990 4,974
1991 8,377
1992 8,158
1993 9,918
1994 8,229
1995 14,647
1996 20,308
1997 24,975
1998 27,092
1999 29,047
2000 26,869
2001 26,501
2002 27,251
2003 25,101
2004 27,133
2005 28,029
2006 29,406
2007 30,044
2008 30,820
2003 Season membership
after round 2 20,402
29/3/03 - 21,451
Final total - 25,062
2004 Season Membership
11/11/03 - 3641
23/12/03 - 12,129
13/01/04 - 13578
01/02/04 - 15,137
15/02/04 - 16,804 Ticketed
23/02/04 - 19,737 “
01/03/04 - 20,692
30/03/04 - 24,907 “
01/04/04 - 25,045
04/04/04 - 25,118 “
Final tally 27,133
2005 Season Membership
22/11/04 - Ticketed 4,606
21/12/04 - Ticketed 12,149 - Non-ticketed - 2914
20/01/05 - Ticketed 14,300
27/02/05 - Ticketed - 19,306 Non-ticketed - 4,684
29/03/05 - Ticketed - 24,292 Non-ticketed - 5,459
25/04/05 - Ticketed - 26,853 Non-ticketed - 5,908
29/05/05 - Ticketed - 27,884 Non-ticketed - 6,297
13/06/05 - Ticketed - 28,015 Non-ticketed - 6,378
Final Tally 28,029
2006 Season Membership
23/11/05: Ticketed: 8,047 Non-ticketed: 2,156
30/11/05: Ticketed: 9,090 Non-ticketed: 2,451
23/12/05: Ticketed: 12,038 Non-ticketed: 3,246
29/01/06: Ticketed: 15,000 Non-ticketed: 3,893
28/02/06: Ticketed: 19,469 Non-ticketed: 5,192
28/03/06: Ticketed: 24,127 Non-ticketed: 6,102
30/04/06: Ticketed: 28,279 Non-ticketed: 6,709
21/05/06: Ticketed: 28,893 Non ticketed: 6,860
06/06/06: Ticketed: 29,130 Non-ticketed: 6,860
Final Tally 29,406
2007 Season Membership
23/01/07: Ticketed: 15,451 Non-ticketed: 3,935
29/01/07: Ticketed: 15,676 Non-ticketed: 4,081
26/02/07: Ticketed: 21,839 Non-ticketed: 5,034
30/03/07: Ticketed: 26,397 Non-ticketed: 6,582
24/04/07: Ticketed: 29,191 Non-ticketed: 7,115
29/05/07: Ticketed: 29,782 Non-ticketed: 7,411
29/06/07: Ticketed: 29,970 Non-ticketed: 7,579
02/07/07: Ticketed: 30,044 Non-ticketed: 7,579
2008 Season Membership:
19/01/08; Ticketed - 15,426 Non-Ticketed - 4,137
31/01/08 Ticketed: 17,103 Non-ticketed: 4,542
6/2/2008 Ticketed 18,449 Non-ticketed 4,744
18/2/08 Ticketed: 20,095 Non-ticketed 5,272
24/2/ 2008 Ticketed: 22,600 Non-Ticketed: 5,745
5/3/2008 Ticketed: 24,034 Non Ticketed: 6,146
10/3/2008: Ticketed: 24,363 Non Ticketed: 6,248
18/3/2008: Ticketed: 25,558 Non Ticketed: 6,493
11/04/2008: Ticketed: 28,931 Non Ticketed: 7,350
22-4-2008: Ticketed: 29,503 Non Ticketed: 7,577
2-5-2008: Ticketed 30,070 Non Ticketed 7,753 (New club record set)
5/5/08: Ticketed: 30,138 Non-ticketed: 7,769
30 June 2008 - Ticketed: 30,820 Non-ticketed: 8,184
2009 Season membership
2010 Season membership
2011 Season membership
[tr][td]
Year Membership
1984 6,822
1985 7,137
1986 5,772
1987 2,825
1988 3,154
1989 3,607
1990 4,974
1991 8,377
1992 8,158
1993 9,918
1994 8,229
1995 14,647
1996 20,308
1997 24,975
1998 27,092
1999 29,047
2000 26,869
2001 26,501
2002 27,251
2003 25,101
2004 27,133
2005 28,029
2006 29,406
2007 30,044
2008 30,820
2003 Season membership
after round 2 20,402
29/3/03 - 21,451
Final total - 25,062
2004 Season Membership
11/11/03 - 3641
23/12/03 - 12,129
13/01/04 - 13578
01/02/04 - 15,137
15/02/04 - 16,804 Ticketed
23/02/04 - 19,737 “
01/03/04 - 20,692
30/03/04 - 24,907 “
01/04/04 - 25,045
04/04/04 - 25,118 “
Final tally 27,133
2005 Season Membership
22/11/04 - Ticketed 4,606
21/12/04 - Ticketed 12,149 - Non-ticketed - 2914
20/01/05 - Ticketed 14,300
27/02/05 - Ticketed - 19,306 Non-ticketed - 4,684
29/03/05 - Ticketed - 24,292 Non-ticketed - 5,459
25/04/05 - Ticketed - 26,853 Non-ticketed - 5,908
29/05/05 - Ticketed - 27,884 Non-ticketed - 6,297
13/06/05 - Ticketed - 28,015 Non-ticketed - 6,378
Final Tally 28,029
2006 Season Membership
23/11/05: Ticketed: 8,047 Non-ticketed: 2,156
30/11/05: Ticketed: 9,090 Non-ticketed: 2,451
23/12/05: Ticketed: 12,038 Non-ticketed: 3,246
29/01/06: Ticketed: 15,000 Non-ticketed: 3,893
28/02/06: Ticketed: 19,469 Non-ticketed: 5,192
28/03/06: Ticketed: 24,127 Non-ticketed: 6,102
30/04/06: Ticketed: 28,279 Non-ticketed: 6,709
21/05/06: Ticketed: 28,893 Non ticketed: 6,860
06/06/06: Ticketed: 29,130 Non-ticketed: 6,860
Final Tally 29,406
2007 Season Membership
23/01/07: Ticketed: 15,451 Non-ticketed: 3,935
29/01/07: Ticketed: 15,676 Non-ticketed: 4,081
26/02/07: Ticketed: 21,839 Non-ticketed: 5,034
30/03/07: Ticketed: 26,397 Non-ticketed: 6,582
24/04/07: Ticketed: 29,191 Non-ticketed: 7,115
29/05/07: Ticketed: 29,782 Non-ticketed: 7,411
29/06/07: Ticketed: 29,970 Non-ticketed: 7,579
02/07/07: Ticketed: 30,044 Non-ticketed: 7,579
2008 Season Membership:
19/01/08; Ticketed - 15,426 Non-Ticketed - 4,137
31/01/08 Ticketed: 17,103 Non-ticketed: 4,542
6/2/2008 Ticketed 18,449 Non-ticketed 4,744
18/2/08 Ticketed: 20,095 Non-ticketed 5,272
24/2/ 2008 Ticketed: 22,600 Non-Ticketed: 5,745
5/3/2008 Ticketed: 24,034 Non Ticketed: 6,146
10/3/2008: Ticketed: 24,363 Non Ticketed: 6,248
18/3/2008: Ticketed: 25,558 Non Ticketed: 6,493
11/04/2008: Ticketed: 28,931 Non Ticketed: 7,350
22-4-2008: Ticketed: 29,503 Non Ticketed: 7,577
2-5-2008: Ticketed 30,070 Non Ticketed 7,753 (New club record set)
5/5/08: Ticketed: 30,138 Non-ticketed: 7,769
30 June 2008 - Ticketed: 30,820 Non-ticketed: 8,184
2009 Season membership
3/12/2008 | Match-day: 10,219 | Non Match-day: 2,601 |
15/12/2008 | matchday- 12,135 | non matchday- 3,326 |
23/12/2008 | Ticketed: 15,445 | Non Ticketed: 3,733 |
9/01/09 | Match day 17,148 | Non match day3,869 |
19/01/09 | Match day 18,379 | non-Match Day 5,191 |
28/01/09 | Match Day 20,129 | Non match Day 5,556 |
9/02/09 | Match Day 21,479 | Non Match Day 5999 |
16/2/2009 | Ticketed:25,050 | Non Ticketed: 6,281 |
23/2/2009 | Ticketed: 27,171 | Non Ticketed: 6,979 |
11/3/2009 | Ticketed: 31,052 | Non Ticketed:7,738 |
24/3/2009 | Ticketed:33,554 | Non Ticketed: 8,244 |
30/3/2009 | Ticketed:34,635 | Non Ticketed: 8,549 |
7/4/2009 | Ticketed: 34,903 | Non Ticketed: 8,634 |
18/4/2009 | Ticketed: 36,248 | Non Ticketed: 8,804 |
20/4/2009 | Ticketed: 36,589 | Non Ticketed: 8,991 |
29/6/2009 | Ticketed: 36,965 | Non Ticketed: 9,202 |
Final Tally 2009 | Ticketed: 36,985 | Non Ticketed: 9,221 |
2010 Season membership
2/12 | 8334 |
8/12 | 12160 |
10/12 | 14411 |
15/12 | 14957 |
18/12 | 16124 |
31/12 | 16397 |
8/1 | 17375 |
11/1 | 17735 |
13/1 | 18192 |
15/1 | 18620 |
19/1 | 18932 |
21/1 | 19624 |
27/1 | 20275 |
2/2 | 21601 |
5/2 | 23245 |
8/2 | 24169 |
10/2 | 24675 |
15/2 | 25481 |
24/2 | 28412 |
2/3 | 39379 |
5/3 | 30559 |
9/3 | 30951 |
11/3 | 32053 |
15/3 | 33000 |
17/3 | 33802 |
22/3 | 35565 |
23/3 | 35929 |
29/3 | 37561 |
31/3 | 37740 |
1/4 | 37903 |
6/4 | 38058 |
8/4 | 38734 |
12/4 | 39473 |
14/4 | 39747 |
16/4 | 39905 |
20/4 | 40075 |
27/4 | 40377 |
30/4 | 40513 |
3/5 | 40659 |
7/5 | 40919 |
10/5 | 41023 |
12/5 | 41065 |
18/5 | 41201 |
27/5 | 41395 |
31/5 | 41441 |
7/6 | 41659 |
21/6 | 41830 |
2/7 | 42007 |
|
2011 Season membership
|