Re: The 2014 PREmier Fighting Tiger Award - Round 8 vs Melbourne - RESULTS
2014 PREmier Fighting Tiger Award
Voting Results for Round 9 vs Melbourne
RICHMOND 2.3 4.8 6.16 9.20 (74)
MELBOURNE 1.3 4.5 9.6 14.7 (91)
GOALS
Richmond: Lennon 2, Edwards 2, Jackson, Riewoldt, Martin, Lloyd, Cotchin
Melbourne: Watts 3, Tyson 2, Pedersen 2, N. Jones, M. Jones, Riley, Dawes, Viney, Vince, Kennedy-Harris
Rank | Change | Player | 3 VOTES | 2 VOTES | 1 VOTE | RD TOTAL | TOTAL | VOTES | AVG |
1 | - | Trent Cotchin | 0 | 5 | 5 | 15 | 436 | 10 | 54.5 |
2 | - | David Astbury | 0 | 1 | 2 | 4 | 268 | 3 | 33.5 |
3 | ↑2 | Daniel Jackson | 3 | 11 | 1 | 32 | 222 | 15 | 37.0 |
4 | ↑7 | Dustin Martin | 42 | 4 | 0 | 134 | 221 | 46 | 27.6 |
5 | ↓2 | Matt Thomas | 0 | 0 | 0 | 0 | 206 | 0 | 41.2 |
6 | ↓2 | Jack Riewoldt | 0 | 0 | 2 | 2 | 200 | 2 | 25.0 |
7 | ↓1 | Brandon Ellis | 0 | 0 | 0 | 0 | 186 | 0 | 23.3 |
8 | ↓1 | Reece Conca | 0 | 0 | 1 | 1 | 168 | 1 | 21.0 |
9 | ↓1 | Brett Deledio | 0 | 0 | 0 | 0 | 144 | 0 | 36.0 |
10 | ↓1 | Sam Lloyd | 0 | 0 | 0 | 0 | 140 | 0 | 28.0 |
11 | ↑1 | Alex Rance | 1 | 18 | 10 | 49 | 117 | 29 | 39.0 |
12 | ↓2 | Ben Griffiths | 0 | 0 | 0 | 0 | 95 | 0 | 13.6 |
13 | - | Ricky Petterd | 0 | 0 | 0 | 0 | 65 | 0 | 13.0 |
14 | - | Shaun Hampson | 0 | 0 | 0 | 0 | 35 | 0 | 5.0 |
15 | - | Nick Vlastuin | 0 | 0 | 0 | 0 | 34 | 0 | 4.3 |
16 | - | Bachar Houli | 0 | 0 | 1 | 1 | 27 | 1 | 3.4 |
17 | ↑3 | Shane Edwards | 0 | 2 | 8 | 12 | 17 | 10 | 2.1 |
=18 | ↓1 | Tyrone Vickery | 0 | 0 | 0 | 0 | 16 | 0 | 2.7 |
=18 | ↓1 | Shaun Grigg | 0 | 0 | 0 | 0 | 16 | 0 | 2.0 |
20 | ↑3 | Matthew McDonough | 1 | 2 | 4 | 11 | 14 | 7 | 3.5 |
21 | NEW | Ben Lennon | 0 | 1 | 9 | 11 | 11 | 10 | 11.0 |
22 | ↓3 | Nathan Gordon | 0 | 0 | 0 | 0 | 10 | 0 | 2.0 |
23 | ↓3 | Steven Morris | 0 | 0 | 0 | 0 | 5 | 0 | 0.6 |
24 | ↓2 | Matthew Arnot | 0 | 0 | 0 | 0 | 4 | 0 | 1.3 |
25 | ↓2 | Dylan Grimes | 0 | 0 | 0 | 0 | 3 | 0 | 0.6 |
=26 | NEW | Nathan Foley | 0 | 1 | 0 | 2 | 2 | 1 | 0.7 |
=26 | ↓1 | Chris Newman | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 |
=28 | ↓2 | Orren Stephenson | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
=28 | ↓2 | Jake King | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Total Voters=47
MATCH REPORT
by Wildride
Well, how to summarise this game. To say it was a massive disappointment is an understatement. Staring down the barrel of a wasted season with a legendary club figure to honour, the team should have come out ready to run through brick walls. Instead, they dished up one of the most uninspiring, insipid performances I have witnessed live.
While we lead at both quarter time and half time, we looked the worse team, with numerous dropped marks, fumbles, miss-kicks and clangers. The game was being played exactly the way Paul Roos likes, with lots of contests and rugby-like scrums punctuated by the occasional counter-attack.
The second half didn’t improve, with lots of missed opportunities in front of goal killing off any momentum that we could gather. To make matters worse, David Astbury was injured late in the third term with another dislocated kneecap.
Overall, no player should be happy with their output, but Dustin Martin tried all day to move the ball on and be creative, while Ben Lennon kicked 2 goals on debut, including one with his first kick in AFL footy.
EDITORIAL
by Panthera tigris FC
I think short and to the point is exactly what that game deserved. Thanks for the report Wildride. A real shame that the Tigers couldn't lift to honour the passing of the club's greatest coach, but we ARE the Tigers!
My own day involved taking my 7 year old daughter to her first live AFL match. I figured the Dees would be a good choice, as it was a game we were expected to win. Oh well. She at least got a realistic taste of what being a Richmond supporter is like! She still had fun, scored a new Richmond top with her beloved number 10 on the back and got to add to her limited repertoire of swear words
. A nice submersion into footy culture at its finest.
The overwhelming number of votes went to Martin for his great display of 4 quarter footy. He needs to play like that more often, but he was almost doing it by himself for much of the game, especially when Cotchin was injured. Rance continued his good return with another solid effort and plenty of intercept marks, while Jackson was solid and dependable again.
Who knows what could happen this weekend as we take on the Giants. It will be good for the boys to get out of town, especially with the growing circus revolving around Dimma and Jack.
Carn' the Tiges!