A phenomenal effort by the tiger army to hit 100K+ again in a season where in Vic we could not even attend 1 game.
I have no doubt that the majority of the 2,938 members will be back in 2021 and with the excitement around the 2021 season the club will also be hoping to add an extra few thousand on top. We will reclaim top spot on the membership ladder in 2021
2020 CLUB MEMBERSHIP LADDER
1. West Coast Eagles — 100,776 (2019 tally: 90,445 | +11.2%)
2. Richmond — 100,420 (2019 tally: 103,358 | -2.8%)
3. Collingwood — 76,862 (2019 tally: 85,226 | -9.8%)
4. Hawthorn — 76,343 (2019 tally: 81,211 | -6%)
5. Carlton — 67,035 (2019 tally: 64,269 | +4.3%)
6. Essendon — 66,686 (2019 tally: 84,237 | -20.8%)
7. Geelong — 60,066 (2019 tally: 65,063 | -7.6%)
8. Adelaide — 54,891 (2019 tally: 64,437 | -14.9%)
9. Fremantle — 51,577 (2019 tally: 51,431 | +0.3% )
10. St Kilda — 48,588 (2019 tally: 43,038 | +12.9%)
11. Sydney Swans — 48,322 (2019 tally: 61,912 | -21.9%)
12. Port Adelaide — 46,820 (2019 tally: 51,951 | -9.9%)
13. Melbourne — 40,571 (2019 tally: 52,421 | -22.6%)
14. Western Bulldogs — 38,876 (2019 tally: 44,373 | -12.4%)
15. North Melbourne — 38,667 (2019 tally: 42,419 | -8.8%)
16. GWS Giants — 30,841 (2019 tally: 30,109 | +2.4%)
17. Brisbane Lions — 29,277 (2019 tally: 28,023 | +4.5%)
18. Gold Coast Suns — 16,236 (2019 tally: 13,649 | +19%)
TOTAL — 992,854 (2019 tally: 1,057,572)