Rd6 v North Melbourne | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

Rd6 v North Melbourne

Tony Braxton-Hicks said:
Is Brandon Wood worth a rookie spot?
I’d say Woody would be stiff not to get a rookie gig . I’ve definitely seen worse players on AFL lists , just may not have the AFL traits needed now

113-38 3qt

Easy better change your combined prediction or will come up short in the main game.
 
Mr Brightside said:
I’d say Woody would be stiff not to get a rookie gig . I’ve definitely seen worse players on AFL lists , just may not have the AFL traits needed now

113-38 3qt

Easy better change your combined prediction or will come up short in the main game.

Ok, I'll up it to 165 :fing32
 
Nomorewaiting said:
Has the game finished?

Final scores?

Bests?

Thanks.
Won by 88, Taz said the siren went at the 18 minute mark so it finished exactly an hour before the main game. He said great team effort , Miles, Soldo, meNadue an the Ellis’s were in the bests
 
taztiger4 said:
*smile* jet is my Shauny

I'm really warning to him Taz! Would love to see him on the rookie list next year and given the chance to further develop full-time.

He's got some fair potential there.
 
Nothing like sitting pretty on the the top of the ladder in both divisions :clap

LADDER
TEAM P W L D B For Agst % PTS
Richmond 5 4 1 0 1 589 364 161.81 16
Collingwood 5 4 1 0 1 555 356 155.90 16
Box Hill Hawks 5 4 1 0 1 554 381 145.41 16
Williamstown 6 4 2 0 0 489 370 132.16 16
Port Melbourne 5 4 1 0 1 438 400 109.50 16
Essendon 5 3 2 0 1 473 344 137.50 12
Casey Demons 5 3 2 0 1 510 405 125.93 12
Geelong 5 3 2 0 1 404 365 110.68 12
Footscray 5 2 3 0 1 413 404 102.23 8
Sandringham 5 2 3 0 1 360 432 83.33 8
North Melbourne5 2 3 0 1 442 554 79.78 8
Frankston 6 2 4 0 0 426 632 67.41 8
Werribee 5 1 4 0 1 378 448 84.38 4
Northern Blues 5 1 4 0 1 349 531 65.73 4
Coburg 6 0 6 0 0 373 767 48.63 0
 
caesar said:
Nothing like sitting pretty on the the top of the ladder in both divisions :clap

LADDER
TEAM P W L D B For Agst % PTS
Richmond 5 4 1 0 1 589 364 161.81 16
Collingwood 5 4 1 0 1 555 356 155.90 16
Box Hill Hawks 5 4 1 0 1 554 381 145.41 16
Williamstown 6 4 2 0 0 489 370 132.16 16
Port Melbourne 5 4 1 0 1 438 400 109.50 16
Essendon 5 3 2 0 1 473 344 137.50 12
Casey Demons 5 3 2 0 1 510 405 125.93 12
Geelong 5 3 2 0 1 404 365 110.68 12
Footscray 5 2 3 0 1 413 404 102.23 8
Sandringham 5 2 3 0 1 360 432 83.33 8
North Melbourne5 2 3 0 1 442 554 79.78 8
Frankston 6 2 4 0 0 426 632 67.41 8
Werribee 5 1 4 0 1 378 448 84.38 4
Northern Blues 5 1 4 0 1 349 531 65.73 4
Coburg 6 0 6 0 0 373 767 48.63 0
And seeing Carlton second bottom on both ladders!