Been open all week. They’re scheduled to tee off in a few hours. 5.30 latest.Jeez… a bit early.
home in 15.
5.30 ok?
Put it in now.No probs if too late
Betting on golf is no good, but Wyndham Clark @ 46-1 is worth a small stab.
My wallet wants Tiger to play 36 on Friday…..Tee times have been put back 2 & 1/2 hours.
I'm going to hit the farter.
Value | |
Sammy Cougar | |
Scottie Scheffler | 120 |
Jason Day | 60 |
Min Woo Lee | 50 |
Sahith Theegala | 50 |
Nick Taylor | 20 |
Chris Kirk | 18 |
Matthieu Pavon | 17 |
Tiger Woods | 15 |
350 | |
Danners Premiers | |
Rory McIlroy | 95 |
Xander Schauffele | 85 |
Cameron Young | 55 |
Corey Conners | 45 |
Tom Kim | 35 |
Emiliano Grillo | 17 |
Matthieu Pavon | 17 |
Stewart Hagestad | 1 |
350 | |
Billy24 | |
Scott Scheffler | 120 |
Rory McIlroy | 95 |
Min Woo Lee | 50 |
Justin Rose | 30 |
Nicolai Hojgaard | 28 |
Erik Van Rooyen | 22 |
Camilo Villegas | 3 |
Zach Johnson | 2 |
350 | |
tigerman | |
Scottie Scheffler | 120 |
Jon Rahm | 100 |
Rory McIlroy | 95 |
Gary Woodland | 22 |
Taylor Moore | 10 |
Neal Shipley | 1 |
Santiago De La Fuente | 1 |
Stewart Hagestad | 1 |
350 | |
MD Jazz | |
Scottie Scheffler | 120 |
Rory McIlroy | 95 |
Hideki Matsuyama | 90 |
Thorbjorn Olesen | 18 |
Ryan Fox | 17 |
Adam Schenk | 5 |
Camilo Villegas | 3 |
Zach Johnson | 2 |
350 | |
artball | |
Xander Schauffele | 85 |
Ludvig Aberg | 70 |
Matthew Fitzpatrick | 60 |
Min Woo Lee | 50 |
Nicolai Hojgaard | 28 |
Adam Hadwin | 27 |
Matthieu Pavon | 17 |
Ryo Hisatune | 10 |
347 | |
spoof | |
Jon Rahm | 100 |
Wyndham Clark | 75 |
Jason Day | 60 |
Cameron Young | 55 |
Erik Van Rooyen | 22 |
Chris Kirk | 18 |
Thorbjorn Olesen | 18 |
Mike Weir | 1 |
349 | |
BT Tiger | |
Ludvig Aberg | 70 |
Brian Harman | 60 |
Max Homa | 55 |
Tyrrell Hatton | 45 |
Rickie Fowler | 30 |
Justin Rose | 30 |
Nicolai Hojgaard | 28 |
Adrian Meronk | 27 |
345 | |
Mr Burnside (amateur) | |
Scottie Scheffler | 120 |
Tony Finau | 60 |
Min Woo Lee | 50 |
Si Woo Kim | 40 |
Rickie Fowler | 30 |
Nicolai Hojgaard | 28 |
Tiger Woods | 15 |
Camilo Villegas | 3 |
346 | |
Mopsy | |
Wyndham Clark | 75 |
Will Zalatoris | 70 |
Cameron Young | 55 |
Sahith Theegala | 50 |
Corey Connors | 45 |
Harris English | 30 |
Kurt Kitayama | 15 |
Taylor Moore | 10 |
350 | |
mainlandy | |
Jon Rahm | 100 |
Matthew Fitzpatrick | 60 |
Cameron Young | 55 |
Shane Lowry | 55 |
Rickie Fowler | 30 |
Harris English | 30 |
Ryan Fox | 17 |
Camilo Villegas | 3 |
350 | |
Redford P. Reds | |
Xander Schauffele | 85 |
Tommy Fleetwood | 60 |
Matt Fitzpatrick | 60 |
Max Homa | 55 |
Russell Henley | 40 |
Tom Kim | 35 |
Taylor Moore | 10 |
Adam Schenk | 5 |
350 | |
Nobet Pays (amateur) | |
Jon Rahm | 100 |
Joaquin Niemann | 80 |
Shane Lowry | 55 |
Sahith Theegala | 50 |
Si Woo Kim | 40 |
Chris Kirk | 18 |
Christo Lamprecht | 5 |
Zach Johnson | 2 |
350 | |
RoryBaby | |
Scottie Scheffler | 120 |
Rory McIlroy | 95 |
Corey Conners | 45 |
Si Woo Kim | 40 |
Justin Rose | 30 |
Ryo Hisatsune | 10 |
Danny Willett | 8 |
Zach Johnson | 2 |
350 | |
Tenacious | |
Rory McIlroy | 95 |
Viktor Hovland | 75 |
Matt Fitzpatrick | 60 |
Adam Scott | 45 |
Sung Jae Im | 40 |
Ryan Fox | 17 |
Tiger Woods | 15 |
Mike Weir | 1 |
348 | |
angle ankle | |
Patrick Cantlay | 65 |
Tony Finau | 60 |
Patrick Reed | 50 |
Sahith Theegala | 50 |
Tyrrell Hatton | 45 |
Denny McCarthy | 32 |
Nick Taylor | 20 |
Chris Kirk | 18 |
340 |
“Yesssiiiir”.Really enjoyed the interview by Rich Lerner with Verne Lundquist.
Verne is calling his 40th and final Masters this year.
We complain about golf commentary a fair bit, especially the Americans. But I reckon Verne has been outstanding throughout his career.
I’m guessing, like me, most of us have been listening to him since our early years watching golf. The Masters will still be great, but will be just that little bit different without his calls.