Miles Davis Jazz | 295 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Dustin Johnson | 110 | 0 | 0 | 0 | 0 | 0 |
Justin Thomas | 100 | 0 | 0 | 0 | 0 | 0 |
Francesco Molinari | 30 | 0 | 0 | 0 | 0 | 0 |
Matt Wolff | 25 | 0 | 0 | 0 | 0 | 0 |
Kevin Kisner | 18 | 0 | 0 | 0 | 0 | 0 |
Edoardo Molinari | 12 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
The Big Mad Cow Richo | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tony Finau | 80 | 0 | 0 | 0 | 0 | 0 |
Patrick Reed | 75 | 0 | 0 | 0 | 0 | 0 |
Lee Westwood | 45 | 0 | 0 | 0 | 0 | 0 |
Sergio Garcia | 35 | 0 | 0 | 0 | 0 | 0 |
Billy Horschel | 35 | 0 | 0 | 0 | 0 | 0 |
Kevin Na | 30 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Brian Taylor Tiger | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Viktor Hovland | 80 | 0 | 0 | 0 | 0 | 0 |
Paul Casey | 60 | 0 | 0 | 0 | 0 | 0 |
Abraham Ancer | 55 | 0 | 0 | 0 | 0 | 0 |
Marc Leishman | 45 | 0 | 0 | 0 | 0 | 0 |
Bubba Watson | 35 | 0 | 0 | 0 | 0 | 0 |
Matt Wolff | 25 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Scotty T | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Collin Morikawa | 95 | 0 | 0 | 0 | 0 | 0 |
Xander Schauffele | 85 | 0 | 0 | 0 | 0 | 0 |
Joaqin Niemann | 45 | 0 | 0 | 0 | 0 | 0 |
Marc Leishman | 45 | 0 | 0 | 0 | 0 | 0 |
Jimmy Walker | 16 | 0 | 0 | 0 | 0 | 0 |
Chan Kim | 12 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Mr Burnside | 282 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Dustin Johnson | 110 | 0 | 0 | 0 | 0 | 0 |
Adam Scott | 55 | 0 | 0 | 0 | 0 | 0 |
Garrick Higgo | 45 | 0 | 0 | 0 | 0 | 0 |
Cameron Champ | 28 | 0 | 0 | 0 | 0 | 0 |
Matt Kuchar | 28 | 0 | 0 | 0 | 0 | 0 |
Troy Merrit | 16 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Redford P. Reds | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 85 | 0 | 0 | 0 | 0 | 0 |
Patrick Reed | 75 | 0 | 0 | 0 | 0 | 0 |
Webb Simpson | 55 | 0 | 0 | 0 | 0 | 0 |
Jason Kokrak | 50 | 0 | 0 | 0 | 0 | 0 |
Brendan Steele | 20 | 0 | 0 | 0 | 0 | 0 |
Marcus Armitage | 15 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Tigerman-iac | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 85 | 0 | 0 | 0 | 0 | 0 |
Abraham Ancer | 55 | 0 | 0 | 0 | 0 | 0 |
Webb Simpson | 55 | 0 | 0 | 0 | 0 | 0 |
Brian Harman | 45 | 0 | 0 | 0 | 0 | 0 |
Ian Poulter | 30 | 0 | 0 | 0 | 0 | 0 |
Kevin Streelman | 30 | 0 | 0 | 0 | 0 | 0 |
0 |
OK thanks Red and here’s my six
Smith
McIlroy
Rahm
Matsuyama
Casey
Morikawa (as the token Yank)
Actually I’m not sure what the go is here
Is it just a matter of naming six players - which is what I’ve done?
Or have I got to supply some other prediction - can someone let me know if I’ve got to do something extra
edit - I see this business of the numbers adding up to 300 but I’m not sure what that’s about
Had to google Armitage, what a good story, and a ripping bloke.Xander Schauf 85
Patrick Reed 75
Webb Simpson 55
Jason Kokrak 50
Brendan Steele 20
Marcus Armitage 15
Actually I’m not sure what the go is here
Is it just a matter of naming six players - which is what I’ve done?
Or have I got to supply some other prediction - can someone let me know if I’ve got to do something extra
edit - I see this business of the numbers adding up to 300 but I’m not sure what that’s about
A couple of my mates tried online during the first big lockdown. They said youve got to find a non-scammer, a pro that doesnt try to hook you in to a heap of lessons. Have you thought about some of the pros ar private clubs, most will teach non members?Anyone ever tried online lessons?
I'm keen to find a pro to work with but not keen on anyone close by. I've been looking at a couple of US instructors but the exchange rate makes it over $50 a 'lesson', which I assume is sending a video of a few swings.
Nienaber. The power !!!Rahm 95
Simpson 55
Ancer 55
Conners 55
Nienaber 20
Todd 20
300
Miles Davis Jazz | 295 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Dustin Johnson | 110 | 0 | 0 | 0 | 0 | 0 |
Justin Thomas | 100 | 0 | 0 | 0 | 0 | 0 |
Francesco Molinari | 30 | 0 | 0 | 0 | 0 | 0 |
Matt Wolff | 25 | 0 | 0 | 0 | 0 | 0 |
Kevin Kisner | 18 | 0 | 0 | 0 | 0 | 0 |
Edoardo Molinari | 12 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
The Big Mad Cow Richo | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tony Finau | 80 | 0 | 0 | 0 | 0 | 0 |
Patrick Reed | 75 | 0 | 0 | 0 | 0 | 0 |
Lee Westwood | 45 | 0 | 0 | 0 | 0 | 0 |
Sergio Garcia | 35 | 0 | 0 | 0 | 0 | 0 |
Billy Horschel | 35 | 0 | 0 | 0 | 0 | 0 |
Kevin Na | 30 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Brian Taylor Tiger | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Viktor Hovland | 80 | 0 | 0 | 0 | 0 | 0 |
Paul Casey | 60 | 0 | 0 | 0 | 0 | 0 |
Abraham Ancer | 55 | 0 | 0 | 0 | 0 | 0 |
Marc Leishman | 45 | 0 | 0 | 0 | 0 | 0 |
Bubba Watson | 35 | 0 | 0 | 0 | 0 | 0 |
Matt Wolff | 25 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Scotty T | 298 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Collin Morikawa | 95 | 0 | 0 | 0 | 0 | 0 |
Xander Schauffele | 85 | 0 | 0 | 0 | 0 | 0 |
Joaqin Niemann | 45 | 0 | 0 | 0 | 0 | 0 |
Marc Leishman | 45 | 0 | 0 | 0 | 0 | 0 |
Jimmy Walker | 16 | 0 | 0 | 0 | 0 | 0 |
Chan Kim | 12 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Mr Burnside | 282 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Dustin Johnson | 110 | 0 | 0 | 0 | 0 | 0 |
Adam Scott | 55 | 0 | 0 | 0 | 0 | 0 |
Garrick Higgo | 45 | 0 | 0 | 0 | 0 | 0 |
Cameron Champ | 28 | 0 | 0 | 0 | 0 | 0 |
Matt Kuchar | 28 | 0 | 0 | 0 | 0 | 0 |
Troy Merrit | 16 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Redford P. Reds | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 85 | 0 | 0 | 0 | 0 | 0 |
Patrick Reed | 75 | 0 | 0 | 0 | 0 | 0 |
Webb Simpson | 55 | 0 | 0 | 0 | 0 | 0 |
Jason Kokrak | 50 | 0 | 0 | 0 | 0 | 0 |
Brendan Steele | 20 | 0 | 0 | 0 | 0 | 0 |
Marcus Armitage | 15 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Tigerman-iac | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Xander Schauffele | 85 | 0 | 0 | 0 | 0 | 0 |
Abraham Ancer | 55 | 0 | 0 | 0 | 0 | 0 |
Webb Simpson | 55 | 0 | 0 | 0 | 0 | 0 |
Brian Harman | 45 | 0 | 0 | 0 | 0 | 0 |
Ian Poulter | 30 | 0 | 0 | 0 | 0 | 0 |
Kevin Streelman | 30 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Grand Duke Spook | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 95 | 0 | 0 | 0 | 0 | 0 |
Webb Simpson | 55 | 0 | 0 | 0 | 0 | 0 |
Abraham Ancer | 55 | 0 | 0 | 0 | 0 | 0 |
Corey Conners | 55 | 0 | 0 | 0 | 0 | 0 |
Wilco Nienaber | 20 | 0 | 0 | 0 | 0 | 0 |
Brendon Todd | 20 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Good Gracious It's Tenacious | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 95 | 0 | 0 | 0 | 0 | 0 |
Cameron Smith | 70 | 0 | 0 | 0 | 0 | 0 |
Paul Casey | 60 | 0 | 0 | 0 | 0 | 0 |
Charl Schwartzel | 30 | 0 | 0 | 0 | 0 | 0 |
Matt Wolff | 25 | 0 | 0 | 0 | 0 | 0 |
Henrik Stenson | 20 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Vital Michael | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Collin Morikawa | 95 | 0 | 0 | 0 | 0 | 0 |
Louis Oosthuizen | 65 | 0 | 0 | 0 | 0 | 0 |
Daniel Berger | 60 | 0 | 0 | 0 | 0 | 0 |
Garrick Higgo | 45 | 0 | 0 | 0 | 0 | 0 |
Wilco Nienaber | 20 | 0 | 0 | 0 | 0 | 0 |
Ryo Ishikawa | 15 | 0 | 0 | 0 | 0 | 0 |
0 | ||||||
Slammin' Sammy Cougar | 300 | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Dustin Johnson | 110 | 0 | 0 | 0 | 0 | 0 |
Cameron Smith | 70 | 0 | 0 | 0 | 0 | 0 |
Marc Leishman | 45 | 0 | 0 | 0 | 0 | 0 |
Max Homa | 40 | 0 | 0 | 0 | 0 | 0 |
Brendan Steele | 20 | 0 | 0 | 0 | 0 | 0 |
Peter Malnati | 15 | 0 | 0 | 0 | 0 | 0 |
0 |
Yes I was a glorious last. The Molinari brothers are gonna bring some Continental spirit to my team. Hopefully they have their Nona along to prepare some hearty home cooked meals.Let's get eeet awwwn!
Let's hope I do better than last time when only one of my players made the cut.
*I think I still beat @MD Jazz
So many tour players do there lessons/ check ups with the coach online . It’s been happening for years that way, due to all the travelling. If you’ve got a good camera set up it’s not much different to a normal lesson .The issue I'm finding is it's hard to find out much about a pro's methods until you have a lesson with them. I've tried a couple but haven't really clicked and feel like I could be searching awhile.
The appeal for me with the online is you can generally check out some videos first and see what they are about, but I'm not sure how effective a learning method it would be.