Richmond's biggest age drops between games
Years | Season | Round | Opp | Days | Result | Mgn |
-1.96 | 1922 | 9 | St.K | 7 | W | 25 |
-1.92 | 1926 | 15 | Haw | 7 | W | 33 |
-1.71 | 2009 | 12 | W.C. | 8 | W | 15 |
-1.52 | 2004 | 16 | St.K | 7 | L | 44 |
-1.47 | 1989 | 20 | W.B. | 8 | L | 78 |
-1.41 | 2010 | 4 | Melb | 8 | L | 55 |
-1.35 | 1908 | 4 | Ess | 7 | L | 37 |
-1.33 | 1973 | 20 | Coll | 7 | W | 41 |
-1.30 | 1986 | 21 | Coll | 7 | L | 101 |
-1.29 | 2020 | 6 | Syd | 7 | ||
-1.29 | 1985 | 19 | Carl | 7 | L | 73 |
Last edited: