3rd quarter | PUNT ROAD END | Richmond Tigers Forum
  • IMPORTANT // Please look after your loved ones, yourself and be kind to others. If you are feeling that the world is too hard to handle there is always help - I implore you not to hesitate in contacting one of these wonderful organisations Lifeline and Beyond Blue ... and I'm sure reaching out to our PRE community we will find a way to help. T.

3rd quarter

2 of our 'lost' third quarters this year have been brilliant, and could be the makings of us. It really shows how stats can mis represent the real story. Our third Quarters against Port and Freo, where we held firm against teams throwing everything at us, were brilliant. Even though our lead was reduced in both cases.
 
Richmond's biggest last quarter differentials after h&a

Diff Year For Ag % Fin
---------------------------
+268 1980 790 522 151.3 1st
+209 1942 487 278 175.2 2nd
+202 2015 571 369 154.7 ?
+201 1972 709 508 139.6 2nd
+191 1971 605 414 146.1 3rd
+161 1932 446 285 156.5 1st
+156 1933 469 313 149.8 2nd
+150 1920 323 173 186.7 1st
+142 1969 546 404 135.1 1st


We're fit, we're strong. Bring 'em all on.
 
LeeToRainesToRoach said:
Richmond's biggest last quarter differentials after h&a

Diff Year For Ag % Fin
---------------------------
+268 1980 790 522 151.3 1st
+209 1942 487 278 175.2 2nd
+202 2015 571 369 154.7 ?
+201 1972 709 508 139.6 2nd
+191 1971 605 414 146.1 3rd
+161 1932 446 285 156.5 1st
+156 1933 469 313 149.8 2nd
+150 1920 323 173 186.7 1st
+142 1969 546 404 135.1 1st


We're fit, we're strong. Bring 'em all on.

Wow, that's encouraging!!
 
DirtyDogTiger said:
Habe you got our finishing positions when our final % tops 123?

Year Pos P W L D For Aga % FPos
---------------------------------------
1920 1st 16 14 2 0 1353 924 146.43 1st
1927 2nd 18 14 4 0 1483 1102 134.57 2nd
1928 2nd 18 14 4 0 1640 1228 133.55 2nd
1930 3rd 18 11 7 0 1450 1163 124.68 4th
1931 2nd 18 15 3 0 1627 1153 141.11 2nd
1932 2nd 18 14 3 1 1526 1096 139.23 1st
1933 1st 18 15 3 0 1746 1237 141.15 2nd
1942 2nd 15 11 4 0 1778 1322 134.49 2nd
1943 1st 15 10 5 0 1435 1166 123.07 1st
1944 1st 18 13 4 1 1886 1438 131.15 2nd
1948 5th 19 11 7 1 1895 1509 125.58 -
1965 5th 18 10 8 0 1561 1249 124.98 -
1966 5th 18 13 4 1 1626 1320 123.18 -
1967 1st 18 15 3 0 1869 1281 145.90 1st
1969 4th 20 13 7 0 2060 1653 124.62 1st
1974 1st 22 17 5 0 2558 1979 129.26 1st
1980 3rd 22 16 5 1 2754 1990 138.39 1st
1982 1st 22 18 4 0 2682 2125 126.21 2nd
2015 5th 22 15 7 0 1930 1568 123.09
 
Yep DDT

LTRTR should have his own thread base on statistical analysis- better than SEN Luff and King!

Maybe he is Luffy or Kingy