..or is lolnorf bad?Sydney are better than I thought they'd be. Seem to be playing on a lot more.
Dermie doesn't half talk a lot of **** at times.
..or is lolnorf bad?
Twats from Geelong again wearing a training jersey. Everyone else wheres their actual jumper but not these twats.
Who's the fat guy for Geelong in No.9?
Pricky's pussies definitely on the slide.Cats look toast. They have no speed in their midfield since losing Kelly so they are keeping up with their massively over the top defensive ball movement which makes them look even slower.
Essendon are no good either but should be 4 or 5 goals ahead but can't kick (except Towner).
Position | Club | Win | Loss | For | Against | % | Points |
---|---|---|---|---|---|---|---|
1 | GWS Giants | 2 | 0 | 230 | 122 | 188.5 | 8 |
2 | Gold Coast | 2 | 0 | 193 | 118 | 163.5 | 8 |
3 | Melbourne | 2 | 0 | 184 | 119 | 154.6 | 8 |
4 | Fremantle | 2 | 0 | 145 | 97 | 149.4 | 8 |
5 | St Kilda | 2 | 0 | 179 | 147 | 121.7 | 8 |
6 | Port Adelaide | 2 | 0 | 193 | 162 | 119.1 | 8 |
7 | Essendon | 2 | 0 | 160 | 148 | 108.1 | 8 |
8 | Collingwood | 1 | 1 | 141 | 112 | 125.8 | 4 |
9 | Western Bulldogs | 1 | 1 | 186 | 152 | 122.3 | 4 |
10 | Brisbane | 1 | 1 | 188 | 164 | 114.6 | 4 |
11 | North Melbourne | 1 | 1 | 147 | 180 | 81.6 | 4 |
12 | West Coast | 0 | 2 | 141 | 150 | 94. 0 | 0 |
13 | Adelaide | 0 | 2 | 134 | 174 | 77.1 | 0 |
14 | Hawthorn | 0 | 2 | 139 | 192 | 72.3 | 0 |
15 | Richmond | 0 | 2 | 138 | 193 | 71.5 | 0 |
16 | Geelong | 0 | 2 | 115 | 187 | 61.4 | 0 |
17 | Carlton | 0 | 2 | 109 | 201 | 54.2 | 0 |
18 | Sydney | 0 | 2 | 106 | 211 | 50.2 |
Thought it was Larry Donohue at first. Then I realised that fat boy was Jack Steven. Bro texted me to say he was playing really well, doesn't say much for the rest of the team if fat boy was dominating.Who's the fat guy for Geelong in No.9?