The 2013 PREmier Fighting Tiger Award - Round 15 vs North Melbourne - RESULTS
2013 PREmier Fighting Tiger Award
Voting Results for Round 15 vs North Melbourne
NORTH MELBOURNE 3.3 11.6 15.8 19.14 (128)
RICHMOND 2.2 2.7 4.15 8.18 (66)
GOALS
North Melbourne: Tarrant 4, Bastinac 3, Black 2, Mullett 2, Harvey 2, Ziebell 2, Petrie, Greenwood, Cunnington, Gibson
Richmond: Morris 2, White 2, Riewoldt 2, Ellis, Jackson
Rank | Change | Player | 3 VOTES | 2 VOTES | 1 VOTE | RD TOTAL | TOTAL | VOTES | AVG |
1 | - | Brett Deledio | 0 | 0 | 0 | 0 | 757 | 0 | 54.1 |
2 | - | Dustin Martin | 1 | 3 | 2 | 11 | 615 | 6 | 43.9 |
3 | - | Trent Cotchin | 9 | 6 | 4 | 43 | 398 | 19 | 30.6 |
4 | - | Brandon Ellis | 0 | 0 | 0 | 0 | 336 | 0 | 28.0 |
5 | - | Bachar Houli | 0 | 0 | 0 | 0 | 292 | 0 | 22.5 |
6 | - | Reece Conca | 0 | 0 | 0 | 0 | 282 | 0 | 35.3 |
7 | - | Tyrone Vickery | 0 | 0 | 0 | 0 | 281 | 0 | 21.6 |
8 | - | Jack Riewoldt | 0 | 0 | 0 | 0 | 268 | 0 | 19.1 |
9 | - | Nick Vlastuin | 0 | 0 | 0 | 0 | 245 | 0 | 27.2 |
10 | - | Daniel Jackson | 0 | 0 | 0 | 0 | 231 | 0 | 16.5 |
=11 | ↑1 | Alex Rance | 1 | 1 | 4 | 9 | 145 | 6 | 10.4 |
=11 | - | Troy Chaplin | 0 | 2 | 1 | 5 | 145 | 3 | 11.2 |
13 | - | Jake King | 0 | 0 | 0 | 0 | 135 | 0 | 10.4 |
14 | - | Shane Edwards | 0 | 0 | 0 | 0 | 107 | 0 | 7.6 |
15 | ↑3 | Steven Morris | 7 | 8 | 4 | 41 | 102 | 19 | 7.8 |
16 | ↓1 | Chris Knights | 0 | 0 | 0 | 0 | 100 | 0 | 20.0 |
17 | ↑6 | Nathan Foley | 9 | 10 | 4 | 51 | 82 | 23 | 10.3 |
18 | ↑1 | Matthew White | 3 | 1 | 12 | 23 | 80 | 16 | 8.9 |
=19 | ↓3 | Shaun Grigg | 0 | 0 | 0 | 0 | 64 | 0 | 4.6 |
=19 | ↓3 | Chris Newman | 0 | 0 | 0 | 0 | 64 | 0 | 4.9 |
21 | ↓2 | Shane Tuck | 0 | 0 | 0 | 0 | 57 | 0 | 11.4 |
22 | ↓1 | Aaron Edwards | 0 | 0 | 0 | 0 | 56 | 0 | 11.2 |
23 | ↓1 | Dylan Grimes | 0 | 0 | 0 | 0 | 34 | 0 | 6.8 |
24 | - | Ivan Maric | 0 | 0 | 0 | 0 | 27 | 0 | 2.5 |
25 | - | Luke McGuane | 0 | 0 | 0 | 0 | 23 | 0 | 2.6 |
26 | - | Orren Stephenson | 0 | 0 | 0 | 0 | 18 | 0 | 4.5 |
27 | - | Jake Batchelor | 0 | 0 | 0 | 0 | 11 | 0 | 1.2 |
28 | - | Matthew Arnot | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
29 | - | Ricky Petterd | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 |
Total Voters=31
MATCH REPORT
by Panthera tigris FC
This match was without a volunteer reporter prior to its commencement and it felt cruel to request one after the match. So......I am not going to provide a rehash of the insipid display that we saw from the Tigers last weekend. We all know that we got absolutely smashed in every facet of the game, we were outmuscled and even the ball seem to bounce in favour of the Roos. We need to learn how to play against physical sides like North if we are to be competitive in the finals, so an nice wake up call will probably not go astray.
As GEDS1 said at the completion of the match, "Cancelled this week", it was tough for the PRE crowd to find players to vote for. In the end only 31 ballots were cast, the fewest since I took over these awards 5 years ago. That in itself is interesting and a real sign that such displays aren't going to be tolerated by the fans and that expectations in regard to the standard of the side have lifted greatly.
If you were looking for a positive from the match, I suppose the form of Foley and Cotchin, who did garner the majority of the votes cast is a good sign.
This week the Tigers head up to Cairns for the final installment of their Gold Coast adventure (tragedy?) in 3 parts. Will there be a happy ending this time, or will this money spinning exercise end in abject failure. Only time will tell.
Carn' the Tiges!