Re: The 2012 PREmier Fighting Tiger Award-Round 22 vs Essendon - RESULTS
2012 PREmier Fighting Tiger Award
Voting Results for Round 22 vs Essendon
RICHMOND 5.5 8.11 12.16 13.24 (102)
ESSENDON 3.2 4.6 7.9 8.9 (57)
GOALS
Richmond: Riewoldt 3, Edwards 2, McGuane 2, Astbury, Deledio, Grigg, Martin, Nahas, O'Hanlon
Essendon: Monfries 3, Browne, Gumbleton, Hurley, Jetta, O'Brien
Rank | Change | Player | 3 VOTES | 2 VOTES | 1 VOTE | RD TOTAL | TOTAL | VOTES | AVG |
1 | - | Trent Cotchin | 1 | 3 | 4 | 13 | 1626 | 8 | 77.4 |
2 | - | Brett Deledio | 6 | 26 | 9 | 79 | 1237 | 41 | 58.9 |
3 | - | Shane Tuck | 45 | 5 | 1 | 146 | 973 | 51 | 46.3 |
4 | - | Ivan Maric | 0 | 2 | 4 | 8 | 749 | 6 | 37.5 |
5 | - | Shaun Grigg | 0 | 0 | 0 | 0 | 411 | 0 | 19.6 |
=6 | ↑1 | Steven Morris | 1 | 0 | 2 | 5 | 316 | 3 | 15.8 |
=6 | - | Alex Rance | 0 | 0 | 1 | 1 | 316 | 1 | 15.0 |
8 | - | Nathan Foley | 0 | 0 | 0 | 0 | 310 | 0 | 31.0 |
9 | - | Shane Edwards | 0 | 2 | 10 | 14 | 295 | 12 | 15.5 |
10 | - | Dylan Grimes | 0 | 0 | 0 | 0 | 240 | 0 | 26.7 |
11 | - | Jack Riewoldt | 0 | 0 | 0 | 0 | 237 | 0 | 11.3 |
12 | ↑1 | Dustin Martin | 1 | 6 | 4 | 19 | 180 | 11 | 9.5 |
13 | ↓1 | Reece Conca | 0 | 0 | 0 | 0 | 175 | 0 | 9.7 |
14 | - | Robin Nahas | 0 | 0 | 0 | 0 | 139 | 0 | 6.6 |
15 | ↑3 | Bachar Houli | 1 | 8 | 11 | 30 | 66 | 20 | 3.1 |
16 | ↓1 | Jake King | 0 | 0 | 0 | 0 | 62 | 0 | 5.2 |
17 | ↓1 | Brandon Ellis | 0 | 0 | 0 | 0 | 54 | 0 | 2.7 |
18 | ↓1 | Jake Batchelor | 0 | 2 | 3 | 7 | 50 | 5 | 3.8 |
19 | - | Chris Newman | 1 | 2 | 4 | 11 | 42 | 7 | 2.0 |
20 | - | Daniel Connors | 0 | 0 | 0 | 0 | 20 | 0 | 10.0 |
21 | - | Daniel Jackson | 0 | 0 | 0 | 0 | 17 | 0 | 0.9 |
22 | - | Matt Dea | 0 | 0 | 2 | 2 | 15 | 2 | 1.2 |
23 | ↓1 | Luke McGuane | 0 | 0 | 0 | 0 | 13 | 0 | 1.6 |
24 | - | Jayden Post | 0 | 0 | 0 | 0 | 8 | 0 | 1.1 |
25 | - | Ben Griffiths | 0 | 0 | 0 | 0 | 7 | 0 | 0.8 |
=26 | - | Matthew White | 0 | 0 | 0 | 0 | 6 | 0 | 0.9 |
=26 | - | Brad Miller | 0 | 0 | 0 | 0 | 6 | 0 | 0.6 |
=28 | - | Tom Derickx | 0 | 0 | 0 | 0 | 3 | 0 | 1.5 |
=28 | - | Addam Maric | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 |
30 | NEW | Bradley Helbig | 0 | 0 | 1 | 1 | 1 | 1 | 0.3 |
Total Voters=56
MATCH REPORT
by Panthera tigris FC
With the Tigers' finals hope over for 2012, our only chance for a meaningful outcome on the big stage of Friday night footy was to officially crush the Dons' finals aspirations and that is exactly what we did. In a night where the Tigers weren't at their best and amazingly inaccurate in front of goal, the Bombers were horrible. I can't remember seeing Essendon play quite that poorly, but for 4 quarters, with a few brief respites, the Bombers were comprehensively outplayed by the Tigers. Tuck ran rampant in the midfield, racking up 33 touches, Deledio showed real pace as he swooped on contests throughout the match and Houli had his best game of the year, sweeping off the half back line and distributing the ball well. These 3 players were rewarded by the voters this week, in a match that was being set up as the clash between the Brownlow favourites, Watson and Cotchin. In that particular contest it was clear that Cotchin was the more effective player, his 6 shots at goal for 6 behinds are probably the only reason he may fail to poll in the Brownlow for this match. Watson on the other hand had an influential, if not marred by some shoddy disposal, in the first quarter. Jacko was switched onto him after quarter time and quelled in further influence from the Essendon ball magnet. Jackson may make some questionable decisions with the ball sometimes and his execution often leaves something to be desired, but kudos to him for his negating role on such an influential player. It would have to be a conspiracy of Judd-esque proportions to see Watson accrue Brownlow votes from that match.
The Tigers were never
really threatened and should have run away with a 100 point victory. Only inaccuracy in front of goal, with Jack's 3.4 and Cotchin's 0.6 prevented such a blow out. The 45 point margin to the Tigers, flattered the Dons in the end.
This week we see the final game for the Tigers in 2012 against Port Adelaide at the 'G. It is unlikely that a victory to the Tigers will affect their ladder position (that would also require an unlikely Dogs victory in Brisbane) but we can do our part to try to improve our drafting position by beating the Power, thereby improving the compensation pick traded to us that we activated for this year's draft.
Carn' the Tiges!