Re: The 2012 PREmier Fighting Tiger Award-Round 21 vs Fremantle - RESULTS
2012 PREmier Fighting Tiger Award
Voting Results for Round 21 vs Fremantle
FREMANTLE 3.4 7.8 10.12 13.16 (94)
RICHMOND 2.3 5.4 8.4 11.6 (72)
GOALS
Fremantle: Pavlich 3, Ballantyne 3, De Boer 2, Hill, Mayne, Mzungu, Walters, Bradley
Richmond: King 3, Riewoldt 2, Deledio 2, Nahas, White,Edwards, O'Hanlon
Rank | Change | Player | 3 VOTES | 2 VOTES | 1 VOTE | RD TOTAL | TOTAL | VOTES | AVG |
1 | - | Trent Cotchin | 21 | 8 | 4 | 83 | 1613 | 33 | 80.7 |
2 | - | Brett Deledio | 0 | 0 | 1 | 1 | 1158 | 1 | 57.9 |
3 | - | Shane Tuck | 9 | 16 | 2 | 61 | 827 | 27 | 41.4 |
4 | - | Ivan Maric | 0 | 0 | 0 | 0 | 741 | 0 | 39.0 |
5 | - | Shaun Grigg | 0 | 0 | 0 | 0 | 411 | 0 | 20.6 |
6 | - | Alex Rance | 0 | 0 | 0 | 0 | 315 | 0 | 15.8 |
7 | ↑1 | Steven Morris | 0 | 0 | 5 | 5 | 311 | 5 | 16.4 |
8 | ↓1 | Nathan Foley | 0 | 0 | 0 | 0 | 310 | 0 | 31.0 |
9 | - | Shane Edwards | 0 | 0 | 0 | 0 | 281 | 0 | 15.6 |
10 | - | Dylan Grimes | 0 | 0 | 0 | 0 | 240 | 0 | 26.7 |
11 | - | Jack Riewoldt | 0 | 0 | 0 | 0 | 237 | 0 | 11.9 |
12 | - | Reece Conca | 0 | 0 | 0 | 0 | 175 | 0 | 9.7 |
13 | - | Dustin Martin | 0 | 0 | 0 | 0 | 161 | 0 | 8.9 |
14 | - | Robin Nahas | 0 | 0 | 0 | 0 | 139 | 0 | 7.0 |
15 | ↑4 | Jake King | 3 | 8 | 15 | 40 | 62 | 26 | 5.2 |
16 | ↓1 | Brandon Ellis | 0 | 0 | 0 | 0 | 54 | 0 | 2.7 |
17 | ↓1 | Jake Batchelor | 0 | 0 | 0 | 0 | 43 | 0 | 3.6 |
18 | ↓1 | Bachar Houli | 0 | 0 | 0 | 0 | 36 | 0 | 1.8 |
19 | ↓1 | Chris Newman | 0 | 0 | 0 | 0 | 31 | 0 | 1.6 |
20 | - | Daniel Connors | 0 | 0 | 0 | 0 | 20 | 0 | 10.0 |
21 | - | Daniel Jackson | 0 | 0 | 0 | 0 | 17 | 0 | 1.0 |
=22 | - | Luke McGuane | 0 | 0 | 0 | 0 | 13 | 0 | 1.9 |
=22 | - | Matt Dea | 0 | 0 | 0 | 0 | 13 | 0 | 1.1 |
24 | ↑2 | Jayden Post | 0 | 1 | 3 | 5 | 8 | 4 | 1.3 |
25 | ↓1 | Ben Griffiths | 0 | 0 | 0 | 0 | 7 | 0 | 0.8 |
=26 | - | Matthew White | 0 | 0 | 3 | 3 | 6 | 3 | 1.0 |
=26 | ↓1 | Brad Miller | 0 | 0 | 0 | 0 | 6 | 0 | 0.6 |
=28 | ↓2 | Tom Derickx | 0 | 0 | 0 | 0 | 3 | 0 | 1.5 |
=28 | ↓2 | Addam Maric | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 |
Total Voters=33
MATCH REPORT
by Wildride
After being declared a certain starter in the WAFL, surprise surprise Freo made a late change and Aaron Sandilands returned to the AFL after several weeks out with a toe injury on a warm, humid day in Perth. The first quarter was a typical Ross Lyon arm wrestle, with Freo kicking a couple of late goals to lead 3.4 to 2.3. Cotchin continued his excellent form, seemingly picking up possessions at will.
The second quarter exhibited a similar pattern, with Richmond being strangled by Freo, resulting in over-possession and turnovers. The quarter was also punctuated by injuries, with Griff knocking himself out (and taken to hospital) and Pavlich having problems with his legs.
Once again, the second half was played on Freo’s terms, with lots of tackling and pressure forcing lots of errors from Richmond players trying to find a way through the press. Kingy tried hard all match with what was later reported as a broken toe, and Cotch was excellent all game. However, not enough came from the middle tier players, resulting in another loss.
EDITORIAL
by Panthera tigris FC
With the last flickering spark of a finals chance extinguished after the Round 21 loss to Freo, the Tigers now look to 2013 for their opportunity to feature in September action. The loss, combined with interstate match saw few PREnders show up at the ballot box. Even so, Cotchin again was the clear favourite of the fans and he continues to firm as a real dark horse in this year's Brownlow calculations. Tuck was again solid, playing his workmanlike role in the midfield and Jake King chimed in for his first significant appearance in the polls for the season.
Tonight sees the Tigers take on the Dons for some Friday night footy. Too bad the only real interest in this match is whether Richmond can finally terminate the Bombers' season. I'll be heading along to enjoy the penultimate Richmond match before the long wait for 2013 begins.
Carn' the Tiges!