Re: The 2012 PREmier Fighting Tiger Award-Round 7 vs Sydney - VOTE HERE
3 Grimes
2 Deledio
1 Grigg
3 Grimes
2 Deledio
1 Grigg
What is interesting about these votes is that it means that Grigg and Grimes must have got 5 votes from one coach and none from the other. without going into detail that is the only way that these votes could happen as i see it.Tigermad2005 said:Coaches votes
Richmond v Sydney Swans
8 Trent Cotchin (Rich)
6 Nathan Foley (Rich)
5 Shaun Grigg (Rich)
5 Dylan Grimes (Rich)
2 Ivan Maric (Rich)
2 Alex Rance (Rich)
1 Jack Riewoldt (Rich)
1 Shane Tuck (Rich)
Sintiger said:What is interesting about these votes is that it means that Grigg and Grimes must have got 5 votes from one coach and none from the other. without going into detail that is the only way that these votes could happen as i see it.
rosy23 said:I don't understand how the coaches votes work. Why would it have to be 5-0 rather than 4-1 or 3-2? How can we tell Cotch or Foley or Grigg didn't get 5 votes from one coach?
Yep. I find it interesting that one coach can say a player is BOG and the other not even put him in the top 5.Freezer said:All the 2's and all the 1's have been used, so the combinations of 3&2 or 4&1 can't make up the 5 votes. They most likely went something like:
5: Grigg Grimes
4: Cotchin Cotchin
3: Foley Foley
2: Maric Rance
1: Riewoldt Tuck
Rank | Change | Player | 3 VOTES | 2 VOTES | 1 VOTE | RD TOTAL | TOTAL | VOTES | AVG |
1 | - | Trent Cotchin | 5 | 5 | 6 | 31 | 577 | 16 | 82.4 |
2 | - | Brett Deledio | 1 | 3 | 4 | 13 | 484 | 8 | 69.1 |
3 | - | Ivan Maric | 1 | 9 | 9 | 30 | 384 | 19 | 54.9 |
4 | ↑2 | Shaun Grigg | 23 | 16 | 13 | 114 | 314 | 52 | 44.9 |
5 | - | Nathan Foley | 13 | 13 | 15 | 80 | 282 | 41 | 40.3 |
6 | ↓2 | Alex Rance | 1 | 3 | 1 | 10 | 258 | 5 | 36.9 |
7 | ↑3 | Dylan Grimes | 29 | 22 | 14 | 145 | 218 | 65 | 31.1 |
8 | ↓1 | Shane Tuck | 0 | 1 | 3 | 5 | 189 | 4 | 27.0 |
9 | ↓1 | Reece Conca | 0 | 0 | 0 | 0 | 114 | 0 | 16.3 |
10 | ↓1 | Robin Nahas | 0 | 0 | 0 | 0 | 86 | 0 | 12.3 |
11 | - | Steven Morris | 0 | 0 | 1 | 1 | 51 | 1 | 7.3 |
=12 | - | Jake Batchelor | 0 | 0 | 0 | 0 | 42 | 0 | 7.0 |
=12 | ↑1 | Dustin Martin | 0 | 0 | 2 | 2 | 42 | 2 | 6.0 |
14 | - | Jack Riewoldt | 0 | 0 | 0 | 0 | 22 | 0 | 3.1 |
15 | ↑2 | Chris Newman | 0 | 1 | 4 | 6 | 9 | 5 | 1.3 |
16 | ↓1 | Bachar Houli | 0 | 0 | 1 | 1 | 8 | 1 | 1.1 |
17 | ↓1 | Brad Miller | 0 | 0 | 0 | 0 | 6 | 0 | 0.9 |
18 | - | Brandon Ellis | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 |
=19 | - | Matt Dea | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
=19 | - | Addam Maric | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
SCOOP said:3 Deledio
2 Maric
1 Chimp