Re: Player of the year Round 8 vs Crows
3 - J. Bowden
2 - T. Simmonds
1 - A. Raines
Apologies to T. Wallace & B. Royal
3 - J. Bowden
2 - T. Simmonds
1 - A. Raines
Apologies to T. Wallace & B. Royal
Player | Rd 8 | Total |
Richardson | 512 | |
Raines | 97 | 429 |
Simmonds | 158 | 351 |
Polo | 233 | |
Bowden J | 82 | 203 |
Tuck | 132 | |
Deledio | 124 | |
Foley | 108 | |
Bowden P | 100 | |
Hyde | 1 | 99 |
Tivendale | 98 | |
Kellaway | 76 | 92 |
Coughlan | 1 | 78 |
Pettifer | 41 | 72 |
Newman | 52 | |
Krakouer | 17 | 51 |
Hartigan | 48 | |
Johnson | 48 | |
Tambling | 36 | |
Thursfield | 33 | |
Brown | 24 | |
Hall | 13 | |
Jackson | 9 | |
Stafford | 8 | |
Roach | 3 | |
Pattison | 2 | 2 |
Hughes | 1 | |
Meyer | 1 | 1 |
Disco08 said:3 - Tambling
2 - Hyde
1 - Pettifer