Number: | First Name: | Surname: |
49 | MATTHEW | CLARKSON |
51 | AUSTIN | JOHNSON |
52 | ANGUS | HICKS |
53 | GARRETT | MCDONAGH |
54 | BRAD | MELVILLE |
55 | LACHLAN | STREET |
56 | HARRISON | WHITE |
57 | MUTAZ | EL NOUR |
58 | CAM | OLDEN |
59 | LACHLAN | JOHNSON |
60 | LEWIS | HILL |
61 | TOM | BRINDLEY |
62 | TOM | BOWER |
63 | BEAU | TEDCASTLE |
64 | MISILIFI | FAIMALO |
65 | JOEL | NATHAN |
66 | LUKE | TEAL |
67 | FRASER | ELLIOT |
68 | JAMES | TREZISE |
69 | HARRY | BRODERICK |
70 | WILL | BRAVO |
71 | ARCHIE | MAY |
72 | LUKMAIN | HADDARA |
73 | BEN | BILSTON-McGILLEN |
74 | TOM | BRACHER |
75 | NED | CROWE |
76 | MAX | CLOHESY |
78 | BILLY | COOPER |
79 | ASHTYN | ATKINSON |
80 | MOHAMMED | YASSINE |
A few 'sons of' playing, Matthew "Al" Clarkson, Harry "Paul" Broderick and Tom "Nathan" Bower.