For our PRE records.
Coach - Tom Hafey
Official Attendance: 109,396, a record for a then Grand Final since reserved seating had been introduced.
Umpire: Sheales
Goalkickers:
Ronaldson 3, Hart 3, Bartlett 3, Brown 3, Guinane, A.Richardson, B.Richardson, Barrot
Best:
Barrot, Brown, Hart, A.Richardson, Dean, M.Perry, B.Richardson, Bartlett
Source: The Saturday Sporting Globe, No.5725, Saturday, September 23, 1967
Scoreboard | Richmond | Geelong |
1st Qtr | 4-3-27 | 3-3-21 |
2nd Qtr | 9-10-64 | 7-6-48 |
3rd Qtr | 12-15-87 | 13-7-85 |
4th Qtr | 16-18-114 | 15-15-105 |
The Team | |||
B: | Roger Dean | Fred Swift | Tony Jewell |
27, 175, 73 | 29, 180, 85 | 23, 187, 83 | |
HB: | Graham Burgin | Mike Perry | Geoff Strang |
19, 185, 86 | 23, 189, 94 | 23, 185, 86 | |
C: | *smile* Clay | Bill Barrot | Francis Bourke |
22, 185, 88 | 23, 180, 87 | 20, 185, 83 | |
HF: | John Northey | Royce Hart | Barry Richardson |
24, 176, 69 | 19, 185, 84 | 21, 190, 84 | |
F: | John Ronaldson | Pat Guinane | Bill Brown |
20, 196, 102 | 26, 191, 99 | 24, 172, 67 | |
R: | Mike Patterson | Alan Richardson | Kevin Bartlett |
26, 193, 96 | 25, 183, 92 | 20, 178, 70 | |
Res: | Mike Green | John Perry | |
19, 196, 96 | 22, 183, 79 |
Coach - Tom Hafey
Official Attendance: 109,396, a record for a then Grand Final since reserved seating had been introduced.
Umpire: Sheales
Goalkickers:
Ronaldson 3, Hart 3, Bartlett 3, Brown 3, Guinane, A.Richardson, B.Richardson, Barrot
Best:
Barrot, Brown, Hart, A.Richardson, Dean, M.Perry, B.Richardson, Bartlett
Statistics | Kicks | Hand Passes | Disposals | Marks |
B.Barrot | 27 | 0 | 27 | 5 |
R.Hart | 15 | 8 | 23 | 7 |
A.Richardson | 13 | 6 | 19 | 2 |
B.Brown | 17 | 2 | 19 | 2 |
K.Bartlett | 15 | 2 | 17 | 2 |
M.Patterson | 12 | 5 | 17 | 4 |
R.Dean | 14 | 2 | 16 | 3 |
B.Richardson | 13 | 2 | 15 | 5 |
F.Bourke | 8 | 6 | 14 | 1 |
T.Jewell | 10 | 3 | 13 | 3 |
G.Strang | 10 | 2 | 12 | 5 |
D.Clay | 9 | 3 | 12 | 1 |
J.Northey | 8 | 3 | 11 | 3 |
M.Perry | 8 | 3 | 11 | 3 |
F.Swift | 9 | 1 | 10 | 5 |
G.Burgin | 7 | 0 | 7 | 3 |
J.Ronaldson | 6 | 1 | 7 | 1 |
P.Guinane | 4 | 1 | 5 | 3 |
J.Perry (20th) | 2 | 0 | 2 | 0 |
M.Green (19th) | 0 | 0 | 0 | 0 |
Total | 207 | 50 | 257 | 58 |
Source: The Saturday Sporting Globe, No.5725, Saturday, September 23, 1967