Been having a bit of a go at estimating where we are at with our salary cap as a mental workout. Highly speculative naturally.
It's a work in progress at the moment which I've decided to post despite not being happy with the figures. I only have a 100k buffer for match payments and bonuses at this stage which is nowhere near enough. In reality that probably needs to be more like 500k so there's some shaving to do.
Unsure what the mark is for 2023 yet so will continue to add as I go. The figures I work off are bases only, with the total package depending on bonuses/match payments in some cases. For example Gibcus is on the 105,000 base but will have been paid much more with match payments and game bonuses.
Will continue to update as it goes. Explanatory notes below.
Salary cap 2022: $13,540,000
85,000 of rookie wage is not counted in cap. I believe Colina as a Category B rookie is outside the cap.
Rioli D and Short have to be heavily back ended to fit those long deals, as does Vlastuin.
It's a work in progress at the moment which I've decided to post despite not being happy with the figures. I only have a 100k buffer for match payments and bonuses at this stage which is nowhere near enough. In reality that probably needs to be more like 500k so there's some shaving to do.
Unsure what the mark is for 2023 yet so will continue to add as I go. The figures I work off are bases only, with the total package depending on bonuses/match payments in some cases. For example Gibcus is on the 105,000 base but will have been paid much more with match payments and game bonuses.
Will continue to update as it goes. Explanatory notes below.
Salary cap 2022: $13,540,000
Player | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Aarts | 250,000 | N/A | ||||||
Baker | 250,000 | 600,000 | 650,000 | |||||
Balta | 400,000 | 500,000 | ||||||
Banks | 95,000 | 200,000 | 300,000 | 350,000 | ||||
Bauer | 85,000 | 85,000 | ||||||
Bolton | 600,000 | 650,000 | ||||||
Broad | 450,000 | 500,000 | ||||||
Brown | 105,000 | 200,000 | 300,000 | 350,000 | ||||
Caddy | 400,000 | N/A | | |||||
Castagna | 350,000 | 450,000 | ||||||
Clarke | 95,000 | 200,000 | 300,000 | 350,000 | ||||
Colina (R) | N/A | |||||||
Collier-Dawkins | 200,000 | N/A | ||||||
Cotchin | 700,000 | 300,000 | ||||||
Cumberland | 150,000 | 350,000 | 450,000 | |||||
Dow | 150,000 | |||||||
Edwards | 300,000 | |||||||
Gibcus | 105,000 | 300,000 | 400,000 | 500,000 | ||||
Graham | 300,000 | 400,000 | 450,000 | |||||
Grimes | 450,000 | |||||||
Lambert | 450,000 | |||||||
Lynch | 950,000 | 1,000,000 | 1,100,000 | 1,200,000 | ||||
Mansell | 150,000 | 250,000 | ||||||
Martin | 1,200,000 | 1,250,000 | 1,300,000 | |||||
Martyn | 150,000 | |||||||
McIntosh | 350,000 | 450,000 | ||||||
Miller (R) | 150,000 | |||||||
Nankervis | 400,000 | 500,000 | ||||||
Nyuon (R) | 85,000 | |||||||
Parker (R) | 120,000 | |||||||
Pickett (R) | 300,000 | 400,000 | ||||||
Prestia | 700,000 | |||||||
Ralphsmith | 150,000 | 300,000 | ||||||
Riewoldt | 700,000 | |||||||
Rioli D | 350,000 | 400,000 | 450,000 | 650,000 | 800,000 | 950,000 | ||
Rioli M | 90,000 | 300,000 | 350,000 | |||||
Ross | 200,000 | 300,000 | 350,000 | |||||
Ryan | 120,000 | 300,000 | 350,000 | |||||
Short | 350,000 | 450,000 | 500,000 | 800,000 | 1,000,000 | 1,200,000 | ||
Soldo | 250,000 | 350,000 | 400,000 | |||||
Sonsie | 95,000 | 200,000 | 300,000 | 350,000 | ||||
Stack (R) | 120,000 | |||||||
Tarrant | 350,000 | |||||||
Vlastuin | 650,000 | 650,000 | 700,000 | 800,000 | 950,000 | |||
Draftee | N/A | |||||||
Draftee | N/A | |||||||
Taranto | N/A | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
Hopper | N/A | 700,000 | 700,000 | 750,000 | 750,000 | 750,000 | 750,000 | 800,000 |
Misc | 1,000,000 | |||||||
Cap total: | 13,440,000 |
85,000 of rookie wage is not counted in cap. I believe Colina as a Category B rookie is outside the cap.
Rioli D and Short have to be heavily back ended to fit those long deals, as does Vlastuin.