Round Completed: 5
1. The Ville Villians Robert 5 5 0 0 8369 6057 20
2. brownlow2003 Damo 5 5 0 0 8461 6210 20
3. mightyballbursters karl 5 4 0 1 8381 6429 16
4. mightytiges mighty 5 4 0 1 8160 7644 16
5. Tigerdog Matt 5 4 0 1 7931 7521 16
6. Hutstars Jason 5 3 0 2 7511 6373 12
7. I'm not a dud, rosy rosy 5 2 1 2 7408 7184 10
8. punt rd tigers chantal 5 2 1 2 7445 7327 10
9. Seattle Sonics Adam 5 2 0 3 6934 7275 8
10. The Tiges Damien 5 2 0 3 7302 7658 8
11. spudfarmers Kane 5 2 0 3 7173 7558 8
12. Demons Ben 5 2 0 3 6979 7824 8
13. TGs Prowlers Nicole 5 1 0 4 7342 7528 4
14. newton Daniel 5 0 1 4 5781 8045 2
15. kangers russell 5 0 1 4 4455 7762 2
16. D-Rods All-Stars Matt 5 0 0 5 6471 7708 0
FIGJAM ROUND 5 - RESULTS
Hutstars 1,634 def 1,363 D-Rods All-Stars
brownlow2003 1,900 def 1,427 Demons
newton 1,127 def by 1,808 The Ville Villians
kangers 772 def by 1,803 mightyballbursters
Tigerdog 1,714 def 1,575 punt rd tigers
TGs Prowlers 1,490 def by 1,553 I'm not a dud, rosy
mightytiges 1,631 def 1,472 spudfarmers
The Tiges 1,505 def 1,458 Seattle Sonics
ROUND 6 FIXTURE
Hutstars v mightyballbursters
brownlow2003 v The Ville Villians
newton v Demons
kangers v D-Rods All-Stars
Tigerdog v Seattle Sonics
TGs Prowlers v spudfarmers
mightytiges v I'm not a dud, rosy
The Tiges v punt rd tigers
1. The Ville Villians Robert 5 5 0 0 8369 6057 20
2. brownlow2003 Damo 5 5 0 0 8461 6210 20
3. mightyballbursters karl 5 4 0 1 8381 6429 16
4. mightytiges mighty 5 4 0 1 8160 7644 16
5. Tigerdog Matt 5 4 0 1 7931 7521 16
6. Hutstars Jason 5 3 0 2 7511 6373 12
7. I'm not a dud, rosy rosy 5 2 1 2 7408 7184 10
8. punt rd tigers chantal 5 2 1 2 7445 7327 10
9. Seattle Sonics Adam 5 2 0 3 6934 7275 8
10. The Tiges Damien 5 2 0 3 7302 7658 8
11. spudfarmers Kane 5 2 0 3 7173 7558 8
12. Demons Ben 5 2 0 3 6979 7824 8
13. TGs Prowlers Nicole 5 1 0 4 7342 7528 4
14. newton Daniel 5 0 1 4 5781 8045 2
15. kangers russell 5 0 1 4 4455 7762 2
16. D-Rods All-Stars Matt 5 0 0 5 6471 7708 0
FIGJAM ROUND 5 - RESULTS
Hutstars 1,634 def 1,363 D-Rods All-Stars
brownlow2003 1,900 def 1,427 Demons
newton 1,127 def by 1,808 The Ville Villians
kangers 772 def by 1,803 mightyballbursters
Tigerdog 1,714 def 1,575 punt rd tigers
TGs Prowlers 1,490 def by 1,553 I'm not a dud, rosy
mightytiges 1,631 def 1,472 spudfarmers
The Tiges 1,505 def 1,458 Seattle Sonics
ROUND 6 FIXTURE
Hutstars v mightyballbursters
brownlow2003 v The Ville Villians
newton v Demons
kangers v D-Rods All-Stars
Tigerdog v Seattle Sonics
TGs Prowlers v spudfarmers
mightytiges v I'm not a dud, rosy
The Tiges v punt rd tigers