Round Completed: 4
1. brownlow2003 Damo 4 4 0 0 6561 4783 16
2. The Ville Villians Robert 4 4 0 0 6561 4930 16
3. mightyballbursters karl 4 3 0 1 6578 5657 12
4. mightytiges mighty 4 3 0 1 6529 6172 12
5. Tigerdog Matt 4 3 0 1 6217 5946 12
6. punt rd tigers chantal 4 2 1 1 5870 5613 10
7. Hutstars Jason 4 2 0 2 5877 5010 8
8. spudfarmers Kane 4 2 0 2 5701 5927 8
9. Seattle Sonics Adam 4 2 0 2 5476 5770 8
10. Demons Ben 4 2 0 2 5552 5924 8
11. I'm not a dud, rosy rosy 4 1 1 2 5855 5694 6
12. TGs Prowlers Nicole 4 1 0 3 5852 5975 4
13. The Tiges Damien 4 1 0 3 5797 6200 4
14. newton Daniel 4 0 1 3 4654 6237 2
15. kangers russell 4 0 1 3 3683 5959 2
16. D-Rods All-Stars Matt 4 0 0 4 5108 6074 0
FIGJAM ROUND 4 - RESULTS
Hutstars 1,368 def by 1,419 Demons
brownlow2003 1,724 def 1,382 D-Rods All-Stars
newton 1,184 def by 1,766 mightyballbursters
kangers 777 def by 1,700 The Ville Villians
Tigerdog 1,621 def 1,467 I'm not a dud, rosy
TGs Prowlers 1,488 def 1,472 punt rd tigers
mightytiges 1,372 def by 1,428 Seattle Sonics
The Tiges 1,436 def by 1,448 spudfarmers
ROUND 5 FIXTURE
Hutstars v D-Rods All-Stars
brownlow2003 v Demons
newton v The Ville Villians
kangers v mightyballbursters
Tigerdog v punt rd tigers
TGs Prowlers v I'm not a dud, rosy
mightytiges v spudfarmers
The Tiges v Seattle Sonics
1. brownlow2003 Damo 4 4 0 0 6561 4783 16
2. The Ville Villians Robert 4 4 0 0 6561 4930 16
3. mightyballbursters karl 4 3 0 1 6578 5657 12
4. mightytiges mighty 4 3 0 1 6529 6172 12
5. Tigerdog Matt 4 3 0 1 6217 5946 12
6. punt rd tigers chantal 4 2 1 1 5870 5613 10
7. Hutstars Jason 4 2 0 2 5877 5010 8
8. spudfarmers Kane 4 2 0 2 5701 5927 8
9. Seattle Sonics Adam 4 2 0 2 5476 5770 8
10. Demons Ben 4 2 0 2 5552 5924 8
11. I'm not a dud, rosy rosy 4 1 1 2 5855 5694 6
12. TGs Prowlers Nicole 4 1 0 3 5852 5975 4
13. The Tiges Damien 4 1 0 3 5797 6200 4
14. newton Daniel 4 0 1 3 4654 6237 2
15. kangers russell 4 0 1 3 3683 5959 2
16. D-Rods All-Stars Matt 4 0 0 4 5108 6074 0
FIGJAM ROUND 4 - RESULTS
Hutstars 1,368 def by 1,419 Demons
brownlow2003 1,724 def 1,382 D-Rods All-Stars
newton 1,184 def by 1,766 mightyballbursters
kangers 777 def by 1,700 The Ville Villians
Tigerdog 1,621 def 1,467 I'm not a dud, rosy
TGs Prowlers 1,488 def 1,472 punt rd tigers
mightytiges 1,372 def by 1,428 Seattle Sonics
The Tiges 1,436 def by 1,448 spudfarmers
ROUND 5 FIXTURE
Hutstars v D-Rods All-Stars
brownlow2003 v Demons
newton v The Ville Villians
kangers v mightyballbursters
Tigerdog v punt rd tigers
TGs Prowlers v I'm not a dud, rosy
mightytiges v spudfarmers
The Tiges v Seattle Sonics