FIGJAM - YELLOW PAGES.COM.AU DREAM TEAM SEASON 2003 PRIVATE LEAGUE LADDER
Round Completed: 3
Team Name Coach Rounds
Played W D L Points
Scored (For) Points
Against League
Points
1. brownlow2003 Damo 3 3 0 0 4837 3401 12
2. The Ville Villians Robert 3 3 0 0 4861 4153 12
3. mightytiges mighty 3 3 0 0 5157 4744 12
4. punt rd tigers chantal 3 2 1 0 4398 4125 10
5. Hutstars Jason 3 2 0 1 4509 3591 8
6. mightyballbursters karl 3 2 0 1 4812 4473 8
7. Tigerdog Matt 3 2 0 1 4596 4479 8
8. I'm not a dud, rosy rosy 3 1 1 1 4388 4073 6
9. spudfarmers Kane 3 1 0 2 4253 4491 4
10. Seattle Sonics Adam 3 1 0 2 4048 4398 4
11. The Tiges Damien 3 1 0 2 4361 4752 4
12. Demons Ben 3 1 0 2 4133 4556 4
13. newton Daniel 3 0 1 2 3470 4471 2
14. kangers russell 3 0 1 2 2906 4259 2
15. TGs Prowlers Nicole 3 0 0 3 4364 4503 0
16. D-Rods All-Stars Matt 3 0 0 3 3726 4350 0
FIGJAM ROUND 3 - RESULTS
Hutstars 1,406 def 726 kangers
brownlow2003 1,633 def 956 newton
Demons 1,417 def by 1,595 The Ville Villians
D-Rods All-Stars 1,391 def by 1,450 mightyballbursters
Tigerdog 1,512 def 1,397 The Tiges
TGs Prowlers 1,579 def by 1,620 mightytiges
I'm not a dud, rosy 1,561 def by 1,568 spudfarmers
punt rd tigers 1,571 def 1,440 Seattle Sonics
ROUND 4 FIXTURE
Hutstars v Demons
brownlow2003 v D-Rods All-Stars
newton v mightyballbursters
kangers v The Ville Villians
Tigerdog v I'm not a dud, rosy
TGs Prowlers v punt rd tigers
mightytiges v Seattle Sonics
The Tiges v spudfarmers
Round Completed: 3
Team Name Coach Rounds
Played W D L Points
Scored (For) Points
Against League
Points
1. brownlow2003 Damo 3 3 0 0 4837 3401 12
2. The Ville Villians Robert 3 3 0 0 4861 4153 12
3. mightytiges mighty 3 3 0 0 5157 4744 12
4. punt rd tigers chantal 3 2 1 0 4398 4125 10
5. Hutstars Jason 3 2 0 1 4509 3591 8
6. mightyballbursters karl 3 2 0 1 4812 4473 8
7. Tigerdog Matt 3 2 0 1 4596 4479 8
8. I'm not a dud, rosy rosy 3 1 1 1 4388 4073 6
9. spudfarmers Kane 3 1 0 2 4253 4491 4
10. Seattle Sonics Adam 3 1 0 2 4048 4398 4
11. The Tiges Damien 3 1 0 2 4361 4752 4
12. Demons Ben 3 1 0 2 4133 4556 4
13. newton Daniel 3 0 1 2 3470 4471 2
14. kangers russell 3 0 1 2 2906 4259 2
15. TGs Prowlers Nicole 3 0 0 3 4364 4503 0
16. D-Rods All-Stars Matt 3 0 0 3 3726 4350 0
FIGJAM ROUND 3 - RESULTS
Hutstars 1,406 def 726 kangers
brownlow2003 1,633 def 956 newton
Demons 1,417 def by 1,595 The Ville Villians
D-Rods All-Stars 1,391 def by 1,450 mightyballbursters
Tigerdog 1,512 def 1,397 The Tiges
TGs Prowlers 1,579 def by 1,620 mightytiges
I'm not a dud, rosy 1,561 def by 1,568 spudfarmers
punt rd tigers 1,571 def 1,440 Seattle Sonics
ROUND 4 FIXTURE
Hutstars v Demons
brownlow2003 v D-Rods All-Stars
newton v mightyballbursters
kangers v The Ville Villians
Tigerdog v I'm not a dud, rosy
TGs Prowlers v punt rd tigers
mightytiges v Seattle Sonics
The Tiges v spudfarmers