Good to crack it for a win cos I forgot to change my team.
Don't we play finals? Bring on next season, I was just starting to get the hang of this coaching business. Will weed out a few duds over the off season, they haven't been following my game plan. ;D
FIGJAM - YELLOW PAGES.COM.AU DREAM TEAM SEASON 2003 PRIVATE LEAGUE LADDER
Round Completed: 21
Team Name Coach Rounds
Played W D L Points
Scored (For) Points
Against % League
Points
1. mightyballbursters karl 21 18 0 3 34811 29583 117.67 72
2. The Ville Villians Robert 21 17 0 4 34541 28712 120.30 68
3. brownlow2003 Damo 21 15 0 6 35016 29688 117.95 60
4. Tigerdog Matt 21 15 0 6 34024 31384 108.41 60
5. mightytiges mighty 21 15 0 6 33655 31174 107.96 60
6. Demons Ben 21 15 0 6 32596 30657 106.32 60
7. I'm not a dud, rosy rosy 21 14 1 6 33091 30882 107.15 58
8. Seattle Sonics Adam 21 11 0 10 32298 30795 104.88 44
9. The Tiges Damien 21 11 0 10 31503 31059 101.43 44
10. Hutstars Jason 21 10 0 11 32995 29432 112.11 40
11. punt rd tigers chantal 21 9 1 11 31351 31008 101.11 38
12. TGs Prowlers Nicole 21 6 0 15 30535 31411 97.21 24
13. spudfarmers Kane 21 6 0 15 28418 32133 88.44 24
14. D-Rods All-Stars Matt 21 3 0 18 26921 30463 88.37 12
15. newton Daniel 21 1 1 19 23315 32253 72.29 6
16. kangers russell 21 0 1 20 17587 32023 54.92 2
FIGJAM ROUND 21 - RESULTS
Demons 1,645 def 1,217 newton
D-Rods All-Stars 1,306 def 900 kangers
mightyballbursters 1,749 def 1,683 Hutstars
The Ville Villians 1,657 def 1,605 brownlow2003
I'm not a dud, rosy 1,668 def 1,529 mightytiges
punt rd tigers 1,243 def by 1,423 The Tiges
Seattle Sonics 1,596 def by 1,709 Tigerdog
spudfarmers 1,279 def by 1,436 TGs Prowlers
ROUND 22 FIXTURE
Demons v kangers
D-Rods All-Stars v newton
mightyballbursters v brownlow2003
The Ville Villians v Hutstars
I'm not a dud, rosy v The Tiges
punt rd tigers v mightytiges
Seattle Sonics v TGs Prowlers
spudfarmers v Tigerdog
Don't we play finals? Bring on next season, I was just starting to get the hang of this coaching business. Will weed out a few duds over the off season, they haven't been following my game plan. ;D
FIGJAM - YELLOW PAGES.COM.AU DREAM TEAM SEASON 2003 PRIVATE LEAGUE LADDER
Round Completed: 21
Team Name Coach Rounds
Played W D L Points
Scored (For) Points
Against % League
Points
1. mightyballbursters karl 21 18 0 3 34811 29583 117.67 72
2. The Ville Villians Robert 21 17 0 4 34541 28712 120.30 68
3. brownlow2003 Damo 21 15 0 6 35016 29688 117.95 60
4. Tigerdog Matt 21 15 0 6 34024 31384 108.41 60
5. mightytiges mighty 21 15 0 6 33655 31174 107.96 60
6. Demons Ben 21 15 0 6 32596 30657 106.32 60
7. I'm not a dud, rosy rosy 21 14 1 6 33091 30882 107.15 58
8. Seattle Sonics Adam 21 11 0 10 32298 30795 104.88 44
9. The Tiges Damien 21 11 0 10 31503 31059 101.43 44
10. Hutstars Jason 21 10 0 11 32995 29432 112.11 40
11. punt rd tigers chantal 21 9 1 11 31351 31008 101.11 38
12. TGs Prowlers Nicole 21 6 0 15 30535 31411 97.21 24
13. spudfarmers Kane 21 6 0 15 28418 32133 88.44 24
14. D-Rods All-Stars Matt 21 3 0 18 26921 30463 88.37 12
15. newton Daniel 21 1 1 19 23315 32253 72.29 6
16. kangers russell 21 0 1 20 17587 32023 54.92 2
FIGJAM ROUND 21 - RESULTS
Demons 1,645 def 1,217 newton
D-Rods All-Stars 1,306 def 900 kangers
mightyballbursters 1,749 def 1,683 Hutstars
The Ville Villians 1,657 def 1,605 brownlow2003
I'm not a dud, rosy 1,668 def 1,529 mightytiges
punt rd tigers 1,243 def by 1,423 The Tiges
Seattle Sonics 1,596 def by 1,709 Tigerdog
spudfarmers 1,279 def by 1,436 TGs Prowlers
ROUND 22 FIXTURE
Demons v kangers
D-Rods All-Stars v newton
mightyballbursters v brownlow2003
The Ville Villians v Hutstars
I'm not a dud, rosy v The Tiges
punt rd tigers v mightytiges
Seattle Sonics v TGs Prowlers
spudfarmers v Tigerdog